4A girls Regional Tournament FHSAA Finals
Regional Quarterfinals Regional Semifinals Regional Finals State Final 4 State Championship Match
PTS. Thursday, Jan. 24 Tuesday, Jan. 29 Friday, Feb. 1
     
W1 9.65 Gulf Breeze
R2 -25.00 Arnold Gulf Breeze
W2 -21.00 Bay   Gulf Breeze
R1 -10.71 Pensacola Washington Pensacola Washington  
W3 -28.89 Santa Fe   Gulf Breeze
R4 -9.00 Bishop Kenny Bishop Kenny    
W4 -8.59 Stanton   Stanton
R3 -31.00 Middleburg Stanton
Jensen Beach
W13 12.78 Merritt Island
R14 15.89 Suncoast Suncoast
W14 26.79 Jensen Beach   Jensen Beach
R13 3.56 Rockledge Jensen Beach    
W15 15.48 Arch. McCarthy   Jensen Beach
R16 -23.13 St. Brendan Arch. McCarthy  
W16 1.16 Key West   Arch. McCarthy Projected 4A State Champs
R15 14.58 Cardinal Gibbons Cardinal Gibbons
      Jensen Beach
W5 8.43 Nease
R6 -26.82 Belleview Nease
W6 10.86 Lecanto   Lecanto
R5 -18.82 Menendez Lecanto  
W7 12.74 Bishop Moore   Bishop Moore
R8 -5.00 Gulf  Bishop Moore    
W8 5.82 Hudson   Bishop Moore
R7 -2.50 St. Cloud Hudson
Cypress Lake
W9 -30.00 Bartow
R10 -13.64 Braden River Braden River
W10 -4.62 Palmetto   Palmetto
R9 -40.50 Kathleen Palmetto    
W11 15.79 Cypress Lake   Cypress Lake
R12 -37.60 Lely Cypress Lake  
W12 -16.92 Naples   Cypress Lake
R11 -16.81 Estero Estero
INDEX Rankings Class Region District   School Avg. Pts
1st         Girls 4A  
             
  6 1 1 W1 Gulf Breeze 9.65
  6 1 1 R1 Pensacola Washington -10.71
  6 1 1   Navarre -19.44
  6 1 1   Pensacola -24.12
  6 1 1   West Florida  
  6 1 1   Milton  
  6 1 2 W2 Bay -21.00
  6 1 2 R2 Arnold -25.00
  6 1 2   Wakulla -44.62
  6 1 2   Rickards -80.00
  6 1 2   Godby -114.44
  6 1 3 W3 Santa Fe -28.89
  6 1 3 R3 Middleburg -31.00
  6 1 3   Ridgeview -44.82
  6 1 3   Suwannee -47.78
  6 1 3   Bradford -138.33
  6 1 4 W4 Stanton -8.59
  6 1 4 R4 Bishop Kenny -9.00
  6 1 4   Paxon -9.55
  6 1 4   Andrew Jackson -102.50
  6 1 4   Forrest -106.67
  6 1 5 W5 Nease 8.43
  6 1 5 R5 Menendez -18.82
  6 1 5   Matanzas -23.81
  6 1 5   St. Augustine -26.44
  6 1 5   Clay -46.25
  6 1 5   Palatka -78.95
  6 1 5   Atlantic (port orange) -108.57
  6 2 6 W6 Lecanto 10.86
  6 2 6 R6 Belleview -26.82
  6 2 6   Crystal River -29.47
  6 2 6   Citrus -40.00
  6 2 6   West Port -84.29
  6 2 6   North Marion -85.00
  6 2 6   South Sumter -93.33
  6 2 6   Dunnellon -106.67
  6 2 7 W7 Bishop Moore 12.74
  6 2 7 R7 St. Cloud -2.50
  6 2 7   Eustis -11.93
  6 2 7   Celebration -35.60
  6 2 7   Tavares -43.08
  6 2 7   Harmony -44.00
  6 2 7   South Lake -47.05
  6 2 7   Poinciana -86.20
  6 2 8 W8 Hudson 5.82
  6 2 8 R8 Gulf  -5.00
  6 2 8   Springstead -7.89
  6 2 8   Zephyrhills -9.44
  6 2 8   Pasco -12.56
  6 2 8   Nature Coast -14.50
  6 2 8   Wiregrass Ranch -34.63
  6 2 8   Hernando -56.92
  6 3 8   Sunlake (land o' lakes) -78.94
  6 3 9 W9 Bartow -30.00
  6 3 9 R9 Kathleen -40.50
  6 3 9   Ridge -50.00
  6 3 9   Lake Wales -60.00
  6 3 9   Spoto -66.67
  6 3 9   Haines City -90.00
  6 3 10 W10 Palmetto -4.62
  6 3 10 R10 Braden River -13.64
  6 3 10   Sebring -52.86
  6 3 10   DeSoto County -72.00
  6 3 10   Avon Park -82.50
  6 3 10   Hardee -92.00
  6 3 11 W11 Cypress Lake 15.79
  6 3 11 R11 Estero -16.81
  6 3 11   Lemon Bay -20.00
  6 3 11   Riverdale -27.33
  6 3 11   Gateway Ft. Myers -38.00
  6 3 11   Clewiston -41.67
  6 3 11   LaBelle -43.33
  6 3 11   South Ft. Myers -68.24
  6 3 12 W12 Naples -16.92
  6 3 12 R12 Lely -37.60
  6 3 12   Palmetto Ridge -40.27
  6 3 12   Golden Gate -79.44
  6 3 12   Immokalee -110.00
  6 3 13 W13 Merritt Island 12.78
  6 3 13 R13 Rockledge 3.56
  6 3 13   Viera 2.40
  6 3 13   Astronaut -19.67
  6 4 13   Space Coast -22.31
  6 4 13   Cocoa Beach -31.68
  6 4 13   Titusville -60.23
  6 4 13   Cocoa -73.44
  6 4 14 W14 Jensen Beach 26.79
  6 4 14 R14 Suncoast 15.89
  6 4 14   Lincoln Park 5.79
  6 4 14   Dreyfoos -26.94
  6 4 14   Okeechobee -38.00
  6 4 14   Ft. Pierce Westwood -47.85
  6 4 14   Forest Hill -66.50
  6 4 15 W15 Arch. McCarthy 15.48
  6 4 15 R15 Cardinal Gibbons 14.58
  6 4 15   Pines Charter -3.05
  6 4 15   Olympic Heights -35.00
  6 4 15   Hallandale -57.68
  6 4 15   Ft. Lauderdale -65.18
  6 4 15   Boynton Beach -69.63
  6 4 16 W16 Key West 1.16
  6 4 16 R16 St. Brendan -23.13
  6 4 16   Mater -31.76
  6 4 16   Miami Reagan -32.67
  6 4 16   Miami Edison -38.19
  6 4 16   Miami Pace -73.57
Glades Central -102.20