Rankings Class School W L T Avg. Pts
    Boys --- Top 50 Overall         *** Note: 
1 6 Miami Varela 2 0 0 46.00
2 4 Merritt Island 3 0 0 41.00 10 points = 1 goal difference between teams
3 6 Cypress Bay 4 0 0 40.25
4 6 Riverview - Sarasota 1 0 0 40.00
5 4 Jensen Beach 4 0 0 34.00
6 5 Dwyer 3 0 0 33.33
7 6 Dr. Krop 2 0 0 30.50
8 5 Manatee 4 0 0 28.75
9 5 Freedom - Tampa 4 1 0 28.40
10 6 Boca Raton 4 0 0 28.00
11 5 Wharton 4 1 1 25.67
12 3 AH Plantation 2 1 0 25.33
13 6 Fletcher 3 0 0 24.00
13 5 Lake Howell 4 0 1 24.00
15 6 Sickles 2 1 2 23.60
16 6 N. Miami Beach 1 1 0 21.50
17 6 Gaither 3 0 0 20.67
18 5 Auburndale 2 0 0 20.00
19 4 Ridge - Davenport 1 0 0 20.00
19 5 Monarch 2 0 2 17.75
21 6 Royal Palm Beach 3 0 0 17.33
22 6 Spruce Creek 3 0 0 17.33
22 6 Miami Ferguson 4 1 0 16.60
24 6 Wellington 3 1 0 16.25
25 5 Niceville 3 0 1 16.00
25 2 AH Delray 2 1 0 16.00
27 6 Winter Park 0 0 2 15.50
27 2 Tampa Prep 3 0 1 15.50
29 6 Coral Springs 2 1 0 15.33
30 2 Orangewood 3 0 0 14.67
31 5 Winter Haven 0 1 0 13.00
32 5 Tampa Jesuit 4 1 0 12.80
33 5 Palm Harbor University 3 0 0 12.33
34 6 Atlantic (Delray) 1 0 0 12.00
34 6 Melbourne 1 1 0 12.00
34 5 Seminole Pinellas 2 0 0 12.00
34 4 Pasco 3 0 0 12.00
34 3 Mulberry 1 0 0 12.00
39 6 Alonso 4 0 2 11.83
40 4 Menendez 4 0 0 11.50
41 5 Martin County 3 1 1 11.40
42 5 Largo 2 1 0 11.33
43 2 Providence 3 1 1 11.20
44 6 Miami Killian 3 0 1 11.00
44 6 Spanish River 2 0 0 11.00
44 5 Fleming Island 4 0 0 11.00
47 6 Miami Columbus 3 1 1 10.80
48 6 Miami Sunset 3 2 0 10.80
49 6 Countryside 0 1 1 10.50
50 4 Bartow 2 0 0 10.00
Rankings Class School W L T Avg. Pts
    Boys 6A        
1 6 Miami Varela 2 0 0 46.00
2 6 Cypress Bay 4 0 0 40.25
3 6 Riverview - Sarasota 1 0 0 40.00
4 6 Dr. Krop 2 0 0 30.50
5 6 Boca Raton 4 0 0 28.00
6 6 Fletcher 3 0 0 24.00
7 6 Sickles 2 1 2 23.60
8 6 N. Miami Beach 1 1 0 21.50
9 6 Gaither 3 0 0 20.67
10 6 Royal Palm Beach 3 0 0 17.33
11 6 Spruce Creek 3 0 0 17.33
11 6 Miami Ferguson 4 1 0 16.60
13 6 Wellington 3 1 0 16.25
14 6 Winter Park 0 0 2 15.50
15 6 Coral Springs 2 1 0 15.33
16 6 Atlantic (Delray) 1 0 0 12.00
16 6 Melbourne 1 1 0 12.00
18 6 Alonso 4 0 2 11.83
19 6 Miami Killian 3 0 1 11.00
19 6 Spanish River 2 0 0 11.00
21 6 Miami Columbus 3 1 1 10.80
22 6 Miami Sunset 3 2 0 10.80
23 6 Countryside 0 1 1 10.50
24 6 Jupiter 3 1 0 9.75
25 6 Olympia 4 0 1 9.20
26 6 Plant City 4 0 2 9.00
26 6 Dr. Philips 3 1 0 8.50
26 6 Palm Beach Central 2 2 0 8.50
29 6 Vero Beach 3 0 1 8.50
29 6 Mitchell 2 1 0 8.00
29 6 Orange Park 3 1 0 8.00
32 6 Southridge 2 0 1 8.00
33 6 Plantation 4 0 0 7.50
34 6 South Miami 1 1 1 7.33
35 6 Cooper City 1 0 2 5.33
36 6 Miami Coral Reef 1 0 1 5.00
37 6 Flanagan 4 0 1 4.80
38 6 Lake Mary 3 0 0 4.00
39 6 Lyman 2 1 1 3.00
40 6 Durant 4 2 0 2.83
41 6 Douglas 2 2 0 1.25
41 6 Western 1 2 1 1.25
43 6 Miami Braddock 2 2 1 1.20
44 6 South Broward 3 0 1 -1.50
44 6 Taravella 2 1 1 -1.50
44 6 Miami Coral Park 1 1 2 -1.50
47 6 Pine Ridge 2 1 0 -2.00
47 6 University (orlando) 3 0 0 -2.00
49 6 Miami American 4 2 0 -2.50
50 6 South Plantation 1 2 2 -2.80
51 6 Sarasota 1 2 2 -4.00
52 6 Centennial 1 1 0 -4.00
52 6 Osceola - Orlando 2 0 0 -5.00
54 6 Oveido 1 2 1 -5.00
55 6 Ocoee 4 0 1 -5.20
56 6 Miami Coral Gables 0 1 2 -5.33
57 6 St. Pete 1 2 0 -6.00
58 6 Seminole Orlando 3 2 1 -6.33
59 6 Flagler Palm Coast 3 0 0 -8.67
60 6 Palm Bay 1 1 0 -9.00
61 6 Mandarin 1 2 2 -9.60
61 6 DeLand 0 2 0 -10.00
61 6 Park Vista (Boca Raton) 1 2 0 -10.00
64 6 Hialeah 2 1 1 -11.50
65 6 Miami Goleman 2 1 0 -12.00
66 6 Winter Springs 0 1 2 -12.67
66 6 Lake Worth 0 2 2 -14.00
68 6 Eau Galle 0 3 1 -14.50
69 6 Buchholz 1 1 0 -15.00
69 6 Lakeland 1 1 0 -15.00
71 6 Southwest Miami 1 3 1 -16.00
71 6 Everglades 1 2 0 -16.00
71 6 Miami Palmetto 0 2 1 -16.00
74 6 Palm Beach Gardens 2 1 0 -16.00
75 6 Miami Beach 2 1 1 -16.50
76 6 West Orange 0 1 0 -20.00
77 6 Deerfield Beach 3 1 0 -22.00
78 6 East Bay 0 2 1 -22.67
79 6 Seminole Ridge 0 4 0 -23.75
80 6 North Miami 0 2 0 -25.00
80 6 Coconut Creek 1 3 0 -25.00
80 6 Lake Brantley 0 2 1 -25.00
83 6 Riverview - Tampa 0 5 0 -26.80
84 6 Freedom (orlando) 1 1 0 -28.00
85 6 Edgewater 3 1 0 -29.00
86 6 Boone 0 2 1 -29.33
87 6 McArthur 1 2 2 -31.20
88 6 Santaluces 1 3 0 -32.00
89 6 John I. Leonard 0 2 1 -32.67
90 6 East Ridge 0 2 0 -35.00
91 6 South Dade 1 2 0 -35.33
91 6 Piper 0 4 0 -37.00
93 6 Palm Beach Lakes 0 2 0 -38.00
94 6 Miami High 0 1 0 -38.00
95 6 Apopka 0 2 0 -44.00
96 6 Miami Carol City 0 2 0 -45.00
97 6 Miramar 1 1 0 -45.00
97 6 Oak Ridge 0 1 0 -48.00
99 6 Boyd Anderson 0 2 1 -48.67
99 6 Miami Springs 1 1 0 -49.00
101 6 Sandalwood 0 3 0 -50.00
102 6 Colonial 0 2 0 -54.00
103 6 Evans 0 2 0 -54.00
103 6 Ely 1 2 0 -55.33
105 6 Homestead 0 3 0 -56.00
106 6 Hialeah Miami Lakes 0 2 0 -64.00
107 6 Miami Central 1 2 0 -65.33
108 6 Wekiva 0 2 0 -70.00
109 6 Northwestern 0 1 0 -78.00
NR 6 Deltona 0 2 0 -94.00
NR 6 Cypress Creek        
NR 6 Gateway (orlando)        
NR 6 Norland        
NR 6 Poinciana        
NR 6 Timber Creek        
Rankings Class School W L T Avg. Pts
    Boys 5A        
1 5 Dwyer 3 0 0 33.33
2 5 Manatee 4 0 0 28.75
3 5 Freedom - Tampa 4 1 0 28.40
4 5 Wharton 4 1 1 25.67
5 5 Lake Howell 4 0 1 24.00
6 5 Auburndale 2 0 0 20.00
7 5 Monarch 2 0 2 17.75
8 5 Niceville 3 0 1 16.00
9 5 Winter Haven 0 1 0 13.00
10 5 Tampa Jesuit 4 1 0 12.80
11 5 Palm Harbor University 3 0 0 12.33
12 5 Seminole Pinellas 2 0 0 12.00
13 5 Martin County 3 1 1 11.40
14 5 Largo 2 1 0 11.33
15 5 Fleming Island 4 0 0 11.00
16 5 Lakewood Ranch 1 1 1 8.00
17 5 Northeast (St. Pete) 4 0 0 6.00
18 5 Cape Coral 6 0 0 5.67
19 5 Lincoln 2 0 2 5.50
19 5 Leesburg 3 1 0 5.50
21 5 Leon 3 1 0 4.50
22 5 Bloomingdale 3 1 0 3.00
23