Rankings Class School W L T Avg. Pts
    Boys --- Top 50 Overall         *** Note: 
1 6 Miami Varela 2 0 0 46.00
2 4 Merritt Island 3 0 0 41.00 10 points = 1 goal difference between teams
3 6 Cypress Bay 4 0 0 40.25
4 6 Riverview - Sarasota 1 0 0 40.00
5 4 Jensen Beach 4 0 0 34.00
6 5 Dwyer 3 0 0 33.33
7 6 Dr. Krop 2 0 0 30.50
8 5 Manatee 4 0 0 28.75
9 5 Freedom - Tampa 4 1 0 28.40
10 6 Boca Raton 4 0 0 28.00
11 5 Wharton 4 1 1 25.67
12 3 AH Plantation 2 1 0 25.33
13 6 Fletcher 3 0 0 24.00
13 5 Lake Howell 4 0 1 24.00
15 6 Sickles 2 1 2 23.60
16 6 N. Miami Beach 1 1 0 21.50
17 6 Gaither 3 0 0 20.67
18 5 Auburndale 2 0 0 20.00
19 4 Ridge - Davenport 1 0 0 20.00
19 5 Monarch 2 0 2 17.75
21 6 Royal Palm Beach 3 0 0 17.33
22 6 Spruce Creek 3 0 0 17.33
22 6 Miami Ferguson 4 1 0 16.60
24 6 Wellington 3 1 0 16.25
25 5 Niceville 3 0 1 16.00
25 2 AH Delray 2 1 0 16.00
27 6 Winter Park 0 0 2 15.50
27 2 Tampa Prep 3 0 1 15.50
29 6 Coral Springs 2 1 0 15.33
30 2 Orangewood 3 0 0 14.67
31 5 Winter Haven 0 1 0 13.00
32 5 Tampa Jesuit 4 1 0 12.80
33 5 Palm Harbor University 3 0 0 12.33
34 6 Atlantic (Delray) 1 0 0 12.00
34 6 Melbourne 1 1 0 12.00
34 5 Seminole Pinellas 2 0 0 12.00
34 4 Pasco 3 0 0 12.00
34 3 Mulberry 1 0 0 12.00
39 6 Alonso 4 0 2 11.83
40 4 Menendez 4 0 0 11.50
41 5 Martin County 3 1 1 11.40
42 5 Largo 2 1 0 11.33
43 2 Providence 3 1 1 11.20
44 6 Miami Killian 3 0 1 11.00
44 6 Spanish River 2 0 0 11.00
44 5 Fleming Island 4 0 0 11.00
47 6 Miami Columbus 3 1 1 10.80
48 6 Miami Sunset 3 2 0 10.80
49 6 Countryside 0 1 1 10.50
50 4 Bartow 2 0 0 10.00
Rankings Class School W L T Avg. Pts
    Boys 6A        
1 6 Miami Varela 2 0 0 46.00
2 6 Cypress Bay 4 0 0 40.25
3 6 Riverview - Sarasota 1 0 0 40.00
4 6 Dr. Krop 2 0 0 30.50
5 6 Boca Raton 4 0 0 28.00
6 6 Fletcher 3 0 0 24.00
7 6 Sickles 2 1 2 23.60
8 6 N. Miami Beach 1 1 0 21.50
9 6 Gaither 3 0 0 20.67
10 6 Royal Palm Beach 3 0 0 17.33
11 6 Spruce Creek 3 0 0 17.33
11 6 Miami Ferguson 4 1 0 16.60
13 6 Wellington 3 1 0 16.25
14 6 Winter Park 0 0 2 15.50
15 6 Coral Springs 2 1 0 15.33
16 6 Atlantic (Delray) 1 0 0 12.00
16 6 Melbourne 1 1 0 12.00
18 6 Alonso 4 0 2 11.83
19 6 Miami Killian 3 0 1 11.00
19 6 Spanish River 2 0 0 11.00
21 6 Miami Columbus 3 1 1 10.80
22 6 Miami Sunset 3 2 0 10.80
23 6 Countryside 0 1 1 10.50
24 6 Jupiter 3 1 0 9.75
25 6 Olympia 4 0 1 9.20
26 6 Plant City 4 0 2 9.00
26 6 Dr. Philips 3 1 0 8.50
26 6 Palm Beach Central 2 2 0 8.50
29 6 Vero Beach 3 0 1 8.50
29 6 Mitchell 2 1 0 8.00
29 6 Orange Park 3 1 0 8.00
32 6 Southridge 2 0 1 8.00
33 6 Plantation 4 0 0 7.50
34 6 South Miami 1 1 1 7.33
35 6 Cooper City 1 0 2 5.33
36 6 Miami Coral Reef 1 0 1 5.00
37 6 Flanagan 4 0 1 4.80
38 6 Lake Mary 3 0 0 4.00
39 6 Lyman 2 1 1 3.00
40 6 Durant 4 2 0 2.83
41 6 Douglas 2 2 0 1.25
41 6 Western 1 2 1 1.25
43 6 Miami Braddock 2 2 1 1.20
44 6 South Broward 3 0 1 -1.50
44 6 Taravella 2 1 1 -1.50
44 6 Miami Coral Park 1 1 2 -1.50
47 6 Pine Ridge 2 1 0 -2.00
47 6 University (orlando) 3 0 0 -2.00
49 6 Miami American 4 2 0 -2.50
50 6 South Plantation 1 2 2 -2.80
51 6 Sarasota 1 2 2 -4.00
52 6 Centennial 1 1 0 -4.00
52 6 Osceola - Orlando 2 0 0 -5.00
54 6 Oveido 1 2 1 -5.00
55 6 Ocoee 4 0 1 -5.20
56 6 Miami Coral Gables 0 1 2 -5.33
57 6 St. Pete 1 2 0 -6.00
58 6 Seminole Orlando 3 2 1 -6.33
59 6 Flagler Palm Coast 3 0 0 -8.67
60 6 Palm Bay 1 1 0 -9.00
61 6 Mandarin 1 2 2 -9.60
61 6 DeLand 0 2 0 -10.00
61 6 Park Vista (Boca Raton) 1 2 0 -10.00
64 6 Hialeah 2 1 1 -11.50
65 6 Miami Goleman 2 1 0 -12.00
66 6 Winter Springs 0 1 2 -12.67
66 6 Lake Worth 0 2 2 -14.00
68 6 Eau Galle 0 3 1 -14.50
69 6 Buchholz 1 1 0 -15.00
69 6 Lakeland 1 1 0 -15.00
71 6 Southwest Miami 1 3 1 -16.00
71 6 Everglades 1 2 0 -16.00
71 6 Miami Palmetto 0 2 1 -16.00
74 6 Palm Beach Gardens 2 1 0 -16.00
75 6 Miami Beach 2 1 1 -16.50
76 6 West Orange 0 1 0 -20.00
77 6 Deerfield Beach 3 1 0 -22.00
78 6 East Bay 0 2 1 -22.67
79 6 Seminole Ridge 0 4 0 -23.75
80 6 North Miami 0 2 0 -25.00
80 6 Coconut Creek 1 3 0 -25.00
80 6 Lake Brantley 0 2 1 -25.00
83 6 Riverview - Tampa 0 5 0 -26.80
84 6 Freedom (orlando) 1 1 0 -28.00
85 6 Edgewater 3 1 0 -29.00
86 6 Boone 0 2 1 -29.33
87 6 McArthur 1 2 2 -31.20
88 6 Santaluces 1 3 0 -32.00
89 6 John I. Leonard 0 2 1 -32.67
90 6 East Ridge 0 2 0 -35.00
91 6 South Dade 1 2 0 -35.33
91 6 Piper 0 4 0 -37.00
93 6 Palm Beach Lakes 0 2 0 -38.00
94 6 Miami High 0 1 0 -38.00
95 6 Apopka 0 2 0 -44.00
96 6 Miami Carol City 0 2 0 -45.00
97 6 Miramar 1 1 0 -45.00
97 6 Oak Ridge 0 1 0 -48.00
99 6 Boyd Anderson 0 2 1 -48.67
99 6 Miami Springs 1 1 0 -49.00
101 6 Sandalwood 0 3 0 -50.00
102 6 Colonial 0 2 0 -54.00
103 6 Evans 0 2 0 -54.00
103 6 Ely 1 2 0 -55.33
105 6 Homestead 0 3 0 -56.00
106 6 Hialeah Miami Lakes 0 2 0 -64.00
107 6 Miami Central 1 2 0 -65.33
108 6 Wekiva 0 2 0 -70.00
109 6 Northwestern 0 1 0 -78.00
NR 6 Deltona 0 2 0 -94.00
NR 6 Cypress Creek        
NR 6 Gateway (orlando)        
NR 6 Norland        
NR 6 Poinciana        
NR 6 Timber Creek        
Rankings Class School W L T Avg. Pts
    Boys 5A        
1 5 Dwyer 3 0 0 33.33
2 5 Manatee 4 0 0 28.75
3 5 Freedom - Tampa 4 1 0 28.40
4 5 Wharton 4 1 1 25.67
5 5 Lake Howell 4 0 1 24.00
6 5 Auburndale 2 0 0 20.00
7 5 Monarch 2 0 2 17.75
8 5 Niceville 3 0 1 16.00
9 5 Winter Haven 0 1 0 13.00
10 5 Tampa Jesuit 4 1 0 12.80
11 5 Palm Harbor University 3 0 0 12.33
12 5 Seminole Pinellas 2 0 0 12.00
13 5 Martin County 3 1 1 11.40
14 5 Largo 2 1 0 11.33
15 5 Fleming Island 4 0 0 11.00
16 5 Lakewood Ranch 1 1 1 8.00
17 5 Northeast (St. Pete) 4 0 0 6.00
18 5 Cape Coral 6 0 0 5.67
19 5 Lincoln 2 0 2 5.50
19 5 Leesburg 3 1 0 5.50
21 5 Leon 3 1 0 4.50
22 5 Bloomingdale 3 1 0 3.00
23 5 Coral Glades 3 2 0 2.80
24 5 Wolfson 3 1 1 2.00
24 5 Venice 0 1 0 2.00
26 5 Treasure Coast 2 1 0 1.33
27 5 West Boca 3 3 0 1.17
28 5 Satellite 1 1 0 1.00
29 5 George Jenkins 0 0 1 0.00
29 5 East Lake 3 0 0 -1.33
31 5 Barron Collier 2 1 0 -2.00
32 5 Columbia 2 1 1 -2.00
32 5 Hillsborough 3 0 0 -2.00
32 5 Brooksville Central 2 0 0 -4.00
35 5 Chiles 0 1 1 -5.00
36 5 River Ridge 1 1 0 -5.00
36 5 Lake Gibson 4 2 0 -5.33
38 5 Seabreeze 2 1 0 -6.00
39 5 South Fork 1 2 0 -6.00
39 5 Forest (Ocala) 3 1 0 -7.00
41 5 Hollywood Hills 2 2 1 -7.20
42 5 St. Thomas 1 2 2 -7.60
43 5 Clearwater  0 2 0 -9.00
44 5 Newsome 1 3 1 -9.00
44 5 Eastside 2 1 1 -9.00
46 5 Osceola - Tampa 1 2 0 -9.33
47 5 Bartram Trail 0 1 1 -10.00
48 5 Ft. Walton Beach 0 1 0 -10.00
49 5 Bradenton Southeast 2 3 0 -11.20
49 5 Lakewood 3 1 0 -11.50
51 5 Bayshore 2 1 0 -12.00
51 5 King - Tampa 1 1 1 -12.00
53 5 Mosley (Lynn Haven) 2 0 1 -12.00
53 5 Ft. Myers 2 1 3 -12.67
55 5 Gainesville 1 1 1 -12.67
56 5 Port Charlotte 1 1 0 -13.00
57 5 Nova 2 2 0 -13.25
58 5 Mariner 2 0 1 -13.33
59 5 Ft. Pierce Central 1 1 2 -14.00
60 5 Miami Jackson 1 1 0 -15.00
60 5 Dunedin 2 2 0 -16.50
62 5 North Ft. Myers 1 2 1 -16.50
63 5 Northeast-Oakland Park 2 2 1 -16.80
64 5 Bayside 1 0 0 -18.00
65 5 Leto 3 2 0 -18.20
66 5 Sebastian River 0 0 3 -18.67
67 5 Ridgewood 1 2 0 -22.00
67 5 Dixie Hollins 1 3 0 -24.00
69 5 Vanguard 0 1 1 -24.00
69 5 Charlotte 1 1 1 -25.33
71 5 Gulf Coast 1 1 1 -25.33
72 5 Brandon 1 4 0 -27.20
72 5 Armwood 2 1 0 -28.67
74 5 Robinson 1 1 1 -28.67
75 5 Baker 1 0 1 -29.00
76 5 Plant 0 0 2 -30.00
77 5 Pinellas Park 1 3 0 -36.00
78 5 Wesley Chapel 0 1 0 -38.00
79 5 Lehigh 1 1 2 -39.50
80 5 Englewood 0 1 0 -40.00
80 5 Blake 0 3 0 -41.33
82 5 Hagerty 1 2 0 -41.33
83 5 New Smyrna Beach 1 3 0 -42.00
84 5 North Port 1 1 0 -43.00
85 5 Stranahan 0 3 0 -45.33
86 5 Robert E. Lee 1 2 0 -46.00
87 5 Dillard 0 1 0 -48.00
88 5 Tarpon Springs 0 4 0 -53.50
89 5 Chamberlain 0 3 0 -55.33
90 5 Middleton 0 1 0 -58.00
91 5 Tampa Bay Tech 1 2 0 -63.33
92 5 Port St. Lucie 0 2 0 -69.00
93 5 Liberty 0 3 0 -69.33
94 5 Jefferson - Tampa 0 4 0 -70.50
94 5 Crestview 0 1 0 -80.00
94 5 Ed White 0 1 0 -80.00
94 5 First Coast 0 2 0 -80.00
94 5 Gibbs 0 1 0 -80.00
94 5 Pace - panhandle 0 1 0 -80.00
94 5 Pensacola Escambia 0 2 0 -80.00
101 5 Terry Parker 0 1 0 -80.00
101 5 Boca Ciega 0 2 0 -83.00
103 5 Mainland 0 2 0 -83.00
104 5 East Lee 0 2 0 -93.00
NR 5 Lake Weir 0 3 0 -98.67
NR 5 Choctawahatchee        
NR 5 Lake Region        
NR 5 Land O' Lakes        
NR 5 Pine Forest        
NR 5 Rutherford        
NR 5 Tate        
Rankings Class School W L T Avg. Pts
    Boys 4A        
1 4 Merritt Island 3 0 0 41.00
2 4 Jensen Beach 4 0 0 34.00
3 4 Ridge - Davenport 1 0 0 20.00
4 4 Pasco 3 0 0 12.00
5 4 Menendez 4 0 0 11.50
6 4 Bartow 2 0 0 10.00
7 4 Cocoa Beach 2 0 1 7.33
8 4 Bishop Moore 2 0 0 6.00
8 4 Lecanto 2 0 0 6.00
8 4 Rockledge 1 0 1 6.00
11 4 Nease 2 0 1 4.00
12 4 Estero 4 1 0 3.20
13 4 Gulf - New Port Richie 1 0 0 2.00
13 4 Navarre 4 1 1 2.00
15 4 Harmony 1 0 0 0.00
15 4 Lake Wales 1 0 0 0.00
17 4 Forest Hill 2 2 1 -1.20
17 4 Golden Gate 4 0 1 -1.20
19 4 Miami Pace 5 0 1 -2.33
20 4 Stanton 5 0 0 -3.60
21 4 Palmetto Tampa 2 1 0 -5.00
21 4 Space Coast 0 1 1 -5.00
23 4 Gulf Breeze 5 0 0 -5.20
24 4 Santa Fe 3 0 0 -5.33
25 4 Lely 1 2 0 -6.67
26 4 Arch. McCarthy 3 2 0 -6.80
27 4 Arnold - Panama City 1 1 0 -9.00
28 4 Astronaut 1 0 1 -9.00
29 4 Bishop Kenny 0 1 1 -10.00
29 4 South Ft. Myers 2 2 0 -10.00
31 4 DeSoto County 2 1 0 -11.00
32 4 Clay 2 2 0 -13.50
33 4 Pines Charter 3 2 1 -14.33
34 4 Hallandale 2 2 0 -14.50
35 4 Immokalee 0 2 0 -15.00
36 4 Matanzas 3 3 0 -16.00
37 4 Lincoln Park 1 2 0 -17.67
38 4 Cardinal Gibbons 2 2 1 -18.80
39 4 Miami Edison 1 1 0 -19.00
39 4 Belen 2 0 2 -19.00
41 4 Naples 0 2 1 -19.33
42 4 LaBelle 1 1 1 -20.00
42 4 South Lake 0 1 0 -20.00
44 4 East Gadsden 2 0 1 -22.00
45 4 Olympic Heights 1 3 1 -22.40
46 4 Suncoast 2 2 0 -23.50
47 4 Okeechobee 2 1 0 -24.67
48 4 Braden River 0 2 0 -25.00
49 4 Rickards 1 2 0 -25.33
50 4 Haines City 1 4 0 -26.40
51 4 Reagan 0 0 3 -28.00
51 4 Springstead 1 1 0 -28.00
53 4 Hudson 0 1 0 -30.00
53 4 Nature Coast 0 1 0 -30.00
53 4 Pensacola Washington 0 2 0 -30.00
56 4 Godby 0 1 1 -33.00
57 4 Hernando 0 2 0 -34.00
58 4 Ridgeview (Orange Park) 1 2 0 -34.67
59 4 Titusville 1 2 0 -35.33
60 4 Lemon Bay 0 2 2 -36.50
61 4 Wakulla 2 1 0 -36.67
62 4 Riverdale 0 4 1 -37.20
63 4 Palmetto Ridge 2 3 0 -37.60
64 4 Viera 0 2 1 -38.00
65 4 Boynton Beach 0 1 0 -40.00
65 4 Celebration 1 0 0 -40.00
65 4 Cocoa 0 1 0 -40.00
68 4 Cypress Lake 0 4 0 -47.50
69 4 St. Augustine 1 1 0 -48.00
69 4 Zypherhills 0 1 0 -48.00
71 4 Suwannee 0 4 1 -52.40
72 4 Sun Lake 1 1 1 -52.67
73 4 Middleburg 0 4 0 -54.00
74 4 St. Cloud 0 1 0 -58.00
75 4 Ft. Pierce Westwood 0 3 1 -58.50
76 4 Paxon 0 2 0 -59.00
77 4 Forrest (jax) 0 1 0 -60.00
78 4 Spoto 0 2 0 -65.00
78 4 West Florida 0 2 0 -65.00
80 4 Bay 1 1 0 -68.00
80 4 Crystal River 0 1 0 -68.00
80 4 Ft. Lauderdale 0 2 0 -68.00
80 4 Wiregrass Ranch 0 1 1 -68.00
84 4 Palatka 0 3 0 -75.33
85 4 Mater Academy 0 2 0 -78.00
86 4 Key West 0 6 0 -78.33
87 4 Andrew Jackson 0 1 0 -80.00
87 4 Milton 0 1 0 -80.00
89 4 Atlantic (Port Orange) 0 3 0 -105.33
90 4 North Marion 0 1 0 -108.00
NR 4 Avon Park        
NR 4 Belleview        
NR 4 Citrus        
NR 4 Dreyfoos        
NR 4 Dunnellon        
NR 4 Eustis        
NR 4 Hardee        
NR 4 Kathleen        
NR 4 Pensacola        
NR 4 Poinciana        
NR 4 Sebring        
NR 4 Tavares        
NR 4 West Port        
NR 4 Woodham        
Rankings Class School W L T Avg. Pts
    Boys 3A        
1 3 AH Plantation 2 1 0 25.33
2 3 Mulberry 1 0 0 12.00
3 3 Coral Shores 3 0 0 8.00
4 3 Bishop Verot 5 0 0 7.20
5 3 Berkeley Prep 2 2 2 6.00
6 3 Trinity Prep 3 1 1 3.20
7 3 Fernandina Beach 4 0 0 3.00
8 3 MCC 2 1 0 1.33
9 3 University School 5 0 0 1.20
10 3 MAST 1 0 0 0.00
10 3 Tampa Catholic 1 0 0 0.00
12 3 Episcopal (jax) 4 0 1 -3.20
13 3 Gulliver Prep 2 2 0 -4.00
14 3 Mount Dora 1 0 1 -4.00
15 3 Bolles 3 1 2 -5.67
16 3 N. Broward Prep 2 1 0 -6.00
17 3 Florida High 1 0 0 -8.00
18 3 St. Pete Catholic 3 1 1 -8.20
19 3 Pope John Paul 2 1 0 -8.67
20 3 Pensacola Catholic 0 1 0 -10.00
21 3 Chaminade 1 0 1 -14.00
22 3 Ransom Everglades 1 0 2 -14.67
23 3 Cardinal Newman 2 1 0 -15.33
24 3 Lennard 2 3 0 -17.20
25 3 Florida Christian 2 1 1 -20.00
26 3 Lake Highland 1 3 0 -21.50
27 3 CCC 0 2 0 -24.00
27 3 Pine Crest 0 1 1 -24.00
29 3 St. Andrews 1 3 0 -24.00
30 3 Taylor (pierson-jax/st.aug) 3 1 0 -26.50
31 3 LaSalle 0 0 1 -28.00
32 3 Crescent City 0 1 1 -33.00
32 3 Somerset 0 2 0 -33.00
34 3 West Shore 2 2 0 -33.50
35 3 Pompano Beach 0 1 2 -38.00
36 3 Interlachen 1 2 1 -38.50
37 3 Doral 0 3 0 -38.67
38 3 Gateway (ft. myers) 2 1 1 -39.00
39 3 Keystone Heights 3 2 0 -39.20
40 3 Cardinal Mooney 0 4 0 -39.50
41 3 McKeel Academy 0 1 0 -40.00
41 3 West Nassau 0 1 0 -40.00
43 3 Bishop Snyder 1 2 0 -42.67
44 3 C. Springs Charter 0 2 2 -44.00
44 3 Taylor County - Perry 0 2 0 -44.00
46 3 Umatilla 0 1 0 -48.00
47 3 John Carroll 0 4 0 -53.00
48 3 Arch. Carroll 0 2 0 -54.00
49 3 Trinity Catholic 0 2 1 -54.67
50 3 P.K. Yonge 0 2 0 -55.00
51 3 Ft. White 0 1 2 -56.00
52 3 Walton 0 1 0 -58.00
53 3 Dunbar 0 3 1 -71.50
54 3 Marianna 0 1 0 -78.00
55 3 Crooms 0 2 0 -80.00
56 3 Jones 0 2 0 -90.00
57 3 Ribault 0 1 0 -108.00
NR 3 Chipley        
NR 3 Frostproof        
NR 3 Lake Placid        
NR 3 Newberry        
NR 3 South Walton        
NR 3 The Villages        
NR 3 Archbishop Curley        
Rankings Class School W L T Avg. Pts
    Boys 2A        
1 2 AH Delray 2 1 0 16.00
2 2 Tampa Prep 3 0 1 15.50
3 2 Orangewood 3 0 0 14.67
4 2 Providence 3 1 1 11.20
5 2 St. Stephen's 2 1 0 8.67
6 2 Maclay 1 0 0 2.00
7 2 St. Francis 4 0 0 1.50
8 2 Holy Trinity 1 0 0 0.00
9 2 Shorecrest Prep 3 0 0 -1.33
10 2 Lakeland Christian 1 1 0 -5.00
10 2 St. Edwards 1 1 0 -5.00
12 2 St. John's Country Day 1 0 0 -8.00
13 2 Bishop McLaughlin 2 0 1 -9.33
14 2 Highland Christian 3 1 0 -11.50
15 2 Father Lopez 2 1 0 -15.33
16 2 Westminster Chr. 3 1 1 -18.80
17 2 First Academy orlando 3 1 0 -19.00
18 2 Cambridge 2 0 0 -20.00
19 2 Oak Hall 1 1 0 -24.00
20 2 Westminster Acad 1 2 0 -29.33
21 2 Evangelical Christian 0 0 2 -30.00
22 2 Edgewood 1 1 1 -31.33
23 2 Keswick Christian 1 1 1 -35.33
24 2 Benjamin 1 2 0 -36.00
24 2 Marathon 2 1 0 -36.00
24 2 Santa Fe Catholic 0 2 1 -36.00
27 2 Admiral Farragut 0 1 1 -38.00
27 2 Cardinal Neumann 0 2 1 -38.00
29 2 Dade Christian 1 1 0 -39.00
30 2 John Paul II (tally) 1 2 0 -42.00
31 2 Northside Christian 0 1 1 -43.00
32 2 Sagemont 1 2 0 -44.67
33 2 Palmer Trinity 1 2 0 -45.33
34 2 Out of Door 2 2 0 -47.00
35 2 All Saints 0 1 0 -48.00
35 2 Calvary Chr - Clearwater 0 1 0 -48.00
35 2 Lake Mary Prep 0 1 0 -48.00
38 2 Miami Country Day 2 3 0 -49.20
39 2 Jupiter Christian 3 2 0 -49.60
40 2 Arlington Country Day 0 1 0 -50.00
40 2 St. Joseph 0 1 0 -50.00
42 2 Glades Day 2 1 0 -52.67
43 2 Canterbury - St. Pete 0 2 0 -53.00
44 2 Calvary Chr Acd. Jax 1 1 0 -54.00
44 2 Covenant Chrisitan 1 1 0 -54.00
46 2 Kings Academy 1 2 0 -55.33
47 2 Master's Academy 0 1 0 -58.00
48 2 Bradenton Christian 1 1 0 -60.00
48 2 Indian Rocks Christian 0 0 1 -60.00
50 2 Florida Air 0 2 0 -65.00
51 2 West Gadsden 0 1 0 -68.00
52 2 Miami Christian 0 4 0 -71.00
53 2 Calvary Chr - Ft. Laud 1 3 0 -79.00
54 2 Moore Haven 0 1 0 -90.00
55 2 C. Springs Christ 0 2 0 -94.00
56 2 Summit Christian 0 2 0 -95.00
57 2 Warner Christian 0 2 0 -103.00
58 2 Academy at the Lakes 0 1 0 -108.00
58 2 Carrollwood 0 1 0 -108.00
60 2 Trinity Chr (Jax) 0 2 0 -110.00
NR 2 Boca Christian        
NR 2 Bozeman        
NR 2 CFCA        
NR 2 Franklin Co.        
NR 2 Freeport        
NR 2 Ft. Meade        
NR 2 Hernando Christian        
NR 2 Lafayette (mayo)        
NR 2 Merritt Island Christian        
NR 2 Orlando Lutheran        
NR 2 Port St. Joe        
NR 2 St. John Lutheran        
NR 2 Tampa Baptist        
NR 2 Westwood Chr.