Rankings Class School W L T Avg. Pts
    Boys --- Top 50 Overall         *** Note:  
1 6 Boca Raton 14 0 1 31.07 10 points = 1 goal difference between teams
2 3 Berkeley Prep 14 0 2 29.88
3 6 Wellington 13 0 2 27.40
4 6 Miami Ferguson 10 0 2 26.33
5 5 East Lake 12 0 4 22.88
6 5 Freedom - Tampa 5 0 4 20.56
7 5 Land O' Lakes 14 2 2 19.72
8 5 Bloomingdale 3 2 2 18.71
9 6 Melbourne 14 2 0 18.31
10 6 Lyman 9 2 2 18.08
11 5 Newsome 6 2 1 17.78
12 6 Countryside 5 3 6 17.29
13 6 Miami Killian 11 0 4 17.20
14 5 King - Tampa 4 1 3 16.88
15 5 Tampa Jesuit 15 1 1 16.71
16 6 Cypress Bay 10 2 3 16.53
17 6 Jupiter 7 3 0 16.50
18 6 Palm Beach Central 12 1 3 16.38
19 5 St. Thomas 8 2 3 16.31
20 5 Sebastian River 10 1 0 16.27
21 6 Winter Park 5 1 2 16.00
22 6 Durant 12 1 0 15.62
23 6 Miami Goleman 8 1 0 15.56
24 2 Orangewood 11 0 3 15.43
25 3 University School 10 0 1 15.36
26 6 Western 10 1 0 15.36
27 2 AH Delray 11 3 2 15.13
28 5 Wharton 8 2 3 14.85
29 4 Nease 8 1 1 14.60
30 5 West Boca 7 3 1 14.27
31 5 Monarch 11 2 1 13.57
32 4 Merritt Island 7 1 1 13.56
33 6 Sickles 6 3 2 13.36
34 5 Palm Harbor University 14 3 3 12.95
35 6 Miami Coral Reef 8 2 3 12.54
36 6 Miami American 9 2 2 12.38
37 6 Miami Columbus 10 3 3 12.38
38 3 AH Plantation 13 4 1 11.72
39 5 Bayside 6 1 3 11.70
40 5 Leto 7 2 0 11.44
41 4 Golden Gate 9 1 0 10.60
42 6 Lake Mary 12 3 3 10.44
43 6 Miami Varela 7 3 3 9.92
44 5 Brooksville Central 11 3 0 9.71
45 5 Lakewood 4 2 0 9.67
46 6 Ocoee 10 0 1 9.55
47 6 Alonso 3 4 2 9.44
48 5 Lake Howell 11 0 2 8.92
49 5 George Jenkins 9 0 2 8.91
50 2 Lakeland Christian 2 2 1 8.00
Rankings Class School W L T Avg. Pts
    Boys 6A        
1 6 Boca Raton 14 0 1 31.07
2 6 Wellington 13 0 2 27.40
3 6 Miami Ferguson 10 0 2 26.33 6A State Champions:
4 6 Melbourne 14 2 0 18.31
5 6 Lyman 9 2 2 18.08 2005-06 season:  Was ranked # 6 and had a rating of 24.31 in the Final Rankings.
6 6 Miami Killian 11 0 4 17.20 2006-07 season:  Was ranked # 2 and had a rating of 33.73 in the Final Rankings.
7 6 Countryside 5 3 6 17.29 2007-08 season:  Was ranked # 1 and had a rating of 28.83 in the Final Rankings.
8 6 Cypress Bay 10 2 3 16.53
9 6 Jupiter 7 3 0 16.50
10 6 Palm Beach Central 12 1 3 16.38
11 6 Winter Park 5 1 2 16.00
12 6 Durant 12 1 0 15.62
13 6 Miami Goleman 8 1 0 15.56
14 6 Western 10 1 0 15.36
15 6 Sickles 6 3 2 13.36
16 6 Miami Coral Reef 8 2 3 12.54
17 6 Miami American 9 2 2 12.38
18 6 Miami Columbus 10 3 3 12.38
19 6 Lake Mary 12 3 3 10.44
20 6 Miami Varela 7 3 3 9.92
21 6 Ocoee 10 0 1 9.55
22 6 Alonso 3 4 2 9.44
23 6 Miami Sunset 6 6 2 6.36
24 6 Olympia 12 0 2 6.00
25 6 St. Pete 6 4 0 6.00
26 6 East Bay 4 2 2 5.25
27 6 Flagler Palm Coast 7 0 2 4.44
28 6 Deerfield Beach 11 6 2 4.26
29 6 John I. Leonard 6 4 0 3.40
30 6 Buchholz 7 1 3 3.27
31 6 Royal Palm Beach 4 3 2 3.11
32 6 Riverview - Tampa 5 3 2 3.10
33 6 Miami Coral Gables 7 4 0 3.09
34 6 Spruce Creek 7 3 0 3.00
35 6 Everglades 7 2 3 2.75
36 6 Fletcher 9 2 4 2.73
37 6 Mandarin 10 4 2 1.25
38 6 South Broward 7 5 3 1.20
39 6 Plant City 4 3 1 0.50
40 6 Dr. Philips 11 4 3 0.00
41 6 Miami Palmetto 4 3 1 0.00
42 6 Gaither 1 6 4 -0.27
43 6 Piper 6 4 2 -0.83
44 6 Riverview - Sarasota 5 3 2 -1.40
45 6 Park Vista (Boca Raton) 5 4 2 -1.64
46 6 N. Miami Beach 1 8 1 -1.80
47 6 Miami Coral Park 4 6 1 -1.82
48 6 Miami Southridge 4 4 0 -2.38
49 6 Mitchell 6 10 0 -2.63
50 6 Spanish River 7 2 3 -3.08
51 6 Palm Beach Lakes 3 4 2 -3.22
52 6 Dr. Krop 1 5 0 -4.00
53 6 Coral Springs 4 5 5 -4.07
54 6 Cooper City 4 6 2 -4.58
55 6 Miami High 1 2 1 -4.75
56 6 Vero Beach 8 5 1 -5.21
57 6 North Miami 0 3 2 -5.40
58 6 Douglas 6 7 2 -5.60
59 6 Centennial 5 6 2 -5.92
60 6 University (orlando) 3 1 2 -8.00
61 6 Gateway (orlando) 1 2 1 -8.75
62 6 South Plantation 6 6 3 -9.20
63 6 Lake Worth 4 5 1 -9.20
64 6 Seminole Orlando 6 8 1 -9.47
65 6 Boyd Anderson 6 2 4 -9.50
66 6 Miami Springs 4 0 1 -11.20
67 6 Oveido 5 4 0 -12.44
68 6 Boone 4 1 1 -13.00
69 6 Eau Gallie 5 8 1 -13.21
70 6 Palm Beach Gardens 3 5 1 -14.44
71 6 Winter Springs 1 10 0 -15.09
72 6 Timber Creek 6 2 5 -15.23
73 6 South Miami 2 8 1 -15.55
74 6 Taravella 3 5 5 -15.69
75 6 Flanagan 6 7 3 -16.25
76 6 Sarasota 2 11 0 -16.77
77 6 Lake Brantley 2 7 1 -18.00
78 6 Atlantic (Delray) 3 2 1 -18.50
79 6 Miami Braddock 0 9 2 -21.73
80 6 Homestead 4 6 0 -23.40
81 6 Hialeah 3 1 0 -24.00
82 6 South Dade 0 7 1 -24.13
83 6 Miami Beach 2 4 0 -24.33
84 6 DeLand 4 3 1 -25.25
85 6 Seminole Ridge 4 8 1 -25.54
86 6 Ely 2 6 5 -25.69
87 6 McArthur 2 9 1 -26.92
88 6 West Orange 1 3 0 -27.50
89 6 Freedom (orlando) 2 3 2 -28.29
90 6 Southwest Miami 0 11 0 -29.45
91 6 Coconut Creek 3 13 0 -30.63
92 6 Osceola - Orlando 0 2 2 -31.50
93 6 Plantation 1 12 2 -31.87
94 6 Orange Park 0 8 1 -32.89
95 6 Edgewater 1 6 3 -37.60
96 6 Colonial 0 6 1 -40.86
97 6 Sandalwood 0 7 0 -41.43
98 6 Pine Ridge 1 7 1 -42.67
99 6 Santaluces 0 12 0 -43.33
100 6 Miramar 1 10 0 -43.64
101 6 East Ridge 0 4 0 -44.50
102 6 Deltona 2 6 1 -44.89
103 6 Wekiva 2 7 2 -46.73
104 6 Palm Bay 2 8 0 -49.40
105 6 Lakeland 1 9 0 -55.20
106 6 Hialeah Miami Lakes 0 1 0 -58.00
107 6 Oak Ridge 1 4 0 -59.00
108 6 Evans 0 6 1 -59.14
109 6 Apopka 1 3 0 -67.50
110 6 Miami Norland 0 2 0 -69.00
111 6 Miami Central 0 5 0 -80.00
NR 6 Cypress Creek       #DIV/0!
NR 6 Miami Northwestern       #DIV/0!
Rankings Class School W L T Avg. Pts
    Boys 5A        
1 5 East Lake 12 0 4 22.88
2 5 Freedom - Tampa 5 0 4 20.56
3 5 Land O' Lakes 14 2 2 19.72 5A State Champions:
4 5 Bloomingdale 3 2 2 18.71
5 5 Newsome 6 2 1 17.78 2005-06 season:  Was ranked # 1 and had a rating of 26.81 in the Final Rankings.
6 5 King - Tampa 4 1 3 16.88 2006-07 season:  Was ranked # 1 and had a rating of 26.07 in the Final Rankings.
7 5 Tampa Jesuit 15 1 1 16.71 2007-08 season:  Was ranked # 8 and had a rating of 15.00 in the Final Rankings.
8 5 St. Thomas 8 2 3 16.31
9 5 Sebastian River 10 1 0 16.27
10 5 Wharton 8 2 3 14.85
11 5 West Boca 7 3 1 14.27
12 5 Monarch 11 2 1 13.57
13 5 Palm Harbor University 14 3 3 12.95
14 5 Bayside 6 1 3 11.70
15 5 Leto 7 2 0 11.44
16 5 Brooksville Central 11 3 0 9.71
17 5 Lakewood 4 2 0 9.67
18 5 Lake Howell 11 0 2 8.92
19 5 George Jenkins 9 0 2 8.91
20 5 Niceville 13 1 3 7.12
21 5 Brandon 2 4 2 7.00
22 5 River Ridge 6 6 0 6.50
23 5 Fleming Island 9 2 1 6.33
24 5 North Port 11 1 1 5.54
25 5 Chiles 9 5 1 5.47
26 5 Hillsborough 3 2 0 5.00
27 5 Lakewood Ranch 3 3 3 3.11
28 5 Tampa Bay Tech 1 5 0 2.50
29 5 Mosley (Lynn Haven) 11 2 1 2.43
30 5 Gainesville 8 1 3 1.67
31 5 Lincoln 7 4 2 1.00
32 5 Choctawahatchee 10 2 1 0.77
33 5 Ft. Myers 11 1 4 0.75
34 5 Plant 4 5 0 0.11
35 5 Manatee 7 4 2 -0.77
36 5 Northeast-Oakland Park 10 2 1 -1.23
37 5 Treasure Coast 6 3 3 -1.67
38 5 Bartram Trail 9 1 3 -1.69
39 5 Hollywood Hills 10 3 1 -2.29
40 5 Leon 1 5 4 -2.50
41 5 Columbia 7 2 3 -3.50
42 5 Dunedin 4 2 1 -3.57
43 5 Vanguard 14 1 2 -3.65
44 5 Hagerty 3 5 0 -4.00
45 5 Nova 8 6 2 -4.19
46 5 Coral Glades 6 5 3 -5.29
47 5 Martin County 5 9 1 -5.40
48 5 Seminole Pinellas 8 7 3 -5.72
49 5 Pace - panhandle 8 2 2 -6.17
50 5 Forest (Ocala) 8 3 1 -6.83
51 5 Dixie Hollins 3 2 0 -7.20
52 5 Seabreeze 6 3 2 -8.09
53 5 Baker 5 4 2 -8.36
54 5 Dwyer 3 6 1 -8.40
55 5 Auburndale 4 2 1 -8.57
56 5 Satellite 4 5 1 -8.80
57 5 Barron Collier 7 4 0 -10.45
58 5 Mariner 7 7 4 -10.56
59 5 Wolfson 6 2 4 -11.17
60 5 Bradenton Southeast 4 4 0 -11.50
61 5 Osceola - Tampa  4 5 0 -13.56
62 5 Port Charlotte 3 3 1 -14.57
63 5 Northeast (St. Pete) 2 5 1 -15.13
64 5 Englewood 7 3 2 -15.50
65 5 Tarpon Springs 4 4 0 -15.50
66 5 Lake Gibson 1 3 1 -15.60
67 5 Charlotte 2 4 1 -16.29
68 5 Clearwater   1 3 1 -16.80
69 5 Tate 4 5 0 -18.44
70 5 Armwood 1 7 0 -19.13
71 5 Venice 3 6 0 -20.22
72 5 South Fork 2 6 2 -20.60
73 5 Terry Parker 4 4 1 -20.89
74 5 Cape Coral 5 5 4 -21.00
75 5 Wesley Chapel 4 5 1 -21.50
76 5 Port St. Lucie 3 6 1 -21.80
77 5 Ft. Walton Beach 5 5 1 -21.82
78 5 Eastside 5 6 0 -23.27
79 5 Rutherford 1 4 0 -23.60
80 5 North Ft. Myers 4 9 1 -24.86
81 5 Stranahan 3 7 1 -26.18
82 5 Winter Haven 1 3 0 -27.00
83 5 Gulf Coast 2 6 3 -27.64
84 5 New Smyrna Beach 1 3 0 -28.50
85 5 Lake Region 0 3 1 -31.50
86 5 Bayshore 1 6 2 -32.67
87 5 Miami Jackson 0 3 0 -33.33
88 5 Robinson 3 3 1 -33.71
89 5 Middleton 1 5 0 -35.33
90 5 Ft. Pierce Central 1 7 2 -37.20
91 5 Largo 2 5 1 -37.75
92 5 Lehigh 2 9 1 -38.00
93 5 Pinellas Park 1 8 0 -39.11
94 5 Leesburg 1 9 2 -39.50
95 5 Jefferson - Tampa 0 2 1 -41.33
96 5 Chamberlain 0 6 0 -44.33
97 5 Crestview 3 9 0 -44.67
98 5 Ridgewood 2 12 0 -45.50
99 5 Lake Weir 3 8 1 -48.50
100 5 Ed White 1 7 0 -51.00
101 5 Dillard 0 9 1 -53.40
102 5 Pensacola Escambia 2 10 1 -57.54
103 5 Mainland 0 7 1 -60.13
104 5 Robert E. Lee 0 5 0 -70.00
105 5 Boca Ciega 1 5 0 -70.67
106 5 East Lee 2 9 0 -72.36
107 5 First Coast 0 5 0 -73.60
108 5 Blake 0 4 0 -77.00
109 5 Liberty 0 3 0 -82.00
110 5 Gibbs 0 7 0 -90.00
111 5 Pine Forest 0 11 0 -92.00
Rankings Class School W L T Avg. Pts
    Boys 4A        
1 4 Nease 8 1 1 14.60
2 4 Merritt Island 7 1 1 13.56
3 4 Golden Gate 9 1 0 10.60 4A State Champions:
4 4 Ridge - Davenport 1 0 1 8.00
5 4 Viera 8 1 1 5.00 2005-06 season:  Was ranked # 1 and had a rating of 20.63 in the Final Rankings.
6 4 Palmetto Tampa 11 1 1 4.77 2006-07 season:  Was ranked # 5 and had a rating of 10.74 in the Final Rankings.
7 4 Pasco 9 2 2 3.54 2007-08 season:  Was ranked # 3 and had a rating of 14.83 in the Final Rankings.
8 4 Forest Hill 8 2 1 3.45
9 4 Pines Charter 13 2 1 3.25
10 4 Rockledge  8 2 1 2.91
11 4 Jensen Beach 8 4 0 2.17
12 4 Gulf Breeze 7 4 2 1.38
13 4 Stanton 10 5 2 0.41
14 4 Space Coast 4 4 0 0.13
15 4 Cardinal Gibbons 7 3 3 -1.08
16 4 South Ft. Myers 9 2 0 -2.91
17 4 Miami Edison 1 1 0 -3.00
18 4 Miami Reagan 8 0 1 -3.11
19 4 Hudson 8 4 2 -5.29
20 4 Suncoast 6 6 0 -7.17
21 4 Ridgeview (Orange Park) 7 3 3 -8.31
22 4 Gulf 10 0 4 -8.43
23 4 Cocoa Beach 3 5 2 -9.90
24 4 Naples 9 1 2 -9.92
25 4 Palmetto Ridge 5 3 2 -10.40
26 4 Okeechobee 7 3 2 -10.50
27 4 Navarre 6 3 1 -11.00
28 4 Matanzas 8 2 1 -12.36
29 4 Lecanto 4 3 0 -12.57
30 4 Harmony 5 0 2 -13.43
31 4 Hallandale 4 7 2 -13.69
32 4 Bay 6 4 0 -13.80
33 4 Cypress Lake 7 4 1 -14.33
34 4 DeSoto County 4 3 2 -14.44
35 4 Suwannee 7 3 1 -15.27
36 4 Springstead 9 3 2 -15.43
37 4 Pensacola Washington 0 4 2 -16.33
38 4 Arch. McCarthy 4 7 2 -17.00
39 4 Bishop Moore 2 3 5 -17.20
40 4 Lely 4 3 3 -17.40
41 4 West Florida 1 2 2 -17.60
42 4 Lake Wales 1 0 0 -18.00
43 4 South Lake 1 1 1 -18.67
44 4 Bishop Kenny 5 2 0 -19.43
45 4 Celebration 5 2 1 -20.00
46 4 Ponte Vedra 2 3 3 -21.25
47 4 Crystal River 3 2 1 -22.33
48 4 Santa Fe 6 3 3 -22.33
49 4 Citrus 1 1 1 -22.67
50 4 Menendez 3 6 0 -22.78
51 4 St. Augustine 3 3 1 -24.86
52 4 Pensacola 1 3 0 -25.00
53 4 West Broward 7 5 0 -25.67
54 4 Sunlake 6 5 2 -25.85
55 4 Sebring 8 5 3 -25.88
56 4 Immokalee 4 4 1 -26.00
57 4 Paxon 1 5 0 -26.33
58 4 Gateway (ft. myers) 3 5 2 -27.40
59 4 Clay 1 6 1 -27.75
60 4 Bartow 0 0 1 -28.00
61 4 Wiregrass Ranch 3 9 1 -28.08
62 4 Miami Pace 6 6 0 -28.50
63 4 Riverdale 6 2 3 -28.55
64 4 Kathleen 0 1 0 -30.00
65 4 Braden River 1 4 0 -31.60
66 4 Belen 9 2 1 -31.83
67 4 Key West 5 8 3 -34.19
68 4 Estero 6 7 1 -34.29
69 4 Lincoln Park 2 9 1 -34.50
70 4 Belleview 4 2 2 -36.00
71 4 Godby 1 1 1 -38.00
72 4 Olympic Heights 2 9 1 -38.83
73 4 Titusville 1 6 0 -39.14
74 4 Creekside 3 8 1 -39.50
75 4 Ft. Lauderdale 2 7 3 -39.50
76 4 Wakulla 2 5 0 -40.00
77 4 Arnold - Panama City  2 6 0 -40.50
78 4 Astronaut 0 7 1 -40.50
79 4 Haines City 0 3 0 -42.00
80 4 Ft. Pierce Westwood 0 9 0 -42.44
81 4 LaBelle 3 6 0 -42.67
82 4 Nature Coast 2 11 0 -42.77
83 4 Tavares 1 3 1 -44.00
84 4 Lemon Bay 1 6 0 -45.43
85 4 East Gadsden 0 1 0 -48.00
86 4 Eustis 0 2 0 -48.00
87 4 Mater Academy 6 6 0 -48.17
88 4 Hardee 1 5 0 -50.33
89 4 West Port 2 5 1 -50.75
90 4 Rickards 0 3 0 -62.00
91 4 Middleburg 1 6 1 -64.00
92 4 St. Cloud 0 3 0 -65.33
93 4 Boynton Beach 0 9 0 -66.22
94 4 Cocoa 0 7 0 -67.86
95 4 Palatka 2 8 1 -70.55
96 4 Milton 1 7 0 -71.00
97 4 Avon Park 0 7 0 -77.14
98 4 Poinciana 0 2 0 -79.00
99 4 North Marion 1 5 0 -81.00
100 4 Zypherhills 1 10 0 -81.64
101 4 Forrest (jax) 0 3 0 -82.67
102 4 Dunnellon 1 9 1 -82.73
103 4 Hernando 0 14 0 -84.29
104 4 Westland Hialeah 1 9 0 -84.80
105 4 Andrew Jackson 0 5 0 -95.20
106 4 Tenorac 0 2 0 -103.00
107 4 Atlantic (Port Orange) 0 7 0 -132.00
NR 4 Spoto       #DIV/0!
Rankings Class School W L T Avg. Pts
    Boys 3A        
1 3 Berkeley Prep 14 0 2 29.88
2 3 University School 10 0 1 15.36
3 3 AH Plantation 13 4 1 11.72 3A State Champions:
4 3 Bishop Verot 7 4 0 7.00
5 3 N. Broward Prep 10 1 2 5.38 2005-06 season:  Was ranked # 2 and had a rating of 18.13 in the Final Rankings.
6 3 Bolles 11 5 3 1.26 2006-07 season:  Was ranked # 1 and had a rating of 19.00 in the Final Rankings.
7 3 Gulliver Prep 7 0 1 1.13 2007-08 season:  Was ranked # 1 and had a rating of 24.04 in the Final Rankings.
8 3 Episcopal (jax) 9 3 0 0.75
9 3 St. Pete Catholic 5 2 1 -0.50
10 3 Tampa Catholic 6 4 2 -6.17
11 3 Pensacola Catholic 10 1 1 -6.83
12 3 Pine Crest 8 2 2 -8.00
13 3 Mulberry 9 2 3 -8.14
14 3 Lennard 1 6 1 -9.25
15 3 Fernandina Beach 8 7 0 -10.53
16 3 Taylor (pierson-jax/st.aug) 7 1 1 -12.22
17 3 CCC 2 6 6 -14.29
18 3 Lake Highland 5 4 2 -14.73
19 3 Florida Christian 8 2 1 -16.18
20 3 P.K. Yonge 5 1 2 -16.25
21 3 MCC 3 3 2 -16.50
22 3 Bishop Snyder 5 6 0 -18.00
23 3 Mount Dora 6 3 1 -19.80
24 3 Trinity Catholic 5 2 2 -21.11
25 3 St. Andrews 5 5 1 -22.18
26 3 Chaminade 2 5 2 -24.11
27 3 Ransom Everglades 7 6 1 -25.29
28 3 Crescent City 5 6 2 -25.85
29 3 John Carroll 7 6 1 -26.14
30 3 Pompano Beach 3 11 2 -26.25
31 3 McKeel Academy 2 2 1 -26.40
32 3 Keystone Heights 7 5 2 -29.86
33 3 Cardinal Newman 2 3 2 -34.57
34 3 Newberry 3 2 3 -34.75
35 3 Trinity Chr (Jax) 1 3 1 -35.20
36 3 Umatilla 3 4 0 -36.57
37 3 LaSalle 1 4 2 -37.14
38 3 Taylor County - Perry 2 4 1 -37.14
39 3 Doral 3 6 0 -37.56
40 3 West Shore 1 6 1 -39.75
41 3 Frostproof 2 2 1 -40.40
42 3 Pope John Paul 1 9 3 -43.38
43 3 Cardinal Mooney 3 4 1 -44.00
44 3 Florida High 1 1 2 -46.00
45 3 C. Springs Charter 2 12 2 -47.13
46 3 Trinity Prep 0 6 1 -47.14
47 3 Somerset 3 7 0 -48.80
48 3 Arch. Carroll 0 6 0 -49.00
49 3 Lake Placid 0 3 0 -51.33
50 3 Coral Shores 1 6 0 -54.86
51 3 Walton 2 3 1 -55.00
52 3 MAST 2 3 0 -57.20
53 3 Marianna 0 8 1 -61.11
54 3 South Walton 3 5 1 -61.78
55 3 Villages 1 3 0 -64.00
56 3 Chipley 1 4 1 -66.33
57 3 West Nassau 0 4 0 -67.00
58 3 Hialeah Gardens 1 7 0 -70.25
59 3 Ft. White 1 10 0 -71.27
60 3 Dunbar 0 9 0 -75.33
61 3 Interlachen 1 11 0 -77.50
62 3 Ribault 0 4 0 -89.50
63 3 Crooms 0 4 0 -91.50
64 3 Jones 0 5 0 -96.80
Rankings Class School W L T Avg. Pts
    Boys 2A        
1 2 Orangewood 11 0 3 15.43
2 2 AH Delray 11 3 2 15.13
3 2 Montverde 5 0 0 6.80 2A State Champions:
4 2 Tampa Prep 6 3 2 5.36
5 2 Grandview Prep 6 0 2 3.50 2005-06 season:  Was ranked # 3 and had a rating of 2.56 in the Final Rankings.
6 2 St. Stephen's 8 2 2 1.50 2006-07 season:  Was ranked # 2 and had a rating of 20.00 in the Final Rankings.
7 2 Lakeland Christian 7 3 1 0.91 2007-08 season:  Was ranked # 1 and had a rating of 20.42 in the Final Rankings.
8 2 Providence 7 2 2 -1.45
9 2 Maclay 8 2 1 -3.64
10 2 Shorecrest Prep 5 3 2 -9.00
11 2 St. Joseph 5 0 0 -9.60
12 2 Master's Academy 8 0 1 -10.00
13 2 Westminster Chr. 10 3 0 -11.38
14 2 Palmer Trinity 8 4 0 -14.50
15 2 St. John's Country Day 7 5 1 -14.62
16 2 Holy Trinity 6 1 0 -15.14
17 2 Sagemont 8 2 1 -16.00
18 2 St. Edwards 5 4 0 -17.11
19 2 Father Lopez 8 1 2 -17.60
20 2 Highlands Christian 8 4 2 -18.21
21 2 Dade Christian 4 3 1 -20.00
22 2 Edgewood 4 3 0 -20.00
23 2 Out of Door 2 3 1 -22.33
24 2 Bishop McLaughlin 6 4 0 -24.00
25 2 Florida Air 5 1 0 -24.33
26 2 Miami Country Day 9 1 1 -24.73
27 2 Oak Hall 2 2 3 -24.86
28 2 Benjamin 7 2 1 -25.40
29 2 Indian Rocks Christian 0 3 2 -25.60
30 2 Archbishop Curley 2 4 0 -26.00
31 2 Trinity Chr. (lake worth) 4 4 0 -26.50
32 2 All Saints 3 2 2 -27.43
33 2 Santa Fe Catholic 2 2 0 -28.50
34 2 John Paul II (tally) 5 4 3 -29.00
35 2 Admiral Farragut 4 4 0 -29.00
36 2 St. Francis 8 1 3 -30.67
37 2 Evangelical Christian 4 6 2 -32.17
38 2 Comm. School Naples 3 4 2 -32.67
39 2 Rocky Bayou Chr. 4 3 0 -33.14
40 2 Bradenton Christian 4 1 2 -34.57
41 2 Ft. Meade 0 3 0 -35.33
42 2 Calvary Chr - Clearwater 1 3 2 -36.67
43 2 Kings Academy 7 4 1 -36.83
44 2 Hillel 0 2 1 -38.00
45 2 Marathon 6 5 0 -41.40
46 2 Lafayette (mayo) 1 3 3 -41.71
47 2 Cambridge 3 3 4 -43.00
48 2 Circle Christian 5 4 3 -43.33
49 2 Northside Christian 2 3 1 -43.33
50 2 Westminster Acad 7 7 2 -44.25
51 2 C. Springs Christ 4 4 3 -44.73
52 2 Freeport 5 2 0 -45.43
53 2 Calvary Chr - Ft. Laud 2 7 1 -49.00
54 2 Hernando Christian 4 4 4 -49.83
55 2 Orlando Lutheran 2 2 0 -50.00
56 2 Miami Christian 3 6 0 -52.44
57 2 Glades Day 5 6 0 -52.55
58 2 Boca Christian 2 3 2 -53.14
59 2 Port St. Joe 3 4 2 -53.33
60 2 Academy at the Lakes 2 2 2 -54.00
61 2 University Chr. Jax 0 3 0 -59.33
62 2 Cardinal Neumann 1 4 1 -60.33
63 2 Keswick Christian 2 6 0 -61.25
64 2 First Academy Leesburg 2 3 2 -61.43
65 2 Merritt Island Christian 1 3 1 -62.80
66 2 First Academy orlando 0 3 1 -64.50
67 2 Jupiter Christian 1 6 1 -67.25
68 2 Summit Christian 1 8 1 -67.60
69 2 Lake Mary Prep 2 6 1 -69.11
70 2 Berean Chr. 0 9 0 -71.78
71 2 Covenant Chrisitan 0 4 1 -72.80
72 2 Moore Haven 0 7 0 -73.43
73 2 Calvary Chr Acd. Daytona 0 5 1 -76.67
74 2 Posnack 1 7 0 -79.00
75 2 Carrollwood 0 6 0 -80.33
76 2 Canterbury - St. Pete 1 6 0 -84.29
77 2 Arlington Country Day 0 3 0 -95.33
78 2 St. John Lutheran 0 6 0 -96.00
79 2 Westwood Chr. 0 7 0 -105.67
80 2 Warner Christian 0 4 0 -106.00
81 2 Franklin County 0 1 0 -108.00
82 2 West Gadsden 0 3 0 -111.33
83 2 Bozeman 0 4 0 -114.50