Rankings Class School W L T Avg. Pts
    Girls --- Top 50 Overall         *** Note: 
1 2 AH Delray 9 0 0 45.00
2 5 Satellite 9 0 1 44.70 10 points = 1 goal difference between teams
3 3 AH Plantation 7 0 0 44.43
4 6 Melbourne 5 1 1 42.14
5 6 Wellington 5 1 1 41.71
6 6 Oviedo 5 0 1 38.00
7 5 West Boca Raton 4 2 2 37.87
8 5 Palm Harbor U 4 0 0 37.50
9 5 St. Thomas 6 0 1 36.71
10 6 Douglas 5 1 1 34.86
11 6 Cypress Bay 4 2 0 33.33
12 5 East Lake 5 0 0 33.20
13 6 Winter Springs 5 1 1 32.59
14 4 Suncoast 7 0 1 32.50
15 5 Newsome 4 0 0 32.25
16 5 Lakewood Ranch 3 1 0 32.25
17 5 River Ridge 8 0 1 31.78
18 4 Jensen Beach 5 1 0 31.67
19 2 Tampa Prep 6 0 0 31.67
20 3 Gulliver Prep 8 0 1 31.00
21 5 Winter Haven 2 0 0 30.00
22 3 St. Andrews 7 1 0 29.50
23 6 Miami Springs 7 0 0 28.86
24 6 East Bay 4 1 0 28.40
25 5 Freedom (tampa) 4 2 0 27.00
26 2 St. Johns Country 8 0 0 26.00
27 6 Boca Raton 3 1 2 23.67
28 4 Gulf Breeze 4 2 1 23.57
29 6 Spanish River 1 2 2 21.80
30 6 Lake Mary 5 3 0 21.38
31 5 George Jenkins 7 0 0 21.14
32 6 Mitchell 6 2 1 20.44
33 3 CCC 6 0 0 20.33
34 6 Palm Beach Central 4 1 2 20.29
35 6 Countryside 6 1 0 20.14
36 5 Bloomindale 3 0 1 20.00
37 3 West Shore 4 0 0 20.00
38 3 Bishop Verot 8 0 1 19.44
39 3 Bolles 8 0 1 19.33
40 3 Trinity Prep 7 1 1 19.33
41 5 Bayside 7 1 0 19.00
42 4 Arch. McCarthy 8 2 1 18.91
43 5 Niceville 6 0 0 18.50
44 4 Nease 8 0 2 18.40
45 5 Lake Howell 3 0 0 16.67
46 5 Venice 2 1 0 16.67
47 6 Alonso 6 1 0 16.57
48 6 Coral Springs 7 0 0 15.71
49 5 Mosley 5 1 1 15.14
50 6 Spruce Creek 6 0 0 15.00
50 6 Lourdes 5 0 1 15.00
Rankings Class School W L T Avg. Pts
    Girls 6A        
1 6 Melbourne 5 1 1 42.14
2 6 Wellington 5 1 1 41.71
3 6 Oviedo 5 0 1 38.00
4 6 Douglas 5 1 1 34.86
5 6 Cypress Bay 4 2 0 33.33
6 6 Winter Springs 5 1 1 32.59
7 6 Miami Springs 7 0 0 28.86
8 6 East Bay 4 1 0 28.40
9 6 Boca Raton 3 1 2 23.67
10 6 Spanish River 1 2 2 21.80
11 6 Lake Mary 5 3 0 21.38
12 6 Mitchell 6 2 1 20.44
13 6 Palm Beach Central 4 1 2 20.29
14 6 Countryside 6 1 0 20.14
15 6 Alonso 6 1 0 16.57
16 6 Coral Springs 7 0 0 15.71
17 6 Spruce Creek 6 0 0 15.00
18 6 Lourdes 5 0 1 15.00
19 6 Sickles 4 1 0 14.60
20 6 Park Vista 1 2 1 14.25
21 6 Western 5 2 0 13.86
22 6 Winter Park 3 2 0 13.40
23 6 Cooper City 4 2 0 12.67
24 6 Vero Beach 1 1 3 11.60
25 6 St. Petersburg 2 1 1 11.25
26 6 Edgewater 3 0 0 10.00
27 6 Centennial 8 0 1 10.00
28 6 Gaither 3 3 0 8.50
29 6 Jupiter 4 3 0 7.86
30 6 Fletcher 3 2 1 7.67
31 6 Taravella 3 2 2 7.14
32 6 Eau Gallie 4 2 1 6.00
33 6 Miami Sunset 5 0 2 5.71
34 6 Miami Killian 4 0 2 5.00
35 6 Apopka 2 1 1 3.75
36 6 Coral Gables 1 1 1 3.33
37 6 Miami Varela 5 0 2 1.43
38 6 Riverview (tampa) 4 5 1 0.40
39 6 Sarasota 2 2 3 0.00
40 6 North Miami Beach 6 0 0 0.00
41 6 Flagler Palm Coast 2 3 0 -1.00
42 6 Buchholz 0 2 2 -2.00
43 6 Riverview (sarasota) 2 1 1 -2.50
44 6 DeLand 1 3 1 -2.60
45 6 Lake Brantley 1 6 0 -2.71
46 6 Everglades 5 1 0 -3.33
47 6 Olympia 6 2 0 -4.63
48 6 Timber Creek 3 0 1 -5.00
49 6 Lakeland 1 2 0 -5.33
50 6 Durant 3 4 1 -6.63
51 6 West Orange 4 0 0 -7.50
52 6 Palm Bay 1 6 1 -9.00
53 6 Hialeah Miami Lakes 6 1 0 -9.57
54 6 Ferguson 2 2 0 -10.00
55 6 Miami Coral Reef 0 2 0 -10.00
56 6 Miami Palmetto 3 0 2 -10.00
57 6 South Plantation 4 3 1 -11.25
58 6 Royal Palm Beach 1 2 0 -12.00
59 6 Orange Park 2 2 2 -12.33
60 6 Deltona 2 4 1 -12.86
61 6 Seminole (orlando) 3 3 0 -13.17
62 6 Miami American 3 3 0 -13.33
63 6 Miami Goleman 5 1 0 -18.33
64 6 University (orlando) 3 0 0 -20.00
65 6 Plantation 3 5 0 -21.25
66 6 Miami Coral Park 2 3 0 -22.00
67 6 Flanagan 5 4 0 -24.44
68 6 Ocoee 2 3 0 -24.60
69 6 Dr. Phillips 3 2 0 -24.60
70 6 South Dade 2 2 0 -25.00
71 6 Seminole Ridge 0 4 0 -26.50
72 6 John I. Leonard 4 2 1 -27.29
73 6 Atlantic (delray) 0 0 1 -30.00
74 6 Mandarin 0 5 0 -30.80
75 6 Lake Worth 1 3 0 -31.50
76 6 Coconut Creek 2 6 0 -32.50
77 6 East Ridge 1 1 0 -35.00
78 6 Miami Beach 2 5 0 -35.86
79 6 Southwest Miami 2 2 1 -36.00
80 6 Boone 2 2 0 -37.50
81 6 Pine Ridge 2 4 0 -38.33
82 6 Colonial 1 2 0 -40.33
83 6 Santaluces 1 4 0 -40.80
84 6 Miramar 2 3 0 -42.20
85 6 Freedom (orlando) 1 2 1 -42.50
86 6 Lyman 0 4 0 -43.00
87 6 Palm Beach Gardens 1 3 0 -45.00
88 6 South Miami 1 3 1 -46.00
89 6 Miami Braddock 0 5 0 -52.00
90 6 South Broward 1 6 0 -53.00
91 6 Miami Norland 1 2 0 -53.33
92 6 Plant City 0 5 0 -54.20
93 6 Deerfield Beach 4 4 0 -55.00
94 6 McArthur 2 5 1 -55.71
95 6 Cypress Creek 0 3 0 -60.00
96 6 Dr. Krop 0 3 0 -60.00
97 6 Hialeah 1 6 0 -61.43
98 6 Miami High 1 3 0 -62.75
99 6 Sandalwood 0 2 0 -65.00
100 6 Wekiva (apopka) 0 5 0 -65.40
101 6 Piper 1 6 0 -71.43
102 6 Miami Carol City 0 2 0 -75.00
103 6 Miami Southridge 0 2 0 -80.00
104 6 Homestead 0 3 0 -83.33
105 6 Boyd Anderson 0 6 0 -86.67
106 6 Gateway orlando 0 3 0 -89.33
107 6 Oak Ridge 0 3 0 -93.33
108 6 North Miami 0 3 0 -96.67
109 6 Ely 0 6 1 -97.14
110 6 Miami Central 0 4 0 -97.75
111 6 Evans 0 2 0 -100.00
112 6 Palm Beach Lakes 0 1 0 -110.00
113 6 Miami Northwestern 0 3 0 -113.33
NR 6 Osceola orlando        
Rankings Class School W L T Avg. Pts
    Girls 5A        
1 5 Satellite 9 0 1 44.70
2 5 West Boca Raton 4 2 2 37.87
3 5 Palm Harbor U 4 0 0 37.50
4 5 St. Thomas 6 0 1 36.71
5 5 East Lake 5 0 0 33.20
6 5 Newsome 4 0 0 32.25
7 5 Lakewood Ranch 3 1 0 32.25
8 5 River Ridge 8 0 1 31.78
9 5 Winter Haven 2 0 0 30.00
10 5 Freedom (tampa) 4 2 0 27.00
11 5 George Jenkins 7 0 0 21.14
12 5 Bloomindale 3 0 1 20.00
13 5 Bayside 7 1 0 19.00
14 5 Niceville 6 0 0 18.50
15 5 Lake Howell 3 0 0 16.67
16 5 Venice 2 1 0 16.67
17 5 Mosley 5 1 1 15.14
18 5 Seminole (tampa) 4 0 0 12.50
19 5 Wharton 5 3 1 12.11
20 5 Mariner 8 0 1 11.11
21 5 Barron Collier 6 1 0 10.86
22 5 Eastside 8 0 2