Rankings Class School W L T Avg. Pts
    Boys --- Top 50 Overall         *** Note: 
1 4 Merritt Island 10 0 0 37.90
2 6 Cypress Bay 12 0 0 30.25 10 points = 1 goal difference between teams
3 6 Boca Raton 12 1 0 28.46
4 6 Miami Varela 7 0 1 27.50
5 5 Fleming Island 14 0 0 26.86
6 6 Alonso 10 2 3 24.87
7 5 Freedom - Tampa 10 2 0 24.50
8 3 AH Plantation 10 1 0 23.27
9 4 Jensen Beach 8 2 0 23.20
10 6 Plant City 11 0 2 22.63
11 2 Tampa Prep 13 0 1 22.50
12 6 Palm Beach Central 10 3 0 21.69
13 6 Jupiter 8 4 1 21.62
14 5 Dwyer 9 1 2 20.67
15 6 Miami Ferguson 10 0 1 20.55
16 6 Gaither 11 1 1 20.38
17 6 Wellington 10 3 0 19.62
18 5 Tampa Jesuit 14 2 0 18.88
19 5 Niceville 11 1 2 18.57
20 2 Orangewood 11 2 0 18.38
21 6 Flanagan 12 0 1 18.31
22 4 Pasco 12 1 1 18.00
23 5 Land O' Lakes 12 1 1 17.71
24 6 Miami Sunset 7 2 2 17.00
25 6 Royal Palm Beach 6 2 2 16.90
26 5 George Jenkins 3 1 3 16.29
27 5 Palm Harbor University 12 0 1 15.85
28 6 Fletcher 12 1 1 15.79
29 6 Dr. Krop 3 1 0 15.25
30 5 Wharton 6 4 1 15.00
31 5 Wolfson 11 2 1 14.57
32 2 AH Delray 8 3 1 14.50
33 5 West Boca 9 5 0 13.93
34 6 Melbourne 10 1 0 13.82
35 5 Lake Howell 12 0 1 13.69
36 6 Sickles 3 5 3 12.45
37 4 Nease 7 2 2 12.27
38 6 St. Pete 4 6 0 11.40
39 6 Lake Mary 7 2 0 11.11
40 5 Bloomingdale 8 4 2 10.50
41 5 Martin County 10 4 2 10.31
42 5 King - Tampa 4 4 1 10.00
43 6 Winter Park 9 2 3 9.21
44 6 Miami Columbus 7 4 1 9.17
45 5 Lincoln 9 2 6 8.47
46 5 Chiles 7 2 5 7.93
47 5 St. Thomas 11 2 2 7.80
48 6 Spanish River 5 3 0 7.75
49 4 Cocoa Beach 8 2 1 7.27
50 6 Olympia 7 1 4 7.17
Rankings Class School W L T Avg. Pts
    Boys 6A        
1 6 Cypress Bay 12 0 0 30.25
2 6 Boca Raton 12 1 0 28.46
3 6 Miami Varela 7 0 1 27.50
4 6 Alonso 10 2 3 24.87
5 6 Plant City 11 0 2 22.63
6 6 Palm Beach Central 10 3 0 21.69
7 6 Jupiter 8 4 1 21.62
8 6 Miami Ferguson 10 0 1 20.55
9 6 Gaither 11 1 1 20.38
10 6 Wellington 10 3 0 19.62
11 6 Flanagan 12 0 1 18.31
12 6 Miami Sunset 7 2 2 17.00
13 6 Royal Palm Beach 6 2 2 16.90
14 6 Fletcher 12 1 1 15.79
15 6 Dr. Krop 3 1 0 15.25
16 6 Melbourne 10 1 0 13.82
17 6 Sickles 3 5 3 12.45
18 6 St. Pete 4 6 0 11.40
19 6 Lake Mary 7 2 0 11.11
20 6 Winter Park 9 2 3 9.21
21 6 Miami Columbus 7 4 1 9.17
22 6 Spanish River 5 3 0 7.75
23 6 Olympia 7 1 4 7.17
24 6 Ocoee 9 0 3 6.83
25 6 Orange Park 8 2 2 6.58
26 6 Vero Beach 9 3 1 6.31
27 6 Mitchell 10 4 2 4.81
28 6 Miami Coral Park 5 4 2 4.55
29 6 Riverview - Sarasota 3 4 0 3.57
30 6 Winter Springs 4 2 3 3.33
31 6 Seminole Orlando 8 8 1 2.76
32 6 N. Miami Beach 3 4 0 2.57
33 6 Miami Goleman 5 1 1 2.29
34 6 Timber Creek 11 0 3 1.86
35 6 Miami American 9 3 1 1.62
36 6 Miami Killian 7 3 1 1.36
37 6 Coral Springs 8 2 1 1.09
38 6 Atlantic (Delray) 3 1 0 1.00
39 6 Durant 8 3 1 1.00
40 6 Flagler Palm Coast 10 0 0 0.20
41 6 Countryside 2 5 4 0.18
42 6 Sarasota 5 4 4 -0.15
43 6 Spruce Creek 6 3 0 -0.67
44 6 Miami Coral Reef 5 2 1 -1.25
45 6 South Broward 5 3 4 -1.67
46 6 Lyman 4 5 1 -1.80
47 6 Cooper City 5 3 3 -1.82
48 6 Dr. Philips 9 4 0 -2.15
49 6 Douglas 5 5 1 -2.91
50 6 Plantation 7 3 0 -3.40
51 6 Miami Southridge 5 2 1 -3.50
52 6 Miami High 7 1 0 -4.00
53 6 South Plantation 5 5 3 -4.15
54 6 Palm Beach Lakes 4 6 1 -4.18
55 6 Miami Braddock 5 6 1 -4.67
56 6 Taravella 7 4 2 -5.08
57 6 Osceola - Orlando 5 2 0 -5.86
58 6 Park Vista (Boca Raton) 7 5 0 -5.92
59 6 Palm Bay 5 4 1 -6.00
60 6 Eau Galle 3 7 2 -6.67
61 6 Gateway (orlando) 7 4 1 -7.33
62 6 Centennial 2 6 3 -7.82
63 6 Everglades 2 6 0 -8.00
64 6 South Miami 3 6 2 -10.00
65 6 Western 4 5 3 -10.00
66 6 Mandarin 3 7 3 -10.54
67 6 West Orange 5 2 0 -10.57
68 6 Miami Coral Gables 0 7 3 -11.20
69 6 Buchholz 1 6 3 -11.80
70 6 Miami Beach 9 3 1 -12.92
71 6 Deerfield Beach 5 5 2 -13.33
72 6 Pine Ridge 7 1 1 -13.33
73 6 Lake Brantley 2 7 3 -13.75
74 6 East Bay 2 5 1 -14.00
75 6 DeLand 4 5 0 -14.44
76 6 John I. Leonard 2 7 4 -15.46
77 6 Cypress Creek 2 1 2 -15.60
78 6 Southwest Miami 2 9 1 -16.08
79 6 Miami Palmetto 2 7 1 -16.10
80 6 Oveido 1 7 1 -17.78
81 6 Seminole Ridge 3 9 1 -18.38
82 6 Palm Beach Gardens 4 6 1 -18.55
83 6 University (orlando) 6 3 0 -18.89
84 6 Lake Worth 1 7 2 -19.70
85 6 Hialeah 6 4 1 -20.18
86 6 Freedom (orlando) 3 3 1 -20.57
87 6 Santaluces 2 7 2 -22.55
88 6 Boyd Anderson 3 4 1 -24.00
89 6 Riverview - Tampa 0 8 0 -27.00
90 6 Piper 4 7 0 -28.91
91 6 McArthur 2 6 2 -29.80
92 6 Coconut Creek 2 5 2 -30.22
93 6 South Dade 3 5 0 -30.25
94 6 Edgewater 4 4 0 -30.50
95 6 Boone 2 7 1 -31.00
96 6 East Ridge 3 6 0 -31.56
97 6 North Miami 0 5 0 -32.00
98 6 Miramar 1 5 0 -34.33
99 6 Lakeland 1 10 0 -41.64
100 6 Oak Ridge 1 2 0 -42.00
101 6 Apopka 0 5 0 -47.20
102 6 Miami Springs 3 5 0 -48.75
103 6 Homestead 0 7 0 -50.86
104 6 Ely 1 7 2 -51.00
105 6 Colonial 0 7 0 -55.43
106 6 Deltona 0 7 0 -62.00
107 6 Hialeah Miami Lakes 1 8 0 -62.00
108 6 Wekiva 1 7 1 -62.44
109 6 Evans 1 7 0 -64.00
110 6 Sandalwood 0 7 0 -64.29
111 6 Miami Carol City 0 4 0 -74.00
112 6 Miami Central 2 8 0 -77.60
113 6 Miami Norland 0 3 0 -80.00
114 6 Miami Northwestern 0 6 0 -96.67
Rankings Class School W L T Avg. Pts
    Boys 5A        
1 5 Fleming Island 14 0 0 26.86
2 5 Freedom - Tampa 10 2 0 24.50
3 5 Dwyer 9 1 2 20.67
4 5 Tampa Jesuit 14 2 0 18.88
5 5 Niceville 11 1 2 18.57
6 5 Land O' Lakes 12 1 1 17.71
7 5 George Jenkins 3 1 3 16.29
8 5 Palm Harbor University 12 0 1 15.85
9 5 Wharton 6 4 1 15.00
10 5 Wolfson 11 2 1 14.57
11 5 West Boca 9 5 0 13.93
12 5 Lake Howell 12 0 1 13.69
13 5 Bloomingdale 8 4 2 10.50
14 5 Martin County 10 4 2 10.31
15 5 King - Tampa 4 4 1 10.00
16 5 Lincoln 10 3 5 8.47
17 5 Chiles 7 2 5 7.93
18 5 St. Thomas 11 2 2 7.80
19 5 Manatee 6 3 2 6.55
20 5 River Ridge 1 3 0 6.50
21 5 Gainesville 9 2 3 5.43
22 5 Seminole Pinellas 7 3 0 5.10
23 5 Auburndale 5 1