Rankings Class School W L T Avg. Pts
    Boys --- Top 50 Overall         *** Note: 
1 4 Merritt Island 10 0 0 37.90
2 6 Cypress Bay 12 0 0 30.25 10 points = 1 goal difference between teams
3 6 Boca Raton 12 1 0 28.46
4 6 Miami Varela 7 0 1 27.50
5 5 Fleming Island 14 0 0 26.86
6 6 Alonso 10 2 3 24.87
7 5 Freedom - Tampa 10 2 0 24.50
8 3 AH Plantation 10 1 0 23.27
9 4 Jensen Beach 8 2 0 23.20
10 6 Plant City 11 0 2 22.63
11 2 Tampa Prep 13 0 1 22.50
12 6 Palm Beach Central 10 3 0 21.69
13 6 Jupiter 8 4 1 21.62
14 5 Dwyer 9 1 2 20.67
15 6 Miami Ferguson 10 0 1 20.55
16 6 Gaither 11 1 1 20.38
17 6 Wellington 10 3 0 19.62
18 5 Tampa Jesuit 14 2 0 18.88
19 5 Niceville 11 1 2 18.57
20 2 Orangewood 11 2 0 18.38
21 6 Flanagan 12 0 1 18.31
22 4 Pasco 12 1 1 18.00
23 5 Land O' Lakes 12 1 1 17.71
24 6 Miami Sunset 7 2 2 17.00
25 6 Royal Palm Beach 6 2 2 16.90
26 5 George Jenkins 3 1 3 16.29
27 5 Palm Harbor University 12 0 1 15.85
28 6 Fletcher 12 1 1 15.79
29 6 Dr. Krop 3 1 0 15.25
30 5 Wharton 6 4 1 15.00
31 5 Wolfson 11 2 1 14.57
32 2 AH Delray 8 3 1 14.50
33 5 West Boca 9 5 0 13.93
34 6 Melbourne 10 1 0 13.82
35 5 Lake Howell 12 0 1 13.69
36 6 Sickles 3 5 3 12.45
37 4 Nease 7 2 2 12.27
38 6 St. Pete 4 6 0 11.40
39 6 Lake Mary 7 2 0 11.11
40 5 Bloomingdale 8 4 2 10.50
41 5 Martin County 10 4 2 10.31
42 5 King - Tampa 4 4 1 10.00
43 6 Winter Park 9 2 3 9.21
44 6 Miami Columbus 7 4 1 9.17
45 5 Lincoln 9 2 6 8.47
46 5 Chiles 7 2 5 7.93
47 5 St. Thomas 11 2 2 7.80
48 6 Spanish River 5 3 0 7.75
49 4 Cocoa Beach 8 2 1 7.27
50 6 Olympia 7 1 4 7.17
Rankings Class School W L T Avg. Pts
    Boys 6A        
1 6 Cypress Bay 12 0 0 30.25
2 6 Boca Raton 12 1 0 28.46
3 6 Miami Varela 7 0 1 27.50
4 6 Alonso 10 2 3 24.87
5 6 Plant City 11 0 2 22.63
6 6 Palm Beach Central 10 3 0 21.69
7 6 Jupiter 8 4 1 21.62
8 6 Miami Ferguson 10 0 1 20.55
9 6 Gaither 11 1 1 20.38
10 6 Wellington 10 3 0 19.62
11 6 Flanagan 12 0 1 18.31
12 6 Miami Sunset 7 2 2 17.00
13 6 Royal Palm Beach 6 2 2 16.90
14 6 Fletcher 12 1 1 15.79
15 6 Dr. Krop 3 1 0 15.25
16 6 Melbourne 10 1 0 13.82
17 6 Sickles 3 5 3 12.45
18 6 St. Pete 4 6 0 11.40
19 6 Lake Mary 7 2 0 11.11
20 6 Winter Park 9 2 3 9.21
21 6 Miami Columbus 7 4 1 9.17
22 6 Spanish River 5 3 0 7.75
23 6 Olympia 7 1 4 7.17
24 6 Ocoee 9 0 3 6.83
25 6 Orange Park 8 2 2 6.58
26 6 Vero Beach 9 3 1 6.31
27 6 Mitchell 10 4 2 4.81
28 6 Miami Coral Park 5 4 2 4.55
29 6 Riverview - Sarasota 3 4 0 3.57
30 6 Winter Springs 4 2 3 3.33
31 6 Seminole Orlando 8 8 1 2.76
32 6 N. Miami Beach 3 4 0 2.57
33 6 Miami Goleman 5 1 1 2.29
34 6 Timber Creek 11 0 3 1.86
35 6 Miami American 9 3 1 1.62
36 6 Miami Killian 7 3 1 1.36
37 6 Coral Springs 8 2 1 1.09
38 6 Atlantic (Delray) 3 1 0 1.00
39 6 Durant 8 3 1 1.00
40 6 Flagler Palm Coast 10 0 0 0.20
41 6 Countryside 2 5 4 0.18
42 6 Sarasota 5 4 4 -0.15
43 6 Spruce Creek 6 3 0 -0.67
44 6 Miami Coral Reef 5 2 1 -1.25
45 6 South Broward 5 3 4 -1.67
46 6 Lyman 4 5 1 -1.80
47 6 Cooper City 5 3 3 -1.82
48 6 Dr. Philips 9 4 0 -2.15
49 6 Douglas 5 5 1 -2.91
50 6 Plantation 7 3 0 -3.40
51 6 Miami Southridge 5 2 1 -3.50
52 6 Miami High 7 1 0 -4.00
53 6 South Plantation 5 5 3 -4.15
54 6 Palm Beach Lakes 4 6 1 -4.18
55 6 Miami Braddock 5 6 1 -4.67
56 6 Taravella 7 4 2 -5.08
57 6 Osceola - Orlando 5 2 0 -5.86
58 6 Park Vista (Boca Raton) 7 5 0 -5.92
59 6 Palm Bay 5 4 1 -6.00
60 6 Eau Galle 3 7 2 -6.67
61 6 Gateway (orlando) 7 4 1 -7.33
62 6 Centennial 2 6 3 -7.82
63 6 Everglades 2 6 0 -8.00
64 6 South Miami 3 6 2 -10.00
65 6 Western 4 5 3 -10.00
66 6 Mandarin 3 7 3 -10.54
67 6 West Orange 5 2 0 -10.57
68 6 Miami Coral Gables 0 7 3 -11.20
69 6 Buchholz 1 6 3 -11.80
70 6 Miami Beach 9 3 1 -12.92
71 6 Deerfield Beach 5 5 2 -13.33
72 6 Pine Ridge 7 1 1 -13.33
73 6 Lake Brantley 2 7 3 -13.75
74 6 East Bay 2 5 1 -14.00
75 6 DeLand 4 5 0 -14.44
76 6 John I. Leonard 2 7 4 -15.46
77 6 Cypress Creek 2 1 2 -15.60
78 6 Southwest Miami 2 9 1 -16.08
79 6 Miami Palmetto 2 7 1 -16.10
80 6 Oveido 1 7 1 -17.78
81 6 Seminole Ridge 3 9 1 -18.38
82 6 Palm Beach Gardens 4 6 1 -18.55
83 6 University (orlando) 6 3 0 -18.89
84 6 Lake Worth 1 7 2 -19.70
85 6 Hialeah 6 4 1 -20.18
86 6 Freedom (orlando) 3 3 1 -20.57
87 6 Santaluces 2 7 2 -22.55
88 6 Boyd Anderson 3 4 1 -24.00
89 6 Riverview - Tampa 0 8 0 -27.00
90 6 Piper 4 7 0 -28.91
91 6 McArthur 2 6 2 -29.80
92 6 Coconut Creek 2 5 2 -30.22
93 6 South Dade 3 5 0 -30.25
94 6 Edgewater 4 4 0 -30.50
95 6 Boone 2 7 1 -31.00
96 6 East Ridge 3 6 0 -31.56
97 6 North Miami 0 5 0 -32.00
98 6 Miramar 1 5 0 -34.33
99 6 Lakeland 1 10 0 -41.64
100 6 Oak Ridge 1 2 0 -42.00
101 6 Apopka 0 5 0 -47.20
102 6 Miami Springs 3 5 0 -48.75
103 6 Homestead 0 7 0 -50.86
104 6 Ely 1 7 2 -51.00
105 6 Colonial 0 7 0 -55.43
106 6 Deltona 0 7 0 -62.00
107 6 Hialeah Miami Lakes 1 8 0 -62.00
108 6 Wekiva 1 7 1 -62.44
109 6 Evans 1 7 0 -64.00
110 6 Sandalwood 0 7 0 -64.29
111 6 Miami Carol City 0 4 0 -74.00
112 6 Miami Central 2 8 0 -77.60
113 6 Miami Norland 0 3 0 -80.00
114 6 Miami Northwestern 0 6 0 -96.67
Rankings Class School W L T Avg. Pts
    Boys 5A        
1 5 Fleming Island 14 0 0 26.86
2 5 Freedom - Tampa 10 2 0 24.50
3 5 Dwyer 9 1 2 20.67
4 5 Tampa Jesuit 14 2 0 18.88
5 5 Niceville 11 1 2 18.57
6 5 Land O' Lakes 12 1 1 17.71
7 5 George Jenkins 3 1 3 16.29
8 5 Palm Harbor University 12 0 1 15.85
9 5 Wharton 6 4 1 15.00
10 5 Wolfson 11 2 1 14.57
11 5 West Boca 9 5 0 13.93
12 5 Lake Howell 12 0 1 13.69
13 5 Bloomingdale 8 4 2 10.50
14 5 Martin County 10 4 2 10.31
15 5 King - Tampa 4 4 1 10.00
16 5 Lincoln 10 3 5 8.47
17 5 Chiles 7 2 5 7.93
18 5 St. Thomas 11 2 2 7.80
19 5 Manatee 6 3 2 6.55
20 5 River Ridge 1 3 0 6.50
21 5 Gainesville 9 2 3 5.43
22 5 Seminole Pinellas 7 3 0 5.10
23 5 Auburndale 5 1 3 4.11
24 5 East Lake 8 1 1 3.70
25 5 Coral Glades 6 6 0 2.25
26 5 Bradenton Southeast 6 3 1 1.60
27 5 Lakewood Ranch 5 3 2 0.40
28 5 Monarch 5 2 3 0.20
29 5 Cape Coral 11 1 1 -1.38
30 5 Satellite 9 3 1 -1.38
31 5 Mariner 9 2 3 -1.50
32 5 Northeast (St. Pete) 7 1 0 -1.50
33 5 Columbia 8 3 1 -1.67
34 5 Ft. Myers 9 6 3 -2.33
35 5 Brandon 4 7 0 -4.00
36 5 Lake Gibson 8 4 3 -5.00
37 5 Sebastian River 2 4 3 -5.44
38 5 Plant 6 2 2 -5.50
39 5 Treasure Coast 3 4 2 -5.78
40 5 Leesburg 7 4 2 -7.08
41 5 Barron Collier 8 1 3 -8.00
42 5 Forest (Ocala) 6 5 0 -8.55
43 5 Newsome 4 7 1 -9.67
44 5 Hillsborough 5 2 1 -10.00
45 5 North Ft. Myers 4 7 3 -10.14
46 5 South Fork 2 5 1 -10.25
47 5 Leon 5 7 2 -10.29
48 5 Bartram Trail 5 4 2 -10.55
49 5 Choctawahatchee 9 2 3 -11.14
50 5 Englewood 2 4 0 -11.33
51 5 Seabreeze 5 7 3 -11.53
52 5 Ft. Walton Beach 10 4 0 -12.00
53 5 Leto 6 5 0 -12.73
54 5 Dixie Hollins 5 3 0 -13.00
55 5 Mosley (Lynn Haven) 5 3 4 -13.83
56 5 Eastside 5 7 1 -14.00
57 5 Vanguard 5 4 4 -14.46
58 5 Hollywood Hills 4 8 1 -16.00
59 5 Baker 2 6 4 -16.17
60 5 Charlotte 3 5 1 -16.67
61 5 Winter Haven 2 7 0 -17.33
62 5 Dunedin 2 4 1 -17.71
63 5 Ft. Pierce Central 2 3 5 -18.00
64 5 Gulf Coast 2 5 2 -18.22
65 5 Bayshore 4 4 0 -20.00
66 5 Bayside 3 3 1 -20.29
67 5 Lakewood 4 5 0 -21.44
68 5 Pinellas Park 2 6 1 -22.00
69 5 North Port 3 2 0 -22.80
70 5 Brooksville Central 3 5 0 -23.13
71 5 Hagerty 5 6 1 -23.58
72 5 Largo 3 4 1 -23.88
73 5 Osceola - Tampa 1 5 0 -24.33
74 5 Ridgewood 3 5 0 -24.63
75 5 Rutherford 1 4 1 -24.67
76 5 Wesley Chapel 0 4 0 -25.00
77 5 Port Charlotte 2 5 0 -26.00
78 5 Nova 4 8 1 -26.38
79 5 Armwood 3 5 0 -27.25
80 5 Miami Jackson 2 4 0 -27.33
81 5 Port St. Lucie 2 6 0 -28.25
82 5 Robinson 3 4 2 -28.44
83 5 Venice 1 3 1 -29.20
84 5 Chamberlain 3 6 0 -29.56
85 5 Tate 5 5 0 -29.60
86 5 Northeast-Oakland Park 5 8 2 -30.00
87 5 Lehigh 4 7 3 -34.00
88 5 Pace - panhandle 4 6 0 -34.60
89 5 Robert E. Lee 8 6 0 -37.29
90 5 Boca Ciega 2 4 0 -39.33
91 5 Terry Parker 0 3 1 -39.50
92 5 Clearwater  0 4 0 -41.50
93 5 New Smyrna Beach 2 5 0 -42.29
94 5 Stranahan 1 6 2 -42.89
95 5 Middleton 1 6 1 -44.75
96 5 Dillard 2 3 1 -45.33
97 5 Tarpon Springs 0 6 0 -45.33
98 5 Lake Region 0 4 0 -49.00
99 5 Tampa Bay Tech 1 7 0 -51.25
100 5 Crestview 1 6 0 -52.29
101 5 Pensacola Escambia 4 9 0 -52.31
102 5 Liberty 1 6 0 -52.86
103 5 Ed White 2 5 0 -58.29
104 5 Blake 0 7 0 -59.71
105 5 Gibbs 0 4 0 -70.00
106 5 Jefferson - Tampa 0 10 0 -71.20
107 5 Mainland 0 7 0 -72.57
108 5 Pine Forest 0 11 0 -74.91
109 5 First Coast 0 7 0 -81.14
110 5 Lake Weir 0 11 0 -87.45
111 5 East Lee 0 11 0 -87.82
Rankings Class School W L T Avg. Pts
    Boys 4A        
1 4 Merritt Island 10 0 0 37.90
2 4 Jensen Beach 8 2 0 23.20
3 4 Pasco 12 1 1 18.00
4 4 Nease 7 2 2 12.27
5 4 Cocoa Beach 8 2 1 7.27
6 4 Navarre 10 1 4 4.53
7 4 Ridge - Davenport 5 2 2 0.67
8 4 Rockledge 4 3 1 0.50
9 4 Lecanto 7 0 1 0.25
10 4 Okeechobee 8 1 1 -0.50
11 4 Forest Hill 4 5 1 -0.80
12 4 Golden Gate 11 1 1 -0.92
13 4 Suncoast 5 6 1 -1.00
14 4 Gulf Breeze 9 2 3 -1.14
15 4 Kathleen 4 1 1 -2.33
16 4 LaBelle 5 2 2 -4.00
17 4 Palmetto Tampa 7 3 0 -5.10
18 4 Bishop Moore 10 2 2 -5.29
19 4 Estero 11 4 0 -5.47
20 4 Lake Wales 2 0 1 -6.00
21 4 Stanton 9 4 2 -6.36
22 4 Space Coast 5 6 1 -7.08
23 4 Bishop Kenny 5 2 2 -7.11
24 4 Cardinal Gibbons 9 3 1 -7.85
25 4 Menendez 9 4 1 -8.07
26 4 South Ft. Myers 7 3 1 -8.18
27 4 Miami Edison 10 1 0 -8.73
28 4 Miami Pace 9 3 1 -11.23
29 4 Santa Fe 9 1 0 -12.20
30 4 Arch. McCarthy 8 4 2 -12.71
31 4 Lely 7 6 0 -16.00
32 4 Sebring 1 2 1 -16.50
33 4 Pines Charter 7 7 1 -16.53
34 4 Belen 8 3 2 -16.54
35 4 Lemon Bay 5 4 3 -18.67
36 4 Bay 7 4 3 -18.71
37 4 Arnold - Panama City 3 5 1 -18.89
38 4 South Lake 1 2 1 -19.00
39 4 Gulf 2 3 0 -19.20
40 4 Harmony 6 5 0 -19.82
41 4 DeSoto County 4 3 0 -20.29
42 4 Astronaut 4 3 3 -20.80
43 4 Lincoln Park 1 8 1 -21.10
44 4 Naples 4 4 3 -21.64
45 4 Bartow 4 3 0 -21.71
46 4 Olympic Heights 2 8 2 -22.33
47 4 Braden River 0 4 0 -22.50
48 4 Hudson 0 5 0 -23.00
49 4 Wakulla 6 5 4 -23.33
50 4 Immokalee 1 5 1 -23.43
51 4 Hallandale 4 6 0 -23.60
52 4 Haines City 2 7 3 -25.00
53 4 Matanzas 6 7 1 -25.57
54 4 Palmetto Ridge 4 7 3 -26.14
55 4 Miami Reagan 3 3 3 -26.44
56 4 Clay 4 5 3 -26.50
57 4 Ridgeview (Orange Park) 4 8 1 -26.62
58 4 Crystal River 6 4 2 -27.00
59 4 Pensacola Washington 3 4 4 -27.64
60 4 Titusville 2 7 1 -27.80
61 4 Ft. Lauderdale 2 7 0 -29.78
62 4 Cypress Lake 1 12 2 -31.20
63 4 Springstead 1 2 0 -32.00
64 4 Gateway (ft. myers) 6 5 2 -32.31
65 4 Wiregrass Ranch 2 4 3 -33.11
66 4 Belleview 1 2 1 -33.50
67 4 East Gadsden 2 3 1 -36.67
68 4 Rickards 2 6 0 -37.25
69 4 Godby 1 3 1 -38.40
70 4 Eustis 1 2 0 -40.00
71 4 West Florida 4 5 0 -40.67
72 4 Riverdale 1 9 4 -42.57
73 4 Sunlake 1 2 2 -42.80
74 4 Celebration 2 3 0 -43.20
75 4 Paxon 0 7 0 -44.29
76 4 Hernando 1 4 0 -44.80
77 4 Viera 0 10 1 -45.36
78 4 Cocoa 0 5 1 -45.50
79 4 Middleburg 1 9 2 -46.17
80 4 Ft. Pierce Westwood 0 8 2 -46.80
81 4 Pensacola 1 4 1 -47.67
82 4 Citrus 1 2 1 -48.00
83 4 Hardee 0 2 1 -48.00
84 4 Forrest (jax) 3 4 0 -48.29
85 4 Zypherhills 0 4 1 -48.80
86 4 St. Augustine 2 6 0 -49.25
87 4 Nature Coast 0 3 0 -52.67
88 4 West Port 0 2 0 -53.00
89 4 Suwannee 2 8 1 -53.09
90 4 Poinciana 0 7 0 -53.43
91 4 Boynton Beach 1 8 0 -53.56
92 4 Tavares 0 4 0 -58.50
93 4 Palatka 2 7 0 -58.67
94 4 Key West 1 13 1 -62.00
95 4 Mater Academy 1 7 0 -64.75
96 4 Dunnellon 0 2 0 -73.00
97 4 Milton 0 8 0 -74.25
98 4 St. Cloud 0 5 0 -78.00
99 4 Spoto 0 5 0 -80.40
100 4 North Marion 0 3 0 -94.67
101 4 Andrew Jackson 0 5 0 -95.60
102 4 Atlantic (Port Orange) 0 8 0 -106.25
103 4 Avon Park 0 2 0 -109.00
Rankings Class School W L T Avg. Pts
    Boys 3A        
1 3 AH Plantation 10 1 0 23.27
2 3 Bishop Verot 11 2 0 6.15
3 3 MCC 8 3 0 4.64
4 3 Fernandina Beach 11 0 2 4.00
5 3 Episcopal (jax) 11 0 3 3.14
6 3 Bolles 8 3 5 2.88
7 3 Trinity Prep 8 4 1 2.62
8 3 University School 10 2 0 0.50
9 3 Tampa Catholic 5 3 1 -3.67
10 3 Berkeley Prep 4 4 5 -3.69
11 3 Pensacola Catholic 7 4 3 -5.00
12 3 Gulliver Prep 6 2 1 -6.67
13 3 Lennard 5 4 3 -7.83
14 3 Lake Highland 4 6 1 -10.82
15 3 N. Broward Prep 7 2 0 -10.89
16 3 Pine Crest 7 1 2 -11.00
17 3 Chaminade 4 4 2 -12.20
18 3 Pope John Paul 3 3 2 -12.75
19 3 St. Pete Catholic 6 2 4 -14.08
20 3 St. Andrews 4 4 2 -15.80
21 3 Mulberry 8 3 1 -16.50
22 3 Taylor (pierson-jax/st.aug) 7 2 1 -17.20
23 3 Coral Shores 8 3 0 -17.73
24 3 Frostproof 2 1 0 -18.00
25 3 LaSalle 2 1 1 -21.00
26 3 Mount Dora 4 2 2 -21.75
27 3 Bishop Snyder 6 5 0 -22.55
28 3 Ransom Everglades 6 2 3 -22.55
29 3 CCC 0 10 2 -22.92
30 3 P.K. Yonge 6 3 1 -26.40
31 3 Pompano Beach 3 3 3 -26.67
32 3 Crescent City 5 4 1 -28.80
33 3 Cardinal Mooney 3 6 1 -29.20
34 3 Florida High 3 2 0 -30.80
35 3 MAST 1 1 1 -32.67
36 3 Taylor County - Perry 3 3 0 -33.67
37 3 Cardinal Newman 3 9 0 -33.75
38 3 Marianna 7 5 0 -36.00
39 3 John Carroll 2 7 1 -36.60
40 3 Doral 1 5 0 -37.00
41 3 Umatilla 7 2 2 -37.09
42 3 Florida Christian 4 2 1 -38.29
43 3 Keystone Heights 7 7 1 -40.27
44 3 West Shore 3 6 0 -40.89
45 3 Somerset 1 6 0 -43.14
46 3 Villages 1 2 1 -43.50
47 3 McKeel Academy 1 4 1 -44.00
48 3 Lake Placid 0 4 0 -51.00
49 3 Walton 2 5 0 -52.57
50 3 South Walton 0 3 0 -55.33
51 3 Interlachen 2 7 1 -57.40
52 3 Trinity Catholic 2 6 1 -57.56
53 3 Newberry 0 1 0 -58.00
54 3 C. Springs Charter 0 9 2 -58.91
55 3 Ft. White 0 7 2 -59.78
56 3 Dunbar 1 9 2 -64.00
57 3 West Nassau 0 7 0 -64.00
58 3 Crooms 0 6 1 -67.14
59 3 Arch. Carroll 0 9 0 -68.44
60 3 Chipley 1 1 0 -79.00
61 3 Jones 0 6 0 -80.00
62 3 Trinity Chr (Jax) 0 7 0 -86.29
63 3 Ribault 0 5 0 -101.60
Rankings Class School W L T Avg. Pts
    Boys 2A        
1 2 Tampa Prep 13 0 1 22.50
2 2 Orangewood 11 2 0 18.38
3 2 AH Delray 8 3 1 14.50
4 2 St. Stephen's 6 1 1 6.00
5 2 Shorecrest Prep 9 1 1 4.00
6 2 Evangelical Christian 6 0 3 1.78
7 2 St. John's Country Day 7 1 1 -2.44
8 2 Providence 7 4 1 -3.67
9 2 Highland Christian 10 1 1 -4.50
10 2 St. Francis 12 0 1 -5.69
11 2 Calvary Chr - Clearwater 6 3 2 -6.18
12 2 Lakeland Christian 6 4 1 -6.18
13 2 St. Edwards 8 1 1 -13.20
14 2 Maclay 3 2 3 -13.75
15 2 Westminster Chr. 8 2 2 -14.00
16 2 Ft. Meade 4 1 3 -15.00
17 2 Holy Trinity 5 2 0 -16.00
18 2 Indian Rocks Christian 5 1 2 -16.50
19 2 Master's Academy 8 3 0 -18.00
20 2 Edgewood 4 2 1 -18.86
21 2 Sagemont 6 3 0 -21.11
22 2 Cambridge 5 3 0 -22.25
23 2 Benjamin 6 5 2 -22.92
24 2 Orlando Lutheran 8 1 0 -25.11
25 2 Palmer Trinity 5 5 1 -25.27
26 2 Oak Hall 4 5 1 -26.00
27 2 First Academy orlando 9 4 0 -26.46
28 2 Bishop McLaughlin 4 3 4 -27.45
29 2 Hernando Christian 1 0 1 -29.00
30 2 Dade Christian 3 3 3 -30.00
31 2 Covenant Chrisitan 5 3 0 -30.25
32 2 Archbishop Curley 2 1 3 -30.33
33 2 Father Lopez 6 4 1 -30.73
34 2 Westminster Acad 4 6 0 -30.80
35 2 Bozeman 2 1 0 -32.67
36 2 Admiral Farragut 2 4 2 -33.00
37 2 St. Joseph 4 3 0 -39.14
38 2 Cardinal Neumann 1 6 1 -41.50
39 2 Santa Fe Catholic 1 5 2 -43.75
40 2 Lake Mary Prep 3 7 0 -43.80
41 2 Miami Country Day 3 5 2 -44.60
42 2 Kings Academy 4 7 0 -44.91
43 2 Northside Christian 2 5 1 -46.25
44 2 Florida Air 1 5 0 -47.33
45 2 Marathon 2 5 2 -47.56
46 2 Out of Door 3 4 0 -48.29
47 2 Bradenton Christian 3 5 0 -49.50
48 2 Jupiter Christian 5 7 0 -53.33
49 2 Canterbury - St. Pete 2 6 0 -53.75
50 2 Port St. Joe 2 1 0 -56.00
51 2 West Gadsden 2 2 0 -56.50
52 2 Moore Haven 0 3 0 -58.67
53 2 Miami Christian 1 7 0 -58.75
54 2 Freeport 0 2 0 -59.00
55 2 Lafayette (mayo) 1 1 0 -59.00
56 2 All Saints 1 4 0 -60.00
57 2 Keswick Christian 1 8 1 -60.00
58 2 Glades Day 3 5 0 -61.25
59 2 John Paul II (tally) 3 9 0 -63.40
60 2 Warner Christian 2 5 0 -64.57
61 2 First Academy Leesburg 0 6 0 -65.67
62 2 Arlington Country Day 0 7 0 -66.57
63 2 Calvary Chr - Ft. Laud 2 7 1 -67.80
64 2 Boca Christian 1 5 1 -70.29
65 2 C. Springs Christ 1 4 0 -71.20
66 2 Calvary Chr Acd. Daytona 1 9 0 -77.40
67 2 Carrollwood 0 4 0 -78.50
68 2 St. John Lutheran 0 3 0 -78.67
69 2 Summit Christian 0 6 0 -89.00
70 2 Academy at the Lakes 1 7 0 -92.50
71 2 Merritt Island Christian 0 6 0 -105.67
72 2 Westwood Chr. 0 4 0 -111.00