Rankings Class School W L T Avg. Pts
    Girls --- Top 50 Overall         *** Note: 
1 2 AH Delray 12 0 0 46.92
2 5 Satellite 12 0 1 42.69 10 points = 1 goal difference between teams
3 6 Melbourne 12 1 1 42.29
4 6 East Bay 8 1 0 39.56
5 6 Oviedo 8 0 2 39.00
6 5 West Boca Raton 9 2 2 36.69
7 3 AH Plantation 9 1 0 32.90
8 5 Freedom (tampa) 7 2 1 32.80
9 5 East Lake 7 1 0 32.75
10 5 Palm Harbor U 7 1 0 32.63
11 3 Gulliver Prep 13 0 1 32.29
12 6 Cypress Bay 9 2 0 31.82
13 5 Newsome 7 1 0 31.63
14 4 Suncoast 10 0 2 29.50
15 5 Seminole (tampa) 9 0 0 29.33
16 6 Lake Mary 6 3 1 28.80
17 6 Wellington 8 2 1 28.55
18 5 Lakewood Ranch 8 2 1 28.36
19 2 Tampa Prep 11 0 0 27.91
20 3 St. Andrews 9 1 1 27.45
21 5 St. Thomas 11 0 1 26.92
22 6 Countryside 9 1 1 26.91
23 5 Winter Haven 3 1 0 26.25
24 6 Spanish River 3 2 3 26.13
25 6 Douglas 8 2 2 24.67
26 4 Jensen Beach 9 2 0 24.64
27 6 Park Vista 4 2 3 24.11
28 6 Mitchell 8 3 1 23.83
29 5 River Ridge 10 0 1 23.27
30 6 Winter Springs 7 3 1 22.09
31 3 Bolles 14 0 1 22.00
32 6 Alonso 7 2 1 21.80
33 6 Miami Springs 13 0 0 21.69
34 6 Palm Beach Central 8 1 3 21.33
35 5 George Jenkins 13 0 0 20.92
36 3 St. Pete Catholic 8 4 0 20.58
37 6 Lourdes 10 0 1 20.00
38 6 Boca Raton 5 3 2 19.30
39 3 Trinity Prep 8 2 1 18.55
40 5 Bloomindale 4 1 1 17.67
41 6 Sickles 5 2 3 17.50
42 2 St. Johns Country 11 0 0 17.45
43 4 Arch. McCarthy 13 2 1 17.38
44 6 St. Petersburg 4 2 3 16.22
45 6 Coral Springs 11 0 1 16.00
46 3 Bishop Verot 12 0 3 15.93
47 5 Wharton 7 4 1 15.25
48 6 Spruce Creek 9 0 1 15.00
49 4 Bishop Moore 7 3 1 14.91
50 4 Gulf Breeze 8 3 1 14.58
Rankings Class School W L T Avg. Pts
    Girls 6A        
1 6 Melbourne 12 1 1 42.29
2 6 East Bay 8 1 0 39.56
3 6 Oviedo 8 0 2 39.00
4 6 Cypress Bay 9 2 0 31.82
5 6 Lake Mary 6 3 1 28.80
6 6 Wellington 8 2 1 28.55
7 6 Countryside 9 1 1 26.91
8 6 Spanish River 3 2 3 26.13
9 6 Douglas 8 2 2 24.67
10 6 Park Vista 4 2 3 24.11
11 6 Mitchell 8 3 1 23.83
12 6 Winter Springs 7 3 1 22.09
13 6 Alonso 7 2 1 21.80
14 6 Miami Springs 13 0 0 21.69
15 6 Palm Beach Central 8 1 3 21.33
16 6 Lourdes 10 0 1 20.00
17 6 Boca Raton 5 3 2 19.30
18 6 Sickles 5 2 3 17.50
19 6 St. Petersburg 4 2 3 16.22
20 6 Coral Springs 11 0 1 16.00
21 6 Spruce Creek 9 0 1 15.00
22 6 Vero Beach 4 3 3 14.40
23 6 Jupiter 7 4 0 12.36
24 6 Winter Park 7 2 0 8.56
25 6 Eau Gallie 6 4 1 8.09
26 6 Miami Sunset 7 0 3 8.00
27 6 Centennial 12 2 1 7.33
28 6 Western 7 3 1 7.18
29 6 Fletcher 6 3 1 6.60
30 6 Gaither 4 6 0 6.00
31 6 Edgewater 7 0 0 5.71
32 6 Miami Killian 7 2 4 4.77
33 6 Timber Creek 7 0 1 3.75
34 6 Cooper City 8 2 0 3.60
35 6 DeLand 6 4 1 3.36
36 6 Taravella 8 2 2 3.33
37 6 Riverview (tampa) 5 6 1 2.83
38 6 Miami Varela 7 0 3 2.00
39 6 West Orange 8 0 0 1.25
40 6 Lake Brantley 2 8 0 1.20
41 6 Sarasota 3 3 4 1.00
42 6 Olympia 10 2 0 -1.42
43 6 Coral Gables 4 2 1 -1.43
44 6 Palm Bay 5 7 1 -1.69
45 6 Buchholz 0 2 2 -2.00
46 6 Apopka 3 3 1 -2.14
47 6 Everglades 6 4 0 -2.50
48 6 Miami Palmetto 4 1 4 -2.67
49 6 North Miami Beach 8 0 1 -4.44
50 6 Lakeland 1 5 0 -4.83
51 6 Flagler Palm Coast 2 4 0 -5.83
52 6 Riverview (sarasota) 3 4 2 -6.44
53 6 South Plantation 7 3 2 -6.67
54 6 Durant 3 5 1 -7.00
55 6 Miami Ferguson 3 2 1 -8.33
56 6 Miami Goleman 9 2 1 -14.00
57 6 Deltona 2 5 2 -14.44
58 6 Miami American 6 4 1 -14.55
59 6 Orange Park 3 5 2 -14.60
60 6 Miami Coral Reef 0 4 1 -16.00
61 6 Hialeah Miami Lakes 8 2 1 -17.00
62 6 University (orlando) 4 2 0 -17.50
63 6 Seminole (orlando) 3 5 0 -17.75
64 6 Atlantic (delray) 2 3 1 -18.67
65 6 Lake Worth 2 7 0 -19.89
66 6 Flanagan 8 6 0 -20.00
67 6 Dr. Phillips 4 5 0 -20.89
68 6 Ocoee 2 7 0 -24.11
69 6 Royal Palm Beach 3 4 0 -25.29
70 6 East Ridge 1 3 0 -25.75
71 6 John I. Leonard 5 4 2 -26.09
72 6 Southwest Miami 4 4 1 -27.78
73 6 Plantation 5 8 0 -27.92
74 6 Miami Coral Park 2 5 0 -28.57
75 6 Seminole Ridge 2 6 0 -29.88
76 6 South Dade 3 3 0 -30.00
77 6 Mandarin 0 7 0 -30.57
78 6 Coconut Creek 4 8 0 -31.67
79 6 Freedom (orlando) 3 2 1 -33.33
80 6 Palm Beach Gardens 2 6 1 -33.44
81 6 Miami Beach 4 8 0 -34.42
82 6 Miramar 4 5 0 -35.67
83 6 Pine Ridge 3 8 0 -40.00
84 6 Santaluces 1 7 0 -43.00
85 6 Boone 3 5 0 -43.88
86 6 Lyman 0 7 0 -46.29
87 6 McArthur 3 7 1 -50.00
88 6 South Broward 1 10 0 -50.18
89 6 Colonial 2 4 0 -51.83
90 6 Dr. Krop 0 3 1 -52.50
91 6 Miami Braddock 0 10 0 -53.00
92 6 Plant City 0 6 0 -53.67
93 6 South Miami 3 5 1 -54.44
94 6 Miami Norland 2 4 0 -55.00
95 6 Deerfield Beach 4 9 0 -55.38
96 6 Cypress Creek 0 5 0 -56.40
97 6 Miami High 1 6 0 -57.57
98 6 Wekiva (apopka) 0 8 0 -62.38
99 6 Miami Southridge 0 4 1 -64.00
100 6 Hialeah 3 8 0 -66.36
101 6 Piper 2 9 0 -68.18
102 6 Sandalwood 0 4 0 -70.00
103 6 Miami Carol City 0 4 0 -75.00
104 6 Osceola orlando 0 4 0 -77.50
105 6 Homestead 0 5 0 -78.00
106 6 Gateway orlando 0 4 0 -82.00
107 6 North Miami 0 7 0 -82.86
108 6 Miami Northwestern 0 6 0 -83.50
109 6 Boyd Anderson 0 10 0 -90.80
110 6 Miami Central 0 7 0 -91.71
111 6 Ely 0 10 1 -96.45
112 6 Oak Ridge 0 4 0 -97.50
113 6 Palm Beach Lakes 0 6 0 -101.67
114 6 Evans 0 3 0 -116.67
Rankings Class School W L T Avg. Pts
    Girls 5A        
1 5 Satellite 12 0 1 42.69
2 5 West Boca Raton 9 2 2 36.69
3 5 Freedom (tampa) 7 2 1 32.80
4 5 East Lake 7 1 0 32.75
5 5 Palm Harbor U 7 1 0 32.63
6 5 Newsome 7 1 0 31.63
7 5 Seminole (tampa) 9 0 0 29.33
8 5 Lakewood Ranch 8 2 1 28.36
9 5 St. Thomas 11 0 1 26.92
10 5 Winter Haven 3 1 0 26.25
11 5 River Ridge 10 0 1 23.27
12 5 George Jenkins 13 0 0 20.92
13 5 Bloomindale 4 1 1 17.67
14 5 Wharton 7 4 1 15.25
15 5 Lake Howell 7 0 1 14.00
16 5 Bayside 9 4 0 12.62
17 5 Niceville 10 0 1 12.55
18 5 Venice 2 2 0 11.00
19 5 Baker 7 0 3 10.80
20 5 Mariner 11 1 2 10.71
21 5 Manatee 7 0 3 10.00
22 5 Mosley 5 3