Rankings Class School W L T Avg. Pts
    Boys --- Top 50 Overall         *** Note: 
1 6 Boca Raton 18 1 1 27.95
2 6 Miami Varela 18 0 1 27.68 10 points = 1 goal difference between teams
3 5 Land O' Lakes 18 1 2 27.38
4 6 Cypress Bay 14 3 1 25.50
5 5 Tampa Jesuit 18 1 0 24.58
6 4 Merritt Island 13 3 0 23.50
7 3 AH Plantation 17 2 1 23.10
8 6 Plant City 14 0 0 22.63
9 2 Tampa Prep 15 1 2 22.28
10 6 Wellington 13 4 1 22.22
11 6 Gaither 15 1 2 22.22
12 6 Palm Beach Central 12 3 0 21.93
13 6 Alonso 13 4 4 21.43
14 5 Fleming Island 13 0 2 21.07
15 6 Miami Ferguson 11 0 1 21.00
16 6 Flanagan 15 0 1 20.81
17 5 George Jenkins 8 1 3 18.83
18 5 Freedom - Tampa 13 4 0 18.71
19 2 Orangewood 14 2 0 18.44
20 4 Nease 14 3 2 18.37
21 4 Jensen Beach 11 5 0 17.63
22 2 AH Delray 10 5 2 16.29
23 6 Melbourne 14 2 1 15.76
24 6 Miami Sunset 10 3 3 15.06
25 3 Fernandina Beach 16 1 3 15.05
26 5 Niceville 16 3 2 15.00
27 5 Wharton 6 4 1 15.00
28 5 Palm Harbor University 14 0 2 14.25
29 6 Royal Palm Beach 11 2 4 14.12
30 5 Lake Howell 14 0 1 14.00
31 5 Dwyer 12 3 3 13.83
32 6 Fletcher 13 1 2 13.81
33 6 Sickles 5 6 4 13.40
34 6 Ocoee 14 0 3 11.76
35 5 Wolfson 12 2 2 11.50
36 6 Miami Columbus 10 5 1 11.38
37 5 Bloomingdale 8 4 2 10.50
38 5 Manatee 8 5 2 10.47
39 3 Bolles 9 5 6 10.35
40 3 Bishop Verot 14 3 0 10.18
41 6 Jupiter 10 7 2 10.00
42 5 King - Tampa 4 4 1 10.00
43 5 Lincoln 14 3 6 9.70
44 5 West Boca 9 5 1 9.67
45 6 Dr. Krop 4 2 0 8.50
46 6 Orange Park 8 2 3 8.46
47 5 East Lake 9 1 2 8.42
48 6 Winter Park 12 2 3 8.29
49 5 River Ridge 2 5 1 7.38
50 4 Pasco 15 4 1 7.10
Rankings Class School W L T Avg. Pts
    Boys 6A        
1 6 Boca Raton 18 1 1 27.95
2 6 Miami Varela 18 0 1 27.68
3 6 Cypress Bay 14 3 1 25.50
4 6 Plant City 14 0 0 22.63
5 6 Wellington 13 4 1 22.22
6 6 Gaither 15 1 2 22.22
7 6 Palm Beach Central 12 3 0 21.93
8 6 Alonso 13 4 4 21.43
9 6 Miami Ferguson 11 0 1 21.00
10 6 Flanagan 15 0 1 20.81
11 6 Melbourne 14 2 1 15.76
12 6 Miami Sunset 10 3 3 15.06
13 6 Royal Palm Beach 11 2 4 14.12
14 6 Fletcher 13 1 2 13.81
15 6 Sickles 5 6 4 13.40
16 6 Ocoee 14 0 3 11.76
17 6 Miami Columbus 10 5 1 11.38
18 6 Jupiter 10 7 2 10.00
19 6 Dr. Krop 4 2 0 8.50
20 6 Orange Park 8 2 3 8.46
21 6 Winter Park 12 2 3 8.29
22 6 St. Pete 5 8 1 6.57
23 6 Lake Mary 8 7 0 5.93
24 6 Coral Springs 10 2 2 5.14
25 6 Miami Goleman 13 2 1 4.63
26 6 South Broward 9 4 4 4.59
27 6 Spanish River 8 6 1 4.07
28 6 South Plantation 7 5 3 4.07
29 6 Riverview - Sarasota 3 4 0 3.57
30 6 Miami Coral Park 5 5 2 3.50
31 6 Vero Beach 11 2 3 3.44
32 6 Seminole Orlando 10 8 1 2.68
33 6 Flagler Palm Coast 12 0 0 2.67
34 6 Taravella 11 6 3 2.35
35 6 Winter Springs 5 4 5 2.29
36 6 Olympia 8 2 5 2.00
37 6 Douglas 10 6 2 1.78
38 6 Spruce Creek 9 4 0 1.23
39 6 Durant 8 3 1 1.00
40 6 Miami Killian 8 4 1 0.69
41 6 Timber Creek 15 2 3 0.30
42 6 Lyman 5 7 4 0.19
43 6 Countryside 2 5 4 0.18
44 6 Mitchell 10 5 2 -0.53
45 6 Miami Coral Reef 6 2 2 -0.60
46 6 Miami Southridge 5 3 1 -1.67
47 6 Palm Beach Lakes 9 6 1 -2.06
48 6 Miami American 10 5 2 -2.35
49 6 Cooper City 5 4 4 -2.85
50 6 Sarasota 6 6 4 -3.75
51 6 N. Miami Beach 4 5 0 -4.00
52 6 Atlantic (Delray) 6 3 0 -4.22
53 6 Palm Bay 7 5 1 -5.08
54 6 Miami High 7 3 0 -5.90
55 6 Dr. Philips 10 5 0 -6.53
56 6 Eau Galle 6 9 3 -6.72
57 6 Miami Braddock 6 6 2 -6.86
58 6 Osceola - Orlando 3 6 0 -7.67
59 6 Mandarin 4 7 3 -7.79
60 6 Western 4 6 5 -7.80
61 6 Plantation 8 5 3 -8.00
62 6 Deerfield Beach 9 7 3 -8.74
63 6 Buchholz 4 7 3 -8.86
64 6 Everglades 3 9 1 -9.23
65 6 West Orange 5 2 1 -9.25
66 6 Miami Beach 9 5 1 -9.33
67 6 South Miami 4 7 2 -10.00
68 6 Gateway (orlando) 7 6 2 -10.40
69 6 University (orlando) 9 3 1 -11.38
70 6 Centennial 2 7 4 -12.54
71 6 Miami Coral Gables 1 8 3 -12.67
72 6 Lake Brantley 4 10 3 -13.00
73 6 East Bay 2 5 1 -14.00
74 6 Park Vista (Boca Raton) 8 9 1 -14.28
75 6 Palm Beach Gardens 4 7 2 -14.31
76 6 DeLand 4 6 0 -15.00
77 6 Southwest Miami 2 10 1 -15.38
78 6 Pine Ridge 9 2 1 -16.67
79 6 Miami Palmetto 2 8 1 -17.36
80 6 Hialeah 6 4 1 -17.64
81 6 Oveido 1 7 1 -17.78
82 6 Freedom (orlando) 6 6 1 -17.85
83 6 Boyd Anderson 6 5 2 -18.92
84 6 Cypress Creek 2 3 3 -19.25
85 6 Coconut Creek 4 9 4 -20.29
86 6 Santaluces 3 9 3 -21.87
87 6 Seminole Ridge 4 14 3 -22.38
88 6 Lake Worth 1 9 4 -22.57
89 6 John I. Leonard 3 8 4 -23.20
90 6 Boone 5 9 1 -24.67
91 6 Piper 4 10 0 -25.21
92 6 McArthur 3 8 2 -25.54
93 6 Riverview - Tampa 0 8 0 -27.00
94 6 Edgewater 4 7 0 -31.27
95 6 North Miami 0 5 0 -32.00
96 6 East Ridge 4 6 2 -32.67
97 6 South Dade 3 7 0 -34.90
98 6 Lakeland 1 12 1 -35.57
99 6 Miramar 1 9 0 -38.70
100 6 Oak Ridge 1 5 0 -40.67
101 6 Apopka 1 6 0 -40.86
102 6 Miami Springs 4 6 1 -40.91
103 6 Ely 1 12 3 -48.75
104 6 Homestead 0 11 0 -49.27
105 6 Hialeah Miami Lakes 1 9 0 -55.00
106 6 Colonial 0 9 0 -59.33
107 6 Deltona 1 10 0 -60.91
108 6 Sandalwood 0 8 0 -65.00
109 6 Miami Central 2 10 0 -65.67
110 6 Wekiva 1 9 1 -67.09
111 6 Evans 1 8 0 -68.89
112 6 Miami Carol City 0 7 0 -69.43
113 6 Miami Norland 0 3 0 -80.00
114 6 Miami Northwestern 0 6 0 -92.00
Rankings Class School W L T Avg. Pts
    Boys 5A        
1 5 Land O' Lakes 18 1 2 27.38
2 5 Tampa Jesuit 18 1 0 24.58
3 5 Fleming Island 13 0 2 21.07
4 5 George Jenkins 8 1 3 18.83
5 5 Freedom - Tampa 13 4 0 18.71
6 5 Niceville 16 3 2 15.00
7 5 Wharton 6 4 1 15.00
8 5 Palm Harbor University 14 0 2 14.25
9 5 Lake Howell 14 0 1 14.00
10 5 Dwyer 12 3 3 13.83
11 5 Wolfson 12 2 2 11.50
12 5 Bloomingdale 8 4 2 10.50
13 5 Manatee 8 5 2 10.47
14 5 King - Tampa 4 4 1 10.