Rankings Class School W L T Avg. Pts
    Girls --- Top 50 Overall         *** Note: 
1 2 AH Delray 14 0 0 43.43
2 5 Satellite 15 0 2 37.71 10 points = 1 goal difference between teams
3 5 St. Thomas 13 0 1 37.36
4 6 Melbourne 17 2 1 36.40
5 5 West Boca Raton 12 2 2 36.31
6 6 East Bay 10 1 0 36.00
7 5 Palm Harbor U 11 1 1 35.85
8 5 Newsome 9 1 0 34.60
9 6 Oviedo 11 0 4 34.53
10 4 Jensen Beach 15 2 0 34.12
11 5 Seminole (tampa) 11 1 1 32.46
12 2 Tampa Prep 17 0 0 31.88
13 5 East Lake 12 2 0 31.43
14 3 AH Plantation 14 1 0 30.79
15 3 Gulliver Prep 16 1 1 30.39
16 5 George Jenkins 16 0 1 30.12
17 6 Lake Mary 11 3 3 30.06
18 6 Winter Haven 5 1 2 29.38
19 6 Wellington 14 2 1 29.35
20 5 Cypress Bay 12 2 1 29.33
21 5 Freedom (tampa) 7 3 1 29.27
22 5 Lakewood Ranch 12 2 1 28.13
23 6 Mitchell 11 3 2 27.25
24 5 River Ridge 12 0 2 26.14
25 6 Boca Raton 11 3 3 25.06
26 6 Spanish River 7 2 3 24.92
27 6 Winter Springs 10 5 1 22.63
28 6 St. Petersburg 6 4 3 22.46
29 6 Countryside 10 3 1 22.29
30 3 St. Andrews 9 1 2 21.00
31 6 Alonso 8 2 2 20.67
32 6 Miami Springs 16 1 0 20.12
33 3 Bolles 18 0 1 19.58
34 5 Lake Howell 10 1 1 18.75
35 6 Lourdes 15 0 2 18.24
36 4 Suncoast 13 2 2 18.06
37 6 Palm Beach Central 10 2 3 17.20
38 3 West Shore 7 4 1 17.17
39 6 Sickles 6 2 3 16.82
40 4 Arch. McCarthy 14 4 1 16.58
41 3 Pope John Paul 2 12 5 1 16.28
42 6 Edgewater 13 0 2 16.27
43 3 Trinity Prep 8 3 2 16.08
44 6 Park Vista 6 4 3 15.54
45 5 Wharton 8 5 1 14.79
46 5 Bloomindale 6 3 2 14.73
47 3 Bishop Verot 15 0 3 14.33
48 6 Buchholz 4 2 3 14.22
49 3 St. Pete Catholic 9 6 0 14.13
50 5 Bayside 11 5 2 13.83
Rankings Class School W L T Avg. Pts
    Girls 6A        
1 6 Melbourne 17 2 1 36.40
2 6 East Bay 10 1 0 36.00
3 6 Oviedo 11 0 4 34.53
4 6 Lake Mary 11 3 3 30.06
5 6 Wellington 14 2 1 29.35
6 6 Cypress Bay 12 2 1 29.33
7 6 Mitchell 11 3 2 27.25
8 6 Boca Raton 11 3 3 25.06
9 6 Spanish River 7 2 3 24.92
10 6 Winter Springs 10 5 1 22.63
11 6 St. Petersburg 6 4 3 22.46
12 6 Countryside 10 3 1 22.29
13 6 Alonso 8 2 2 20.67
14 6 Miami Springs 16 1 0 20.12
15 6 Lourdes 15 0 2 18.24
16 6 Palm Beach Central 10 2 3 17.20
17 6 Sickles 6 2 3 16.82
18 6 Edgewater 13 0 2 16.27
19 6 Park Vista 6 4 3 15.54
20 6 Buchholz 4 2 3 14.22
21 6 Winter Park 10 3 1 13.64
22 6 Douglas 11 4 2 11.24
23 6 Spruce Creek 12 1 1 10.00
24 6 Jupiter 8 7 1 9.00
25 6 Coral Springs 15 1 1 8.94
26 6 Gaither 4 6 1 8.36
27 6 Western 10 4 1 7.93
28 6 Cooper City 10 3 1 7.00
29 6 Centennial 13 4 2 6.00
30 6 Timber Creek 10 0 1 5.45
31 6 Eau Gallie 7 5 3 5.40
32 6 Miami Killian 12 2 4 5.11
33 6 DeLand 8 6 1 5.00
34 6 Taravella 12 3 2 3.71
35 6 Riverview (tampa) 6 6 2 3.14
36 6 Miami Sunset 9 2 5 2.50
37 6 Miami Varela 8 0 5 2.31
38 6 Apopka 7 3 1 2.27
39 6 Vero Beach 7 5 3 1.47
40 6 Fletcher 8 4 1 1.23
41 6 Sarasota 3 6 5 -0.07
42 6 Miami Palmetto 7 2 4 -0.08
43 6 Lake Brantley 2 12 0 -0.57
44 6 Coral Gables 7 4 1 -0.83
45 6 Olympia 13 2 2 -2.18
46 6 West Orange 8 1 1 -2.30
47 6 Everglades 8 5 0 -2.69
48 6 Lakeland 2 5 0 -2.71
49 6 Palm Bay 8 8 3 -4.11
50 6 Miami Coral Reef 1 6 2 -4.67
51 6 South Plantation 9 5 3 -4.76
52 6 Flagler Palm Coast 3 6 1 -6.30
53 6 University (orlando) 7 2 1 -6.50
54 6 Durant 4 6 1 -7.55
55 6 North Miami Beach 11 0 2 -10.00
56 6 Riverview (sarasota) 3 6 3 -10.25
57 6 Atlantic (delray) 4 6 1 -12.09
58 6 Miami Goleman 11 2 1 -12.50
59 6 Miami American 6 4 2 -13.33
60 6 Deltona 7 6 2 -14.00
61 6 Miami Ferguson 3 4 3 -14.00
62 6 East Ridge 4 5 0 -18.11
63 6 Orange Park 3 7 2 -19.67
64 6 Lake Worth 3 7 0 -19.90
65 6 Flanagan 8 9 0 -20.18
66 6 Ocoee 7 8 0 -20.47
67 6 Seminole (orlando) 3 6 0 -21.44
68 6 Southwest Miami 5 5 2 -22.50
69 6 Hialeah Miami Lakes 9 3 2 -22.79
70 6 Dr. Phillips 7 8 0 -23.40
71 6 Plantation 6 11 0 -23.71
72 6 Royal Palm Beach 5 5 1 -27.00
73 6 John I. Leonard 7 7 2 -27.81
74 6 Freedom (orlando) 4 3 1 -29.13
75 6 Coconut Creek 5 9 0 -30.07
76 6 Mandarin 0 8 0 -30.50
77 6 Miami Coral Park 2 7 0 -32.22
78 6 Palm Beach Gardens 3 7 3 -32.62
79 6 Miami Beach 4 8 0 -34.42
80 6 Seminole Ridge 3 8 1 -34.92
81 6 South Dade 4 5 0 -35.56
82 6 Pine Ridge 4 10 0 -39.29
83 6 Lyman 0 11 0 -40.64
84 6 Miramar 4 9 0 -41.62
85 6 Santaluces 2 11 0 -43.46
86 6 McArthur 4 10 1 -45.07
87 6 South Broward 3 11 0 -45.14
88 6 Boone 3 9 0 -46.83
89 6 South Miami 3 6 3 -47.50
90 6 Miami Braddock 0 11 1 -51.67
91 6 Miami Dr. Krop 0 4 1 -52.00
92 6 Plant City 0 6 0 -53.67
93 6 Deerfield Beach 5 12 0 -54.18
94 6 Colonial 4 9 0 -54.69
95 6 Miami Norland 3 5 0 -56.25
96 6 Cypress Creek 2 7 0 -56.89
97 6 Miami High 1 6 0 -57.57
98 6 Miami Southridge 0 6 1 -58.57
99 6 Osceola orlando 0 10 0 -59.30
100 6 Hialeah 4 8 1 -61.54
101 6 Piper 4 10 0 -62.93
102 6 Miami Carol City 0 6 0 -67.50
103 6 Sandalwood 0 4 0 -70.00
104 6 Wekiva (apopka) 1 13 0 -70.00
105 6 Gateway orlando 1 6 0 -75.43
106 6 Homestead 0 7 0 -78.57
107 6 North Miami 0 8 0 -81.25
108 6 Miami Northwestern 0 6 0 -83.50
109 6 Palm Beach Lakes 0 11 0 -90.27
110 6 Boyd Anderson 0 14 0 -92.71
111 6 Miami Central 0 8 0 -94.00
112 6 Ely 1 13 1 -98.73
113 6 Evans 0 6 0 -106.33
114 6 Oak Ridge 2 11 0 -110.77
Rankings Class School W L T Avg. Pts
    Girls 5A        
1 5 Satellite 15 0 2 37.71
2 5 St. Thomas 13 0 1 37.36
3 5 West Boca Raton 12 2 2 36.31
4 5 Palm Harbor U 11 1 1 35.85
5 5 Newsome 9 1 0 34.60
6 5 Seminole (tampa) 11 1 1 32.46
7 5 East Lake 12 2 0 31.43
8 5 George Jenkins 16 0 1 30.12
9 5 Winter Haven 5 1 2 29.38
10 5 Freedom (tampa) 7 3 1 29.27
11 5 Lakewood Ranch 12 2 1 28.13
12 5 River Ridge 12 0 2 26.14
13 5 Lake Howell 10 1 1 18.75
14 5 Wharton 8 5 1 14.79
15 5 Bloomindale 6 3 2 14.73
16 5 Bayside 11 5 2 13.83
17 5 Mariner 16 1 3 13.50
18 5 Fleming Island 5 2 2 11.78
19 5 Venice 4 3 0 10.43
20 5 Niceville 13 0 1 9.79
21 5 Mosley