Rankings Class School W L T Avg. Pts
    Girls --- Top 50 Overall         *** Note: 
1 2 AH Delray 14 0 0 43.43
2 5 Satellite 15 0 2 37.71 10 points = 1 goal difference between teams
3 5 St. Thomas 13 0 1 37.36
4 6 Melbourne 17 2 1 36.40
5 5 West Boca Raton 12 2 2 36.31
6 6 East Bay 10 1 0 36.00
7 5 Palm Harbor U 11 1 1 35.85
8 5 Newsome 9 1 0 34.60
9 6 Oviedo 11 0 4 34.53
10 4 Jensen Beach 15 2 0 34.12
11 5 Seminole (tampa) 11 1 1 32.46
12 2 Tampa Prep 17 0 0 31.88
13 5 East Lake 12 2 0 31.43
14 3 AH Plantation 14 1 0 30.79
15 3 Gulliver Prep 16 1 1 30.39
16 5 George Jenkins 16 0 1 30.12
17 6 Lake Mary 11 3 3 30.06
18 6 Winter Haven 5 1 2 29.38
19 6 Wellington 14 2 1 29.35
20 5 Cypress Bay 12 2 1 29.33
21 5 Freedom (tampa) 7 3 1 29.27
22 5 Lakewood Ranch 12 2 1 28.13
23 6 Mitchell 11 3 2 27.25
24 5 River Ridge 12 0 2 26.14
25 6 Boca Raton 11 3 3 25.06
26 6 Spanish River 7 2 3 24.92
27 6 Winter Springs 10 5 1 22.63
28 6 St. Petersburg 6 4 3 22.46
29 6 Countryside 10 3 1 22.29
30 3 St. Andrews 9 1 2 21.00
31 6 Alonso 8 2 2 20.67
32 6 Miami Springs 16 1 0 20.12
33 3 Bolles 18 0 1 19.58
34 5 Lake Howell 10 1 1 18.75
35 6 Lourdes 15 0 2 18.24
36 4 Suncoast 13 2 2 18.06
37 6 Palm Beach Central 10 2 3 17.20
38 3 West Shore 7 4 1 17.17
39 6 Sickles 6 2 3 16.82
40 4 Arch. McCarthy 14 4 1 16.58
41 3 Pope John Paul 2 12 5 1 16.28
42 6 Edgewater 13 0 2 16.27
43 3 Trinity Prep 8 3 2 16.08
44 6 Park Vista 6 4 3 15.54
45 5 Wharton 8 5 1 14.79
46 5 Bloomindale 6 3 2 14.73
47 3 Bishop Verot 15 0 3 14.33
48 6 Buchholz 4 2 3 14.22
49 3 St. Pete Catholic 9 6 0 14.13
50 5 Bayside 11 5 2 13.83
Rankings Class School W L T Avg. Pts
    Girls 6A        
1 6 Melbourne 17 2 1 36.40
2 6 East Bay 10 1 0 36.00
3 6 Oviedo 11 0 4 34.53
4 6 Lake Mary 11 3 3 30.06
5 6 Wellington 14 2 1 29.35
6 6 Cypress Bay 12 2 1 29.33
7 6 Mitchell 11 3 2 27.25
8 6 Boca Raton 11 3 3 25.06
9 6 Spanish River 7 2 3 24.92
10 6 Winter Springs 10 5 1 22.63
11 6 St. Petersburg 6 4 3 22.46
12 6 Countryside 10 3 1 22.29
13 6 Alonso 8 2 2 20.67
14 6 Miami Springs 16 1 0 20.12
15 6 Lourdes 15 0 2 18.24
16 6 Palm Beach Central 10 2 3 17.20
17 6 Sickles 6 2 3 16.82
18 6 Edgewater 13 0 2 16.27
19 6 Park Vista 6 4 3 15.54
20 6 Buchholz 4 2 3 14.22
21 6 Winter Park 10 3 1 13.64
22 6 Douglas 11 4 2 11.24
23 6 Spruce Creek 12 1 1 10.00
24 6 Jupiter 8 7 1 9.00
25 6 Coral Springs 15 1 1 8.94
26 6 Gaither 4 6 1 8.36
27 6 Western 10 4 1 7.93
28 6 Cooper City 10 3 1 7.00
29 6 Centennial 13 4 2 6.00
30 6 Timber Creek 10 0 1 5.45
31 6 Eau Gallie 7 5 3 5.40
32 6 Miami Killian 12 2 4 5.11
33 6 DeLand 8 6 1 5.00
34 6 Taravella 12 3 2 3.71
35 6 Riverview (tampa) 6 6 2 3.14
36 6 Miami Sunset 9 2 5 2.50
37 6 Miami Varela 8 0 5 2.31
38 6 Apopka 7 3 1 2.27
39 6 Vero Beach 7 5 3 1.47
40 6 Fletcher 8 4 1 1.23
41 6 Sarasota 3 6 5 -0.07
42 6 Miami Palmetto 7 2 4 -0.08
43 6 Lake Brantley 2 12 0 -0.57
44 6 Coral Gables 7 4 1 -0.83
45 6 Olympia 13 2 2 -2.18
46 6 West Orange 8 1 1 -2.30
47 6 Everglades 8 5 0 -2.69
48 6 Lakeland 2 5 0 -2.71
49 6 Palm Bay 8 8 3 -4.11
50 6 Miami Coral Reef 1 6 2 -4.67
51 6 South Plantation 9 5 3 -4.76
52 6 Flagler Palm Coast 3 6 1 -6.30
53 6 University (orlando) 7 2 1 -6.50
54 6 Durant 4 6 1 -7.55
55 6 North Miami Beach 11 0 2 -10.00
56 6 Riverview (sarasota) 3 6 3 -10.25
57 6 Atlantic (delray) 4 6 1 -12.09
58 6 Miami Goleman 11 2 1 -12.50
59 6 Miami American 6 4 2 -13.33
60 6 Deltona 7 6 2 -14.00
61 6 Miami Ferguson 3 4 3 -14.00
62 6 East Ridge 4 5 0 -18.11
63 6 Orange Park 3 7 2 -19.67
64 6 Lake Worth 3 7 0 -19.90
65 6 Flanagan 8 9 0 -20.18
66 6 Ocoee 7 8 0 -20.47
67 6 Seminole (orlando) 3 6 0 -21.44
68 6 Southwest Miami 5 5 2 -22.50
69 6 Hialeah Miami Lakes 9 3 2 -22.79
70 6 Dr. Phillips 7 8 0 -23.40
71 6 Plantation 6 11 0 -23.71
72 6 Royal Palm Beach 5 5 1 -27.00
73 6 John I. Leonard 7 7 2 -27.81
74 6 Freedom (orlando) 4 3 1 -29.13
75 6 Coconut Creek 5 9 0 -30.07
76 6 Mandarin 0 8 0 -30.50
77 6 Miami Coral Park 2 7 0 -32.22
78 6 Palm Beach Gardens 3 7 3 -32.62
79 6 Miami Beach 4 8 0 -34.42
80 6 Seminole Ridge 3 8 1 -34.92
81 6 South Dade 4 5 0 -35.56
82 6 Pine Ridge 4 10 0 -39.29
83 6 Lyman 0 11 0 -40.64
84 6 Miramar 4 9 0 -41.62
85 6 Santaluces 2 11 0 -43.46
86 6 McArthur 4 10 1 -45.07
87 6 South Broward 3 11 0 -45.14
88 6 Boone 3 9 0 -46.83
89 6 South Miami 3 6 3 -47.50
90 6 Miami Braddock 0 11 1 -51.67
91 6 Miami Dr. Krop 0 4 1 -52.00
92 6 Plant City 0 6 0 -53.67
93 6 Deerfield Beach 5 12 0 -54.18
94 6 Colonial 4 9 0 -54.69
95 6 Miami Norland 3 5 0 -56.25
96 6 Cypress Creek 2 7 0 -56.89
97 6 Miami High 1 6 0 -57.57
98 6 Miami Southridge 0 6 1 -58.57
99 6 Osceola orlando 0 10 0 -59.30
100 6 Hialeah 4 8 1 -61.54
101 6 Piper 4 10 0 -62.93
102 6 Miami Carol City 0 6 0 -67.50
103 6 Sandalwood 0 4 0 -70.00
104 6 Wekiva (apopka) 1 13 0 -70.00
105 6 Gateway orlando 1 6 0 -75.43
106 6 Homestead 0 7 0 -78.57
107 6 North Miami 0 8 0 -81.25
108 6 Miami Northwestern 0 6 0 -83.50
109 6 Palm Beach Lakes 0 11 0 -90.27
110 6 Boyd Anderson 0 14 0 -92.71
111 6 Miami Central 0 8 0 -94.00
112 6 Ely 1 13 1 -98.73
113 6 Evans 0 6 0 -106.33
114 6 Oak Ridge 2 11 0 -110.77
Rankings Class School W L T Avg. Pts
    Girls 5A        
1 5 Satellite 15 0 2 37.71
2 5 St. Thomas 13 0 1 37.36
3 5 West Boca Raton 12 2 2 36.31
4 5 Palm Harbor U 11 1 1 35.85
5 5 Newsome 9 1 0 34.60
6 5 Seminole (tampa) 11 1 1 32.46
7 5 East Lake 12 2 0 31.43
8 5 George Jenkins 16 0 1 30.12
9 5 Winter Haven 5 1 2 29.38
10 5 Freedom (tampa) 7 3 1 29.27
11 5 Lakewood Ranch 12 2 1 28.13
12 5 River Ridge 12 0 2 26.14
13 5 Lake Howell 10 1 1 18.75
14 5 Wharton 8 5 1 14.79
15 5 Bloomindale 6 3 2 14.73
16 5 Bayside 11 5 2 13.83
17 5 Mariner 16 1 3 13.50
18 5 Fleming Island 5 2 2 11.78
19 5 Venice 4 3 0 10.43
20 5 Niceville 13 0 1 9.79
21 5 Mosley 7 3 2 9.75
22 5 Manatee 8 2 3 9.38
23 5 Bartram Trail 8 1 3 8.08
24 5 Lakewood 3 6 1 7.80
25 5 Chiles 7 4 3 6.36
26 5 King 5 4 1 6.20
27 5 Osceola (seminole) 8 5 0 5.62
28 5 Leon 8 5 3 5.38
29 5 Plant 10 0 3 5.38
30 5 Forest (ocala) 8 2 2 5.00
31 5 Tarpon Springs 4 5 1 4.60
32 5 Gainesville 11 4 4 1.58
33 5 Eastside 13 2 2 1.18
34 5 Gulf Coast 8 6 0 0.57
35 5 Barron Collier 12 4 1 0.00
36 5 Seabreeze 5 1 2 0.00
37 5 Dunedin 6 6 2 -1.43
38 5 Hollywood Hills 12 5 1 -1.61
39 5 Ft. Myers 12 5 3 -1.75
40 5 Baker 8 3 3 -2.14
41 5 Rutherford 4 6 3 -5.38
42 5 Charlotte 4 3 3 -5.40
43 5 North Port 5 4 2 -6.36
44 5 South Fork 5 7 2 -7.86
45 5 Hagerty 6 10 0 -8.25
46 5 Lincoln 11 4 2 -8.82
47 5 Monarch 9 6 2 -10.65
48 5 Southeast bradenton 1 4 1 -11.00
49 5 Land O' Lakes 7 8 2 -12.35
50 5 Sebastian River 6 10 0 -14.81
51 5 Choctawatchee 9 1 1 -16.00
52 5 Martin County 5 12 1 -17.44
53 5 Lake Region 3 3 1 -19.00
54 5 Treasure Coast 6 5 0 -20.27
55 5 Pace (panhandle) 6 3 1 -20.60
56 5 North Ft. Myers 5 10 4 -20.79
57 5 Nova 7 8 2 -21.41
58 5 Largo 0 6 3 -22.00
59 5 Clearwater 3 6 2 -23.00
60 5 Central (brooksville) 3 7 4 -23.29
61 5 Hillsborough 2 4 0 -24.83
62 5 Tate 3 4 1 -25.75
63 5 Ridgewood 4 8 1 -27.23
64 5 Columbia 0 4 1 -28.00
65 5 Leto 5 6 0 -29.80
66 5 Coral Glades 4 11 1 -29.81
67 5 Brandon 4 8 0 -29.83
68 5 Cape Coral 5 10 1 -30.00
69 5 Northeast (st. pete) 2 4 4 -30.10
70 5 Dwyer 2 8 2 -30.25
71 5 Pinellas Park 2 8 0 -31.50
72 5 Vanguard 0 4 2 -33.33
73 5 Bayshore 3 6 1 -34.20
74 5 Ft. Walton Beach 2 5 1 -35.63
75 5 Dixie Hollins 3 6 1 -36.20
76 5 Boca Ciega 2 7 2 -36.45
77 5 Port Charlotte 3 9 0 -36.75
78 5 Wesley Chapel 2 11 2 -37.27
79 5 Northeast (oakland park) 7 11 2 -41.63
80 5 Mainland 3 8 0 -44.09
81 5 Port St. Lucie 0 10 1 -44.73
82 5 Crestview 1 8 2 -46.45
83 5 Armwood 0 7 0 -49.14
84 5 Gibbs 2 12 1 -49.20
85 5 Chamberlain 3 5 0 -50.13
86 5 Auburndale 2 4 1 -50.14
87 5 Blake 0 5 0 -50.20
88 5 Lake Gibson 0 5 1 -50.33
89 5 Leesburg 0 8 1 -52.22
90 5 New Smyrna Beach 2 11 0 -55.15
91 5 Pensacola Escambia 0 4 0 -62.75
92 5 Lehigh 5 11 2 -62.78
93 5 Robinson 0 3 0 -63.67
94 5 Jefferson 0 5 0 -68.20
95 5 Englewood 1 1 0 -70.00
96 5 Stranahan 3 12 1 -74.13
97 5 Dillard 3 9 1 -76.08
98 5 First Coast 1 2 0 -76.67
99 5 Ft. Pierce Central 0 9 0 -78.33
100 5 Tampa Bay Tech 0 5 0 -78.40
101 5 Ed White 0 2 0 -80.00
102 5 Lake Weir 0 7 0 -80.00
103 5 Wolfson 0 1 0 -80.00
104 5 Miami Jackson 0 9 0 -84.22
105 5 East Lee Co. 3 12 1 -84.38
106 5 Middleton 0 5 0 -86.00
107 5 Liberty (kissimmee) 0 7 0 -95.00
108 5 Pine Forest 0 5 0 -98.20
109 5 Robert E. Lee 0 1 0 -100.00
110 5 Terry Parker 0 1 0 -120.00
Rankings Class School W L T Avg. Pts
    Girls 4A        
1 4 Jensen Beach 15 2 0 34.12
2 4 Suncoast 13 2 2 18.06
3 4 Arch. McCarthy 14 4 1 16.58
4 4 Cypress Lake 14 1 5 13.70
5 4 Cardinal Gibbons 14 6 2 13.64
6 4 Merritt Island 10 3 1 13.29
7 4 Bishop Moore 11 5 1 11.00
8 4 Nease 11 2 4 9.82
9 4 Gulf Breeze 11 6 1 9.11
10 4 Lecanto 17 0 1 9.11
11 4 Hudson 16 2 2 8.25
12 4 Rockledge 11 4 0 7.80
13 4 Lincoln Park 8 4 1 6.23
14 4 Viera 8 6 0 3.86
15 4 Key West 10 4 0 -0.71
16 4 Pines Charter 11 5 2 -1.72
17 4 Palmetto 9 1 1 -2.73
18 4 Springstead 12 1 4 -2.94
19 4 Gulf  14 7 1 -3.18
20 4 Eustis 10 2 0 -4.08
21 4 St. Cloud 6 4 0 -7.30
22 4 Zephyrhills 6 8 1 -7.33
23 4 Pasco 10 4 0 -7.86
24 4 Nature Coast 10 6 2 -8.33
25 4 Bishop Kenny 8 4 0 -8.92
26 4 Stanton 8 4 0 -9.92
27 4 Paxon 3 6 0 -11.67
28 4 Estero 13 4 1 -12.94
29 4 Pensacola Washington 11 3 4 -13.06
30 4 Menendez 12 1 1 -13.86
31 4 Navarre 4 8 3 -13.87
32 4 Braden River 7 2 1 -15.00
33 4 Astronaut 4 11 0 -16.40
34 4 Matanzas 10 3 1 -16.71
35 4 Lemon Bay 8 5 1 -18.57
36 4 St. Augustine 7 5 1 -19.08
37 4 Naples 8 4 0 -19.17
38 4 Space Coast 3 8 3 -19.50
39 4 Riverdale 7 6 0 -23.08
40 4 St. Brendan 10 4 1 -23.33
41 4 Pensacola 5 7 2 -23.57
42 4 Belleview 12 4 1 -24.71
43 4 Dreyfoos 7 4 3 -25.07
44 4 Arnold 2 3 1 -26.67
45 4 Bay 4 3 0 -27.14
46 4 Miami Reagan 7 6 1 -28.57
47 4 Cocoa Beach 2 16 1 -29.00
48 4 Crystal River 8 8 1 -29.41
49 4 Middleburg 9 7 1 -30.00
50 4 Celebration 5 4 0 -30.67
51 4 Santa Fe 5 2 0 -31.43
52 4 Mater 8 5 1 -32.14
53 4 Bartow 1 2 0 -33.33
54 4 Lely 3 10 1 -34.57
55 4 Miami Edison 8 6 1 -34.73
56 4 Citrus 2 3 1 -35.00
57 4 Tavares 4 6 0 -36.00
58 4 Gateway Ft. Myers 7 6 5 -36.67
59 4 Wiregrass Ranch 3 13 2 -36.78
60 4 Okeechobee 3 8 1 -37.83
61 4 Olympic Heights 7 11 0 -38.78
62 4 Palmetto Ridge 2 9 3 -41.71
63 4 LaBelle 2 6 2 -42.00
64 4 Clewiston 9 5 3 -42.35
65 4 Clay 3 5 0 -42.63
66 4 South Lake 8 6 1 -44.93
67 4 Wakulla 4 4 1 -45.56
68 4 Harmony 0 5 0 -46.80
69 4 West Florida 2 5 1 -47.50
70 4 Ft. Pierce Westwood 6 5 1 -47.67
71 4 Suwannee 5 9 2 -48.13
72 4 Ridgeview 3 4 2 -48.89
73 4 Ridge 2 2 1 -50.00
74 4 Sebring 1 5 1 -52.86
75 4 Kathleen 0 2 0 -55.00
76 4 Titusville 1 10 0 -56.82
77 4 Hallandale 6 11 0 -58.00
78 4 Milton 1 8 0 -58.89
79 4 Hernando 0 13 0 -59.23
80 4 Lake Wales 1 0 0 -60.00
81 4 Ft. Lauderdale 3 11 1 -61.20
82 4 Spoto 1 2 0 -66.67
83 4 Forest Hill 0 14 1 -66.93
84 4 South Ft. Myers 3 8 4 -69.33
85 4 DeSoto County 1 4 0 -72.00
86 4 Boynton Beach 0 14 0 -72.43
87 4 Cocoa 0 8 0 -72.63
88 4 Miami Pace 0 13 0 -73.85
89 4 West Port 0 7 0 -75.71
90 4 Palatka 2 14 1 -79.47
91 4 Poinciana 0 4 0 -80.25
92 4 North Marion 0 5 0 -82.00
93 4 Sunlake (land o' lakes) 0 17 0 -82.47
94 4 Avon Park 0 4 0 -82.50
95 4 Golden Gate 1 13 0 -83.57
96 4 South Sumter 0 5 0 -84.00
97 4 Rickards 1 4 0 -84.00
98 4 Haines City 0 1 0 -90.00
99 4 Dunnellon 0 5 0 -100.00
100 4 Glades Central 0 5 0 -102.20
101 4 Hardee 0 4 0 -102.50
102 4 Andrew Jackson 0 6 1 -105.71
103 4 Atlantic (port orange) 0 11 0 -108.73
104 4 Immokalee 0 9 0 -113.33
105 4 Forrest 0 1 0 -120.00
106 4 Godby 0 7 0 -124.29
107 4 Bradford 0 6 0 -138.33
Rankings Class School W L T Avg. Pts
    Girls 3A    
1 3 AH Plantation 14 1 0 30.79
2 3 Gulliver Prep 16 1 1 30.39
3 3 St. Andrews 9 1 2 21.00
4 3 Bolles 18 0 1 19.58
5 3 West Shore 7 4 1 17.17
6 3 Pope John Paul 2 12 5 1 16.28
7 3 Trinity Prep 8 3 2 16.08
8 3 Bishop Verot 15 0 3 14.33
9 3 St. Pete Catholic 9 6 0 14.13
10 3 MCC 6 3 2 12.09
11 3 CCC 11 3 1 10.27
12 3 Lake Highland Prep 9 3 4 8.63
13 3 Berkeley Prep 6 7 2 8.27
14 3 Pine Crest 12 5 3 7.40
15 3 Coral Shores 8 3 1 4.42
16 3 Episcopal (jax) 2 5 0 0.71
17 3 Arch. Carroll 10 5 0 0.13
18 3 LaSalle 12 5 1 -1.89
19 3 C. Springs Chart 12 4 1 -7.65
20 3 Frostproof 1 0 1 -10.00
21 3 Tampa Catholic 3 8 1 -10.25
22 3 University School 9 4 1 -11.07
23 3 Holy Names 4 8 1 -12.54
24 3 Trinity Catholic 10 4 3 -14.71
25 3 P.K. Yonge 0 2 0 -20.00
26 3 Cardinal Newman 8 7 0 -20.47
27 3 Cardinal Mooney 5 3 1 -22.78
28 3 Fernandina Beach 6 7 0 -24.54
29 3 McKeel Academy 3 3 0 -25.33
30 3 Pompano Beach 9 5 2 -25.63
31 3 Ransom Everglades 1 8 1 -25.70
32 3 N. Broward Prep 4 9 2 -29.67
33 3 Lake Placid 0 0 1 -30.00
34 3 Florida Christian 4 6 2 -30.92
35 3 MAST 1 5 4 -33.10
36 3 John Carroll 5 8 0 -41.08
37 3 Taylor Co. (perry-tally) 4 4 1 -43.33
38 3 Mulberry 0 4 0 -45.00
39 3 Florida High (fsu) 5 4 2 -46.36
40 3 Somerset 0 5 2 -48.86
41 3 Carrollton 0 11 1 -49.58
42 3 Pensacola Catholic 3 3 0 -50.00
43 3 Chaminade 2 9 3 -51.50
44 3 Taylor (pierson-jax/st.aug) 7 5 0 -54.17
45 3 Doral 1 8 0 -54.44
46 3 Chipley 6 2 0 -55.00
47 3 West Nassau 1 2 0 -60.33
48 3 Mount Dora 4 7 2 -60.77
49 3 Interlachen 3 4 1 -63.75
50 3 Keystone Heights 7 1 1 -64.44
51 3 Lennard 3 8 0 -69.36
52 3 South Walton 1 0 0 -70.00
53 3 Crooms Academy 3 4 0 -71.43
54 3 Ft. White 0 2 1 -73.33
55 3 Umatilla 1 12 1 -73.57
56 3 Villages 1 2 1 -75.00
57 3 Bishop Snyder 0 2 0 -80.50
58 3 Dunbar 1 17 0 -83.89
59 3 Madison County 0 4 0 -92.50
60 3 Crescent City 2 8 1 -93.64
61 3 Trinity Chr. (jacksonville) 0 3 0 -93.67
62 3 Marianna 0 6 0 -103.33
63 3 Walton 0 2 0 -105.00
64 3 Ribault 0 2 0 -109.50
65 3 Jones (orlando) 0 9 0 -115.78
66 3 Hamilton County 0 3 0 -123.33
67 3 Willston 0 1 0 -160.00
NR 3 Newberry        
NR 3 Wildwood        
Rankings Class School W L T Avg. Pts
    Girls 2A    
1 2 AH Delray 14 0 0 43.43
2 2 Tampa Prep 17 0 0 31.88
3 2 St. Johns Country 13 1 1 9.47
4 2 Dade Christian 17 0 2 2.11
5 2 St. Edwards 10 1 2 0.77
6 2 Lakeland Christian 11 3 3 -1.41
7 2 Edgewood 8 2 3 -3.62
8 2 Orangewood Christian 8 5 3 -6.38
9 2 Palmer Trinity 10 3 1 -9.71
10 2 Westminster Chr. 8 4 1 -12.46
11 2 Providence 12 6 1 -14.95
12 2 Holy Trinity Episcopal 3 3 2 -15.00
13 2 Shorecrest 10 3 0 -15.46
14 2 Evangelical Christian 12 5 0 -15.82
15 2 Benjamin 10 2 0 -15.83
16 2 Indian Rocks Christian 6 5 0 -17.00
17 2 Kings Academy 10 3 0 -18.08
18 2 Maclay 9 2 0 -20.91
19 2 Masters Academy 14 2 1 -22.94
20 2 South Florida Heat 11 4 1 -23.88
21 2 Bradenton Christian 7 2 5 -25.71
22 2 Santa Fe Catholic 4 3 3 -27.00
23 2 St. Stephens 5 3 2 -27.00
24 2 Highlands Christ. 11 1 0 -28.42
25 2 Cardinal Neumann Naples 9 6 1 -29.00
26 2 Cambridge 8 6 1 -29.80
27 2 Bishop McLaughlin 6 2 1 -30.11
28 2 Boca Raton Christian 7 5 0 -30.92
29 2 Canterbury (Ft.myers) 4 4 2 -33.00
30 2 Father Lopez 8 6 3 -33.53
31 2 Rocky Bayou 1 4 0 -38.60
32 2 All Saints 3 7 3 -39.23
33 2 Bozeman (panama city) 1 0 0 -40.00
34 2 Sagemont 10 4 0 -41.43
35 2 Posnack 8 3 1 -42.50
36 2 Berean Christian 5 3 1 -43.33
37 2 John Paul 2 (tally) 12 6 1 -44.12
38 2 SW FL Chr. 6 7 0 -44.62
39 2 Seffner Christian 6 8 1 -44.67
40 2 Comm. School (naples) 2 6 4 -45.00
41 2 Sarasota Christian 2 4 1 -47.14
42 2 Miami Country Day 4 7 0 -50.00
43 2 Out-of-Door (sarasota) 2 5 1 -50.00
44 2 Marathon 7 2 1 -51.00
45 2 Merritt Island Christian 1 8 0 -51.11
46 2 Calvary Chr (Ft. laud) 3 9 0 -53.33
47 2 Oak Hall 2 2 1 -54.00
48 2 Jupiter Christian 8 6 1 -55.33
49 2 Westminster Acad 3 10 0 -57.69
50 2 St. Francis 4 4 2 -58.00
51 2 Princeton Christian 5 4 0 -64.44
52 2 East Hill Christian 1 1 0 -65.00
53 2 Northside Christian 2 7 0 -65.56
54 2 Island Christian 3 5 0 -70.00
55 2 C. Springs Christ 4 9 1 -71.50
56 2 Bradenton Prep 1 10 0 -73.64
57 2 Trinity Chr. (lake worth) 6 8 0 -74.29
58 2 Lake Worth Christian 4 8 0 -75.08
59 2 Miami Christian 6 8 0 -75.71
60 2 First Academy 2 8 0 -78.00
61 2 Donna Klein 1 4 1 -78.50
62 2 Calvary Chr. (clearwater) 0 7 1 -81.25
63 2 Arch. Curley 1 6 0 -82.86
64 2 Montverde 0 9 0 -83.33
65 2 Summit Christian 1 11 0 -85.00
66 2 FAU 3 7 0 -86.00
67 2 St. Joseph 1 4 0 -86.20
68 2 Lake Mary Prep 3 10 0 -87.69
69 2 Keswick Christian 0 8 1 -87.78
70 2 Sheridan Hills 3 10 0 -89.23
71 2 Eagles View 0 3 0 -100.33
72 2 Florida Deaf 0 2 1 -106.67
73 2 Port St. Joe 0 4 0 -107.50
74 2 Warner Christian 1 10 0 -108.18
75 2 Glades Day 0 10 0 -112.00
76 2 Sneads 0 5 0 -118.00
77 2 Greater Miami 0 9 0 -125.56
NR 2 Ft. Meade