Rankings Class School W L T Avg. Pts
    Boys --- Top 50 Overall         *** Note: 
1 6 Miami Varela 21 0 2 28.83
2 5 Land O' Lakes 23 1 1 28.16 10 points = 1 goal difference between teams
3 6 Boca Raton 19 3 1 25.70
4 6 Palm Beach Central 16 3 0 24.79
5 4 Merritt Island 16 3 0 24.53
6 5 Tampa Jesuit 21 2 0 24.09
7 3 AH Plantation 23 2 1 24.04
8 5 Freedom - Tampa 17 4 0 23.86
9 6 Wellington 14 4 3 22.43
10 6 Cypress Bay 16 4 2 22.41
11 6 Gaither 16 2 2 22.20
12 5 Fleming Island 16 1 3 20.80
13 2 Tampa Prep 19 2 3 20.42
14 6 Plant City 14 1 1 20.06
15 6 Flanagan 17 0 2 20.00
16 6 Alonso 17 5 4 19.92
17 5 George Jenkins 9 1 3 18.92
18 5 Niceville 20 3 2 17.28
19 4 Jensen Beach 11 5 1 16.59
20 6 Royal Palm Beach 16 2 4 16.55
21 2 AH Delray 12 6 3 16.43
22 6 Melbourne 17 4 1 16.36
23 2 Orangewood 17 4 0 15.81
24 6 Fletcher 18 1 3 15.43
25 5 Palm Harbor University 17 0 3 15.40
26 6 Orange Park 11 2 3 15.19
27 5 Wharton 8 4 1 15.00
28 4 Nease 17 5 2 14.83
29 6 Miami Ferguson 13 1 2 14.56
30 3 Fernandina Beach 16 2 3 12.52
31 6 Miami Sunset 11 3 4 12.39
32 5 Dwyer 13 4 5 11.41
33 5 Lake Howell 18 2 2 11.00
34 5 West Boca 11 5 1 10.88
35 3 Bolles 11 5 6 10.77
36 6 Miami Columbus 11 7 2 10.75
37 6 Lake Mary 12 7 0 10.74
38 5 Wolfson 17 3 2 10.73
39 5 East Lake 11 2 2 10.20
40 6 Sickles 8 8 5 9.76
41 5 Manatee 9 6 2 9.47
42 6 Durant 10 5 1 9.25
43 5 Lincoln 15 5 6 8.96
44 5 King - Tampa 5 5 2 8.83
45 6 Jupiter 11 8 3 8.36
46 5 Bloomingdale 10 6 3 8.05
47 6 Ocoee 17 1 3 7.81
48 3 Bishop Verot 18 4 1 7.43
49 5 Martin County 15 5 3 7.39
50 6 Winter Springs 8 5 5 7.00
Rankings Class School W L T Avg. Pts
    Boys 6A        
1 6 Miami Varela 21 0 2 28.83
2 6 Boca Raton 19 3 1 25.70
3 6 Palm Beach Central 16 3 0 24.79 6A State Champions:
4 6 Wellington 14 4 3 22.43
5 6 Cypress Bay 16 4 2 22.41 2005-06 season:  Was ranked # 6 and had a rating of 24.31 in the Final Rankings.
6 6 Gaither 16 2 2 22.20 2006-07 season:  Was ranked # 2 and had a rating of 33.73 in the Final Rankings.
7 6 Plant City 14 1 1 20.06
8 6 Flanagan 17 0 2 20.00
9 6 Alonso 17 5 4 19.92
10 6 Royal Palm Beach 16 2 4 16.55
11 6 Melbourne 17 4 1 16.36
12 6 Fletcher 18 1 3 15.43
13 6 Orange Park 11 2 3 15.19
14 6 Miami Ferguson 13 1 2 14.56
15 6 Miami Sunset 11 3 4 12.39
16 6 Miami Columbus 11 7 2 10.75
17 6 Lake Mary 12 7 0 10.74
18 6 Sickles 8 8 5 9.76
19 6 Durant 10 5 1 9.25
20 6 Jupiter 11 8 3 8.36
21 6 Ocoee 17 1 3 7.81
22 6 Winter Springs 8 5 5 7.00
23 6 Miami Goleman 16 2 2 6.70
24 6 St. Pete 5 8 1 6.57
25 6 Winter Park 14 3 4 5.48
26 6 Coral Springs 11 3 4 5.17
27 6 Miami Coral Park 6 5 2 4.77
28 6 Dr. Krop 4 3 0 4.43
29 6 South Plantation 12 5 3 4.35
30 6 Riverview - Sarasota 3 5 1 4.11
31 6 Spanish River 8 7 2 3.71
32 6 Flagler Palm Coast 14 0 1 3.07
33 6 South Broward 10 4 5 2.74
34 6 Vero Beach 12 5 4 2.48
35 6 Douglas 10 7 4 2.10
36 6 Taravella 14 6 3 1.26
37 6 Miami Killian 9 6 1 1.19
38 6 Palm Beach Lakes 13 6 1 1.15
39 6 Miami Coral Reef 6 3 3 0.50
40 6 Countryside 4 6 5 0.47
41 6 Sarasota 8 6 4 0.00
42 6 Miami Southridge 6 4 1 -0.09
43 6 Olympia 10 3 5 -0.22
44 6 Miami American 11 5 4 -0.35
45 6 Spruce Creek 12 4 1 -1.06
46 6 Timber Creek 18 2 3 -1.22
47 6 Seminole Orlando 11 9 3 -1.70
48 6 Lyman 6 10 4 -3.10
49 6 Mandarin 7 8 3 -3.76
50 6 Atlantic (Delray) 8 5 0 -4.00
51 6 N. Miami Beach 4 5 0 -4.00
52 6 Eau Galle 8 9 4 -5.10
53 6 Mitchell 10 8 2 -5.45
54 6 West Orange 7 2 2 -6.36
55 6 Palm Bay 10 6 1 -6.47
56 6 Cooper City 6 6 5 -6.65
57 6 Western 5 6 6 -6.76
58 6 Osceola - Orlando 4 6 0 -7.90
59 6 Plantation 10 6 3 -8.63
60 6 Buchholz 4 8 4 -9.00
61 6 Everglades 5 10 2 -9.18
62 6 Gateway (orlando) 10 6 2 -9.22
63 6 Lake Brantley 7 10 4 -9.24
64 6 Miami Braddock 6 8 2 -9.75
65 6 Miami Beach 10 5 2 -9.88
66 6 Dr. Philips 12 6 0 -10.22
67 6 Miami High 7 3 1 -10.82
68 6 South Miami 5 9 2 -11.00
69 6 Deerfield Beach 10 10 3 -12.57
70 6 Miami Coral Gables 1 8 3 -12.67
71 6 Centennial 4 7 5 -12.94
72 6 Boyd Anderson 10 5 2 -13.13
73 6 Southwest Miami 2 12 1 -13.20
74 6 Oveido 4 8 2 -14.00
75 6 Pine Ridge 12 3 1 -15.25
76 6 Park Vista (Boca Raton) 8 10 2 -15.35
77 6 University (orlando) 9 4 1 -16.00
78 6 Hialeah 7 4 2 -17.08
79 6 Miami Palmetto 2 8 1 -17.36
80 6 East Bay 2 8 2 -17.50
81 6 Palm Beach Gardens 4 8 2 -18.29
82 6 Coconut Creek 5 13 4 -19.23
83 6 Lake Worth 3 10 4 -19.35
84 6 DeLand 4 9 2 -19.47
85 6 Riverview - Tampa 4 9 0 -19.62
86 6 Freedom (orlando) 7 8 1 -21.50
87 6 Cypress Creek 2 5 3 -23.40
88 6 Seminole Ridge 5 15 3 -23.74
89 6 Santaluces 3 11 3 -24.94
90 6 John I. Leonard 4 10 5 -24.95
91 6 McArthur 4 11 2 -26.94
92 6 Piper 4 14 0 -27.72
93 6 Boone 6 11 2 -28.95
94 6 East Ridge 5 7 4 -30.38
95 6 North Miami 0 5 1 -31.33
96 6 Edgewater 5 10 0 -31.87
97 6 South Dade 3 7 1 -34.27
98 6 Apopka 2 7 0 -39.11
99 6 Miami Springs 4 7 1 -40.83
100 6 Lakeland 1 14 1 -41.63
101 6 Miramar 1 13 0 -44.08
102 6 Ely 3 11 4 -44.22
103 6 Oak Ridge 1 5 1 -47.43
104 6 Homestead 0 11 0 -49.27
105 6 Deltona 2 13 0 -57.20
106 6 Hialeah Miami Lakes 1 10 0 -59.82
107 6 Miami Central 2 11 1 -62.00
108 6 Wekiva 1 10 2 -64.92
109 6 Colonial 0 9 0 -65.56
110 6 Sandalwood 0 11 0 -66.09
111 6 Miami Carol City 0 7 0 -69.43
112 6 Evans 1 10 0 -72.73
113 6 Miami Norland 0 3 0 -80.00
114 6 Miami Northwestern 0 7 0 -94.29
Rankings Class School W L T Avg. Pts
    Boys 5A        
1 5 Land O' Lakes 23 1 1 28.16
2 5 Tampa Jesuit 21 2 0 24.09
3 5 Freedom - Tampa 17 4 0 23.86 5A State Champions:
4 5 Fleming Island 16 1 3 20.80
5 5 George Jenkins 9 1 3 18.92 2005-06 season:  Was ranked # 1 and had a rating of 26.81 in the Final Rankings.
6 5 Niceville 20 3 2 17.28 2006-07 season:  Was ranked # 1 and had a rating of 26.07 in the Final Rankings.
7 5 Palm Harbor University 17 0 3 15.40
8 5 Wharton 8 4 1 15.00
9 5 Dwyer 13 4 5 11.41
10 5 Lake Howell 18 2 2 11.00
11 5 West Boca 11 5 1 10.88
12 5 Wolfson 17 3