Rankings Class School W L T Avg. Pts
    Girls --- Top 50 Overall         *** Note: 
1 2 AH Delray 21 0 0 45.86
2 6 Melbourne 19 2 1 37.64 10 points = 1 goal difference between teams
3 5 West Boca Raton 14 2 2 37.56
4 6 Oviedo 13 0 4 37.00
5 5 Palm Harbor U 11 1 2 35.00
6 6 Wellington 18 3 1 32.64
7 5 Seminole (tampa) 13 1 1 31.87
8 5 Satellite 17 2 2 31.52
9 5 East Lake 13 3 0 30.94
10 5 Newsome 11 1 0 30.50
11 5 George Jenkins 22 0 2 30.00
12 3 AH Plantation 18 2 2 30.00
13 6 Cypress Bay 14 2 1 29.88
14 3 Gulliver Prep 19 1 1 29.86
15 6 East Bay 12 1 0 29.69
16 2 Tampa Prep 19 1 1 29.67
17 6 Mitchell 13 3 3 28.68
18 6 Lake Mary 12 4 3 28.63
19 3 St. Andrews 12 1 2 28.13
20 5 St. Thomas 15 4 2 27.19
21 4 Jensen Beach 21 3 0 26.79
22 5 Lakewood Ranch 14 2 1 26.41
23 5 Freedom (tampa) 7 3 1 24.73
24 5 Lake Howell 11 2 1 24.21
25 5 River Ridge 15 0 3 23.11
26 6 St. Petersburg 7 4 4 23.07
27 6 Boca Raton 15 5 3 22.87
28 6 Countryside 10 4 1 21.73
29 6 Spanish River 10 3 5 21.67
30 5 Winter Haven 10 1 2 21.15
31 6 Winter Springs 11 5 1 19.41
32 6 Park Vista 8 5 5 19.39
33 6 Alonso 10 2 2 19.00
34 6 Lourdes 15 1 2 17.89
35 3 Pope John Paul 2 13 6 2 17.57
36 3 Trinity Prep 9 4 3 16.50
37 3 Bolles 21 1 1 16.39
38 3 West Shore 9 5 1 16.20
39 6 Palm Beach Central 10 5 4 16.00
40 4 Suncoast 14 3 2 15.89
41 6 Edgewater 16 1 5 15.86
42 4 Cypress Lake 18 1 5 15.79
43 5 Mariner 17 1 3 15.71
44 6 Winter Park 11 3 1 15.53
45 4 Arch. McCarthy 15 4 2 15.48
46 2 St. Johns Country 18 1 1 15.40
47 3 St. Pete Catholic 13 6 0 15.32
48 6 Timber Creek 12 1 5 15.06
49 4 Cardinal Gibbons 15 6 3 14.58
50 6 Miami Springs 18 2 1 14.38
Rankings Class School W L T Avg. Pts
    Girls 6A        
1 6 Melbourne 19 2 1 37.64
2 6 Oviedo 13 0 4 37.00
3 6 Wellington 18 3 1 32.64
4 6 Cypress Bay 14 2 1 29.88
5 6 East Bay 12 1 0 29.69
6 6 Mitchell 13 3 3 28.68
7 6 Lake Mary 12 4 3 28.63
8 6 St. Petersburg 7 4 4 23.07
9 6 Boca Raton 15 5 3 22.87
10 6 Countryside 10 4 1 21.73
11 6 Spanish River 10 3 5 21.67
12 6 Winter Springs 11 5 1 19.41
13 6 Park Vista 8 5 5 19.39
14 6 Alonso 10 2 2 19.00
15 6 Lourdes 15 1 2 17.89
16 6 Palm Beach Central 10 5 4 16.00
17 6 Edgewater 16 1 5 15.86
18 6 Winter Park 11 3 1 15.53
19 6 Timber Creek 12 1 5 15.06
20 6 Miami Springs 18 2 1 14.38
21 6 Douglas 11 7 5 13.39
22 6 Sickles 8 3 3 12.79
23 6 Spruce Creek 15 1 1 11.88
24 6 Jupiter 9 8 1 10.33
25 6 Buchholz 4 4 5 10.15
26 6 Gaither 5 6 1 9.33
27 6 Coral Springs 15 2 2 6.84
28 6 Western 12 4 1 6.41
29 6 Miami Palmetto 9 3 4 5.63
30 6 Cooper City 13 3 1 5.18
31 6 Taravella 13 3 2 5.17
32 6 Centennial 15 4 3 4.27
33 6 Miami Sunset 9 3 5 3.76
34 6 Vero Beach 8 7 4 2.32
35 6 Miami Killian 12 2 5 2.21
36 6 DeLand 9 8 1 1.39
37 6 Apopka 8 5 4 0.76
38 6 Coral Gables 9 4 2 0.67
39 6 Miami Varela 9 2 5 0.31
40 6 Lake Brantley 2 14 1 -0.35
41 6 Eau Gallie 8 5 3 -0.69
42 6 Miami Coral Reef 1 8 3 -1.50
43 6 Sarasota 3 8 5 -2.25
44 6 Riverview (tampa) 7 7 2 -2.44
45 6 Olympia 16 5 3 -2.50
46 6 University (orlando) 8 5 2 -2.60
47 6 West Orange 11 1 2 -3.07
48 6 Everglades 9 5 1 -3.67
49 6 Palm Bay 9 8 3 -6.10
50 6 Flagler Palm Coast 6 7 2 -6.73
51 6 South Plantation 10 6 3 -7.42
52 6 Durant 4 6 1 -7.55
53 6 North Miami Beach 11 1 2 -8.57
54 6 East Ridge 6 6 1 -10.46
55 6 Atlantic (delray) 5 6 1 -10.92
56 6 Riverview (sarasota) 3 7 3 -11.00
57 6 Fletcher 11 5 1 -11.18
58 6 Miami Goleman 11 3 1 -12.31
59 6 Lakeland 2 7 0 -12.33
60 6 Deltona 8 7 2 -13.29
61 6 Miami American 6 4 2 -13.33
62 6 Miami Ferguson 3 4 3 -14.00
63 6 Lake Worth 5 7 0 -18.58
64 6 Plantation 8 11 0 -20.16
65 6 Flanagan 10 9 0 -20.68
66 6 Dr. Phillips 8 8 0 -20.94
67 6 Ocoee 7 10 1 -21.11
68 6 Orange Park 4 9 3 -22.25
69 6 Seminole (orlando) 3 7 0 -22.30
70 6 Southwest Miami 5 6 3 -24.29
71 6 Royal Palm Beach 5 6 2 -25.38
72 6 Mandarin 1 10 0 -26.73
73 6 Seminole Ridge 4 10 1 -27.87
74 6 Hialeah Miami Lakes 9 3 2 -29.93
75 6 Coconut Creek 6 10 0 -30.06
76 6 John I. Leonard 8 7 2 -30.29
77 6 Palm Beach Gardens 4 7 3 -31.71
78 6 Miami Coral Park 2 7 0 -32.22
79 6 South Dade 4 5 0 -35.56
80 6 Lyman 0 12 0 -37.42
81 6 Miami Beach 4 8 0 -38.58
82 6 Pine Ridge 4 12 0 -39.38
83 6 Freedom (orlando) 4 6 1 -39.73
84 6 South Broward 4 12 0 -41.38
85 6 Miramar 5 10 0 -42.73
86 6 Santaluces 3 13 0 -44.06
87 6 South Miami 4 6 3 -44.62
88 6 Boone 4 10 0 -45.21
89 6 Miami Dr. Krop 0 4 1 -46.00
90 6 McArthur 5 12 1 -48.29
91 6 Miami Braddock 0 12 1 -51.54
92 6 Deerfield Beach 6 13 0 -52.16
93 6 Miami Norland 3 5 0 -52.50
94 6 Cypress Creek 2 7 0 -53.67
95 6 Miami Southridge 0 6 1 -54.29
96 6 Colonial 4 10 0 -56.57
97 6 Plant City 0 7 0 -57.14
98 6 Miami High 1 6 0 -57.57
99 6 Hialeah 4 8 1 -61.54
100 6 Piper 4 12 0 -62.56
101 6 Osceola orlando 0 12 0 -63.42
102 6 Wekiva (apopka) 2 14 0 -65.69
103 6 Miami Carol City 0 7 0 -68.00
104 6 Sandalwood 0 5 0 -72.00
105 6 North Miami 0 8 0 -73.75
106 6 Homestead 0 7 0 -78.57
107 6 Gateway orlando 1 6 0 -79.71
108 6 Palm Beach Lakes 0 14 0 -87.36
109 6 Evans 1 8 0 -88.67
110 6 Boyd Anderson 0 15 1 -91.75
111 6 Miami Northwestern 0 6 0 -91.83
112 6 Ely 1 15 1 -99.47
113 6 Miami Central 0 8 0 -106.50
114 6 Oak Ridge 2 11 0 -108.46
Rankings Class School W L T Avg. Pts
    Girls 5A        
1 5 West Boca Raton 14 2 2 37.56
2 5 Palm Harbor U 11 1 2 35.00
3 5 Seminole (tampa) 13 1 1 31.87
4 5 Satellite 17 2 2 31.52
5 5 East Lake 13 3 0 30.94
6 5 Newsome 11 1 0 30.50
7 5 George Jenkins 22 0 2 30.00
8 5 St. Thomas 15 4 2 27.19
9 5 Lakewood Ranch 14 2 1 26.41
10 5 Freedom (tampa) 7 3 1 24.73
11 5 Lake Howell 11 2 1 24.21
12 5 River Ridge 15 0 3 23.11
13 5 Winter Haven 10 1 2 21.15
14 5 Mariner 17 1 3 15.71
15 5 Bloomindale 7 3 2 10.00
16 5 Plant 12 0 3 9.53
17 5 Manatee 9 3 3 9.13
18 5 Bayside 12 7 4 8.09
19 5 Venice 4 4 0 7.88
20 5 Lakewood 4 6 1 6.18