Rankings Class School W L T Avg. Pts
    Girls --- Top 50 Overall         *** Note: 
1 2 AH Delray 21 0 0 45.86
2 6 Melbourne 19 2 1 37.64 10 points = 1 goal difference between teams
3 5 West Boca Raton 14 2 2 37.56
4 6 Oviedo 13 0 4 37.00
5 5 Palm Harbor U 11 1 2 35.00
6 6 Wellington 18 3 1 32.64
7 5 Seminole (tampa) 13 1 1 31.87
8 5 Satellite 17 2 2 31.52
9 5 East Lake 13 3 0 30.94
10 5 Newsome 11 1 0 30.50
11 5 George Jenkins 22 0 2 30.00
12 3 AH Plantation 18 2 2 30.00
13 6 Cypress Bay 14 2 1 29.88
14 3 Gulliver Prep 19 1 1 29.86
15 6 East Bay 12 1 0 29.69
16 2 Tampa Prep 19 1 1 29.67
17 6 Mitchell 13 3 3 28.68
18 6 Lake Mary 12 4 3 28.63
19 3 St. Andrews 12 1 2 28.13
20 5 St. Thomas 15 4 2 27.19
21 4 Jensen Beach 21 3 0 26.79
22 5 Lakewood Ranch 14 2 1 26.41
23 5 Freedom (tampa) 7 3 1 24.73
24 5 Lake Howell 11 2 1 24.21
25 5 River Ridge 15 0 3 23.11
26 6 St. Petersburg 7 4 4 23.07
27 6 Boca Raton 15 5 3 22.87
28 6 Countryside 10 4 1 21.73
29 6 Spanish River 10 3 5 21.67
30 5 Winter Haven 10 1 2 21.15
31 6 Winter Springs 11 5 1 19.41
32 6 Park Vista 8 5 5 19.39
33 6 Alonso 10 2 2 19.00
34 6 Lourdes 15 1 2 17.89
35 3 Pope John Paul 2 13 6 2 17.57
36 3 Trinity Prep 9 4 3 16.50
37 3 Bolles 21 1 1 16.39
38 3 West Shore 9 5 1 16.20
39 6 Palm Beach Central 10 5 4 16.00
40 4 Suncoast 14 3 2 15.89
41 6 Edgewater 16 1 5 15.86
42 4 Cypress Lake 18 1 5 15.79
43 5 Mariner 17 1 3 15.71
44 6 Winter Park 11 3 1 15.53
45 4 Arch. McCarthy 15 4 2 15.48
46 2 St. Johns Country 18 1 1 15.40
47 3 St. Pete Catholic 13 6 0 15.32
48 6 Timber Creek 12 1 5 15.06
49 4 Cardinal Gibbons 15 6 3 14.58
50 6 Miami Springs 18 2 1 14.38
Rankings Class School W L T Avg. Pts
    Girls 6A        
1 6 Melbourne 19 2 1 37.64
2 6 Oviedo 13 0 4 37.00
3 6 Wellington 18 3 1 32.64
4 6 Cypress Bay 14 2 1 29.88
5 6 East Bay 12 1 0 29.69
6 6 Mitchell 13 3 3 28.68
7 6 Lake Mary 12 4 3 28.63
8 6 St. Petersburg 7 4 4 23.07
9 6 Boca Raton 15 5 3 22.87
10 6 Countryside 10 4 1 21.73
11 6 Spanish River 10 3 5 21.67
12 6 Winter Springs 11 5 1 19.41
13 6 Park Vista 8 5 5 19.39
14 6 Alonso 10 2 2 19.00
15 6 Lourdes 15 1 2 17.89
16 6 Palm Beach Central 10 5 4 16.00
17 6 Edgewater 16 1 5 15.86
18 6 Winter Park 11 3 1 15.53
19 6 Timber Creek 12 1 5 15.06
20 6 Miami Springs 18 2 1 14.38
21 6 Douglas 11 7 5 13.39
22 6 Sickles 8 3 3 12.79
23 6 Spruce Creek 15 1 1 11.88
24 6 Jupiter 9 8 1 10.33
25 6 Buchholz 4 4 5 10.15
26 6 Gaither 5 6 1 9.33
27 6 Coral Springs 15 2 2 6.84
28 6 Western 12 4 1 6.41
29 6 Miami Palmetto 9 3 4 5.63
30 6 Cooper City 13 3 1 5.18
31 6 Taravella 13 3 2 5.17
32 6 Centennial 15 4 3 4.27
33 6 Miami Sunset 9 3 5 3.76
34 6 Vero Beach 8 7 4 2.32
35 6 Miami Killian 12 2 5 2.21
36 6 DeLand 9 8 1 1.39
37 6 Apopka 8 5 4 0.76
38 6 Coral Gables 9 4 2 0.67
39 6 Miami Varela 9 2 5 0.31
40 6 Lake Brantley 2 14 1 -0.35
41 6 Eau Gallie 8 5 3 -0.69
42 6 Miami Coral Reef 1 8 3 -1.50
43 6 Sarasota 3 8 5 -2.25
44 6 Riverview (tampa) 7 7 2 -2.44
45 6 Olympia 16 5 3 -2.50
46 6 University (orlando) 8 5 2 -2.60
47 6 West Orange 11 1 2 -3.07
48 6 Everglades 9 5 1 -3.67
49 6 Palm Bay 9 8 3 -6.10
50 6 Flagler Palm Coast 6 7 2 -6.73
51 6 South Plantation 10 6 3 -7.42
52 6 Durant 4 6 1 -7.55
53 6 North Miami Beach 11 1 2 -8.57
54 6 East Ridge 6 6 1 -10.46
55 6 Atlantic (delray) 5 6 1 -10.92
56 6 Riverview (sarasota) 3 7 3 -11.00
57 6 Fletcher 11 5 1 -11.18
58 6 Miami Goleman 11 3 1 -12.31
59 6 Lakeland 2 7 0 -12.33
60 6 Deltona 8 7 2 -13.29
61 6 Miami American 6 4 2 -13.33
62 6 Miami Ferguson 3 4 3 -14.00
63 6 Lake Worth 5 7 0 -18.58
64 6 Plantation 8 11 0 -20.16
65 6 Flanagan 10 9 0 -20.68
66 6 Dr. Phillips 8 8 0 -20.94
67 6 Ocoee 7 10 1 -21.11
68 6 Orange Park 4 9 3 -22.25
69 6 Seminole (orlando) 3 7 0 -22.30
70 6 Southwest Miami 5 6 3 -24.29
71 6 Royal Palm Beach 5 6 2 -25.38
72 6 Mandarin 1 10 0 -26.73
73 6 Seminole Ridge 4 10 1 -27.87
74 6 Hialeah Miami Lakes 9 3 2 -29.93
75 6 Coconut Creek 6 10 0 -30.06
76 6 John I. Leonard 8 7 2 -30.29
77 6 Palm Beach Gardens 4 7 3 -31.71
78 6 Miami Coral Park 2 7 0 -32.22
79 6 South Dade 4 5 0 -35.56
80 6 Lyman 0 12 0 -37.42
81 6 Miami Beach 4 8 0 -38.58
82 6 Pine Ridge 4 12 0 -39.38
83 6 Freedom (orlando) 4 6 1 -39.73
84 6 South Broward 4 12 0 -41.38
85 6 Miramar 5 10 0 -42.73
86 6 Santaluces 3 13 0 -44.06
87 6 South Miami 4 6 3 -44.62
88 6 Boone 4 10 0 -45.21
89 6 Miami Dr. Krop 0 4 1 -46.00
90 6 McArthur 5 12 1 -48.29
91 6 Miami Braddock 0 12 1 -51.54
92 6 Deerfield Beach 6 13 0 -52.16
93 6 Miami Norland 3 5 0 -52.50
94 6 Cypress Creek 2 7 0 -53.67
95 6 Miami Southridge 0 6 1 -54.29
96 6 Colonial 4 10 0 -56.57
97 6 Plant City 0 7 0 -57.14
98 6 Miami High 1 6 0 -57.57
99 6 Hialeah 4 8 1 -61.54
100 6 Piper 4 12 0 -62.56
101 6 Osceola orlando 0 12 0 -63.42
102 6 Wekiva (apopka) 2 14 0 -65.69
103 6 Miami Carol City 0 7 0 -68.00
104 6 Sandalwood 0 5 0 -72.00
105 6 North Miami 0 8 0 -73.75
106 6 Homestead 0 7 0 -78.57
107 6 Gateway orlando 1 6 0 -79.71
108 6 Palm Beach Lakes 0 14 0 -87.36
109 6 Evans 1 8 0 -88.67
110 6 Boyd Anderson 0 15 1 -91.75
111 6 Miami Northwestern 0 6 0 -91.83
112 6 Ely 1 15 1 -99.47
113 6 Miami Central 0 8 0 -106.50
114 6 Oak Ridge 2 11 0 -108.46
Rankings Class School W L T Avg. Pts
    Girls 5A        
1 5 West Boca Raton 14 2 2 37.56
2 5 Palm Harbor U 11 1 2 35.00
3 5 Seminole (tampa) 13 1 1 31.87
4 5 Satellite 17 2 2 31.52
5 5 East Lake 13 3 0 30.94
6 5 Newsome 11 1 0 30.50
7 5 George Jenkins 22 0 2 30.00
8 5 St. Thomas 15 4 2 27.19
9 5 Lakewood Ranch 14 2 1 26.41
10 5 Freedom (tampa) 7 3 1 24.73
11 5 Lake Howell 11 2 1 24.21
12 5 River Ridge 15 0 3 23.11
13 5 Winter Haven 10 1 2 21.15
14 5 Mariner 17 1 3 15.71
15 5 Bloomindale 7 3 2 10.00
16 5 Plant 12 0 3 9.53
17 5 Manatee 9 3 3 9.13
18 5 Bayside 12 7 4 8.09
19 5 Venice 4 4 0 7.88
20 5 Lakewood 4 6 1 6.18
21 5 Mosley 10 3 3 5.63
22 5 Seabreeze 8 1 2 5.45
23 5 Tarpon Springs 4 5 1 4.60
24 5 Bartram Trail 14 1 4 4.58
25 5 Osceola (seminole) 8 6 0 4.50
26 5 Fleming Island 5 2 4 4.18
27 5 Wharton 8 7 1 3.56
28 5 King 5 5 1 2.55
29 5 Barron Collier 14 5 1 1.85
30 5 Eastside 15 3 3 1.10
31 5 Hollywood Hills 14 5 1 1.05
32 5 Leon 9 7 4 0.65
33 5 Forest (ocala) 13 2 2 0.65
34 5 Niceville 13 2 3 0.56
35 5 Chiles 11 5 7 0.48
36 5 Gulf Coast 9 6 1 -0.75
37 5 Dunedin 6 6 2 -1.43
38 5 Ft. Myers 13 6 3 -2.27
39 5 Baker 10 3 5 -3.33
40 5 Gainesville 12 5 4 -4.76
41 5 Monarch 11 7 2 -5.45
42 5 Hagerty 8 11 1 -5.50
43 5 Lincoln 15 6 2 -5.91
44 5 Charlotte 5 3 3 -6.73
45 5 South Fork 5 7 3 -7.33
46 5 North Port 6 4 3 -7.69
47 5 Rutherford 4 7 3 -8.57
48 5 Southeast bradenton 1 5 1 -10.86
49 5 Sebastian River 7 10 0 -14.82
50 5 Land O' Lakes 10 9 4 -15.22
51 5 Hillsborough 2 6 0 -15.63
52 5 Lake Region 3 5 1 -16.33
53 5 Martin County 6 13 2 -16.76
54 5 Clearwater 5 6 2 -17.15
55 5 Choctawatchee 9 1 1 -18.18
56 5 North Ft. Myers 6 10 5 -19.76
57 5 Tate 8 6 1 -20.00
58 5 Largo 0 7 3 -20.40
59 5 Treasure Coast 8 5 0 -20.85
60 5 Nova 8 10 2 -21.20
61 5 Central (brooksville) 4 8 4 -22.88
62 5 Pace (panhandle) 6 5 1 -24.17
63 5 Columbia 1 5 1 -24.29
64 5 Ridgewood 4 9 1 -27.43
65 5 Coral Glades 4 13 1 -27.61
66 5 Pinellas Park 3 9 0 -28.75
67 5 Dwyer 2 11 2 -28.87
68 5 Leto 5 6 0 -29.80
69 5 Cape Coral 7 11 1 -30.53
70 5 Northeast (st. pete) 2 5 4 -31.00
71 5 Brandon 4 8 0 -34.00
72 5 Bayshore 3 6 1 -34.20
73 5 Boca Ciega 2 8 2 -35.42
74 5 Ft. Walton Beach 2 6 1 -35.56
75 5 Dixie Hollins 4 7 1 -36.00
76 5 Wesley Chapel 2 12 3 -36.41
77 5 Port Charlotte 4 10 0 -37.21
78 5 Vanguard 0 5 3 -37.50
79 5 Mainland 3 9 0 -42.08
80 5 Northeast (oakland park) 8 12 2 -42.90
81 5 Port St. Lucie 1 12 1 -45.00
82 5 Crestview 1 8 2 -49.09
83 5 Armwood 0 7 0 -49.14
84 5 Gibbs 2 13 1 -49.25
85 5 New Smyrna Beach 2 13 0 -49.93
86 5 Chamberlain 3 5 0 -50.13
87 5 Auburndale 2 4 1 -50.14
88 5 Lake Gibson 0 5 1 -50.33
89 5 Leesburg 2 9 1 -54.17
90 5 Robinson 0 4 0 -56.00
91 5 Blake 0 5 0 -60.20
92 5 Lehigh 6 13 2 -63.81
93 5 Jefferson 0 6 0 -73.67
94 5 Stranahan 4 13 1 -73.67
95 5 Pensacola Escambia 0 5 0 -74.00
96 5 First Coast 1 2 0 -76.67
97 5 Ft. Pierce Central 0 11 0 -77.55
98 5 Lake Weir 0 9 0 -77.78
99 5 Englewood 1 4 0 -78.00
100 5 Tampa Bay Tech 0 6 0 -78.67
101 5 Ed White 0 4 0 -80.00
102 5 Wolfson 0 2 0 -80.00
103 5 Dillard 3 11 1 -80.60
104 5 Miami Jackson 0 9 0 -80.89
105 5 East Lee Co. 3 14 1 -83.89
106 5 Middleton 0 6 0 -88.50
107 5 Liberty (kissimmee) 0 8 0 -94.00
108 5 Robert E. Lee 0 3 0 -96.67
109 5 Pine Forest 0 6 0 -106.67
110 5 Terry Parker 0 2 0 -120.00
Rankings Class School W L T Avg. Pts
    Girls 4A        
1 4 Jensen Beach 21 3 0 26.79
2 4 Suncoast 14 3 2 15.89
3 4 Cypress Lake 18 1 5 15.79
4 4 Arch. McCarthy 15 4 2 15.48
5 4 Cardinal Gibbons 15 6 3 14.58
6 4 Merritt Island 12 4 2 12.78
7 4 Bishop Moore 13 6 4 12.74
8 4 Lecanto 20 0 2 10.86
9 4 Gulf Breeze 13 6 1 9.65
10 4 Nease 13 2 6 8.43
11 4 Hudson 17 3 2 5.82
12 4 Lincoln Park 8 4 2 5.79
13 4 Rockledge 12 6 0 3.56
14 4 Viera 9 6 0 2.40
15 4 Key West 12 5 2 1.16
16 4 St. Cloud 8 4 0 -2.50
17 4 Pines Charter 11 7 2 -3.05
18 4 Palmetto 10 2 1 -4.62
19 4 Gulf  15 8 1 -5.00
20 4 Springstead 13 2 4 -7.89
21 4 Stanton 18 4 0 -8.59
22 4 Bishop Kenny 9 5 1 -9.00
23 4 Zephyrhills 6 9 1 -9.44
24 4 Paxon 4 7 0 -9.55
25 4 Pensacola Washington 13 4 4 -10.71
26 4 Eustis 12 2 1 -11.93
27 4 Pasco 10 6 0 -12.56
28 4 Braden River 7 2 2 -13.64
29 4 Nature Coast 11 6 3 -14.50
30 4 Estero 15 5 1 -16.81
31 4 Naples 9 4 0 -16.92
32 4 Menendez 14 2 1 -18.82
33 4 Navarre 5 10 3 -19.44
34 4 Astronaut 4 11 0 -19.67
35 4 Lemon Bay 8 7 1 -20.00
36 4 Bay 5 5 0 -21.00
37 4 Space Coast 4 9 3 -22.31
38 4 St. Brendan 11 4 1 -23.13
39 4 Matanzas 11 4 1 -23.81
40 4 Pensacola 7 8 2 -24.12
41 4 Arnold 3 4 1 -25.00
42 4 St. Augustine 8 7 1 -26.44
43 4 Belleview 15 4 3 -26.82
44 4 Dreyfoos 9 4 3 -26.94
45 4 Riverdale 8 7 0 -27.33
46 4 Santa Fe 5 3 1 -28.89
47 4 Crystal River 9 8 2 -29.47
48 4 Bartow 1 3 1 -30.00
49 4 Middleburg 10 9 1 -31.00
50 4 Cocoa Beach 2 16 1 -31.68
51 4 Mater 9 6 2 -31.76
52 4 Miami Reagan 7 7 1 -32.67
53 4 Wiregrass Ranch 3 14 2 -34.63
54 4 Olympic Heights 7 12 0 -35.00
55 4 Celebration 5 4 1 -35.60
56 4 Lely 3 11 1 -37.60
57 4 Gateway Ft. Myers 7 8 5 -38.00
58 4 Okeechobee 3 9 1 -38.00
59 4 Miami Edison 9 6 1 -38.19
60 4 Citrus 2 4 1 -40.00
61 4 Palmetto Ridge 3 9 3 -40.27
62 4 Kathleen 1 3 0 -40.50
63 4 Clewiston 10 5 3 -41.67
64 4 Tavares 4 8 1 -43.08
65 4 LaBelle 3 7 2 -43.33
66 4 Harmony 0 5 1 -44.00
67 4 Wakulla 6 6 1 -44.62
68 4 Ridgeview 3 6 2 -44.82
69 4 Clay 3 5 0 -46.25
70 4 South Lake 9 8 2 -47.05
71 4 Suwannee 7 9 2 -47.78
72 4 Ft. Pierce Westwood 6 6 1 -47.85
73 4 Ridge 2 2 1 -50.00
74 4 West Florida 2 7 1 -52.00
75 4 Sebring 1 5 1 -52.86
76 4 Milton 2 9 0 -55.45
77 4 Hernando 0 14 0 -56.92
78 4 Hallandale 6 13 0 -57.68
79 4 Lake Wales 1 0 0 -60.00
80 4 Titusville 1 12 0 -60.23
81 4 Ft. Lauderdale 3 12 2 -65.18
82 4 Forest Hill 0 15 1 -66.50
83 4 Spoto 1 2 0 -66.67
84 4 South Ft. Myers 3 10 4 -68.24
85 4 Boynton Beach 0 16 0 -69.63
86 4 DeSoto County 1 4 0 -72.00
87 4 Cocoa 0 9 0 -73.44
88 4 Miami Pace 0 14 0 -73.57
89 4 Sunlake (land o' lakes) 0 17 0 -78.94
90 4 Palatka 2 16 1 -78.95
91 4 Golden Gate 1 17 0 -79.44
92 4 Rickards 1 5 0 -80.00
93 4 Avon Park 0 4 0 -82.50
94 4 West Port 0 7 0 -84.29
95 4 North Marion 0 6 0 -85.00
96 4 Poinciana 0 5 0 -86.20
97 4 Haines City 0 1 0 -90.00
98 4 Hardee 0 5 0 -92.00
99 4 South Sumter 0 6 0 -93.33
100 4 Glades Central 0 5 0 -102.20
101 4 Andrew Jackson 0 7 1 -102.50
102 4 Dunnellon 0 6 0 -106.67
103 4 Forrest 0 3 0 -106.67
104 4 Atlantic (port orange) 0 14 0 -108.57
105 4 Immokalee 0 10 0 -110.00
106 4 Godby 0 9 0 -114.44
107 4 Bradford 0 6 0 -138.33
Rankings Class School W L T Avg. Pts
    Girls 3A    
1 3 AH Plantation 18 2 2 30.00
2 3 Gulliver Prep 19 1 1 29.86
3 3 St. Andrews 12 1 2 28.13
4 3 Pope John Paul 2 13 6 2 17.57
5 3 Trinity Prep 9 4 3 16.50
6 3 Bolles 21 1 1 16.39
7 3 West Shore 9 5 1 16.20
8 3 St. Pete Catholic 13 6 0 15.32
9 3 Lake Highland Prep 11 3 5 13.37
10 3 Bishop Verot 17 1 3 13.05
11 3 Pine Crest 14 6 3 9.83
12 3 CCC 11 5 2 7.72
13 3 MCC 6 6 2 7.57
14 3 Coral Shores 10 3 1 4.50
15 3 Berkeley Prep 7 9 2 3.44
16 3 Arch. Carroll 10 6 0 -0.50
17 3 LaSalle 13 5 1 -0.74
18 3 Episcopal (jax) 2 6 0 -4.13
19 3 C. Springs Chart 13 4 1 -6.67
20 3 Tampa Catholic 3 9 1 -12.69
21 3 Frostproof 2 1 2 -13.20
22 3 University School 10 5 1 -14.00
23 3 Cardinal Newman 10 8 0 -18.28
24 3 Trinity Catholic 11 6 3 -19.35
25 3 P.K. Yonge 0 2 0 -20.00
26 3 Ransom Everglades 2 8 1 -21.55
27 3 McKeel Academy 5 3 0 -22.75
28 3 Holy Names 4 8 3 -24.20
29 3 Pompano Beach 10 5 2 -25.29
30 3 Cardinal Mooney 7 3 1 -27.27
31 3 N. Broward Prep 7 11 3 -28.33
32 3 Fernandina Beach 7 8 0 -29.27
33 3 Florida Christian 5 7 2 -29.36
34 3 MAST 2 6 4 -32.58
35 3 Mulberry 0 6 2 -37.50
36 3 John Carroll 5 10 0 -37.60
37 3 Lake Placid 0 2 1 -43.33
38 3 Taylor Co. (perry-tally) 4 4 1 -43.33
39 3 Florida High (fsu) 5 5 2 -45.83
40 3 Somerset 0 5 2 -48.86
41 3 Carrollton 0 13 1 -49.64
42 3 Doral 2 9 0 -50.00
43 3 Chaminade 2 11 3 -50.75
44 3 Pensacola Catholic 3 5 0 -51.25
45 3 Chipley 6 2 0 -55.00
46 3 Taylor (pierson-jax/st.aug) 8 5 1 -57.86
47 3 Interlachen 5 4 2 -60.00
48 3 Keystone Heights 7 1 1 -64.44
49 3 Mount Dora 4 10 6 -67.00
50 3 West Nassau 1 3 0 -67.75
51 3 South Walton 1 0 0 -70.00
52 3 Crooms Academy 3 5 0 -70.13
53 3 Lennard 3 9 0 -70.25
54 3 Umatilla 2 14 2 -71.67
55 3 Bishop Snyder 0 2 0 -80.50
56 3 Dunbar 2 20 0 -81.36
57 3 Ft. White 0 3 1 -82.50
58 3 Villages 1 2 3 -85.00
59 3 Crescent City 3 9 1 -93.85
60 3 Trinity Chr. (jacksonville) 0 4 0 -97.75
61 3 Madison County 0 6 0 -100.00
62 3 Marianna 0 6 0 -103.33
63 3 Walton 0 3 0 -103.33
64 3 Ribault 0 2 0 -109.50
65 3 Jones (orlando) 0 10 0 -110.80
66 3 Hamilton County 0 3 0 -123.33
67 3 Willston 0 1 0 -160.00
NR 3 Newberry        
NR 3 Wildwood        
Rankings Class School W L T Avg. Pts
    Girls 2A    
1 2 AH Delray 21 0 0 45.86
2 2 Tampa Prep 19 1 1 29.67
3 2 St. Johns Country 18 1 1 15.40
4 2 Dade Christian 18 1 3 4.09
5 2 St. Edwards 12 1 2 -0.67
6 2 Lakeland Christian 14 3 3 -3.35
7 2 Edgewood 8 2 3 -3.62
8 2 Orangewood Christian 8 7 3 -4.33
9 2 Evangelical Christian 14 6 0 -12.45
10 2 Palmer Trinity 11 4 1 -12.88
11 2 Benjamin 12 2 0 -15.71
12 2 Westminster Chr. 9 7 1 -16.65
13 2 Holy Trinity Episcopal 4 4 2 -17.00
14 2 Providence 15 7 1 -17.26
15 2 Masters Academy 16 2 1 -18.42
16 2 Shorecrest 12 4 1 -19.00
17 2 Kings Academy 10 5 0 -20.53
18 2 Maclay 9 2 0 -20.91
19 2 Indian Rocks Christian 7 7 0 -24.07
20 2 South Florida Heat 13 8 1 -25.91
21 2 Highlands Christ. 13 1 0 -26.50
22 2 Santa Fe Catholic 4 3 3 -27.00
23 2 Boca Raton Christian 8 8 0 -28.00
24 2 Cambridge 10 6 1 -29.82
25 2 Cardinal Neumann Naples 11 7 1 -29.84
26 2 Bozeman (panama city) 2 0 0 -30.00
27 2 Bishop McLaughlin 9 2 1 -31.75
28 2 St. Stephens 6 6 2 -32.86
29 2 Canterbury (Ft.myers) 4 4 2 -33.00
30 2 Father Lopez 9 8 3 -34.00
31 2 Bradenton Christian 7 3 5 -38.00
32 2 Berean Christian 6 4 1 -39.09
33 2 Sagemont 11 4 0 -40.00
34 2 Posnack 9 3 1 -40.77
35 2 SW FL Chr. 8 7 0 -43.33
36 2 Rocky Bayou 1 4 0 -44.00
37 2 Oak Hall 4 4 1 -44.44
38 2 Seffner Christian 9 8 1 -44.44
39 2 All Saints 4 9 3 -45.63
40 2 John Paul 2 (tally) 12 10 1 -46.19
41 2 Comm. School (naples) 3 8 4 -46.67
42 2 Merritt Island Christian 2 9 0 -49.09
43 2 Miami Country Day 4 9 0 -50.00
44 2 Marathon 7 2 1 -51.00
45 2 Out-of-Door (sarasota) 2 5 1 -53.75
46 2 Westminster Acad 4 11 0 -55.93
47 2 Jupiter Christian 10 7 1 -56.11
48 2 St. Francis 4 5 2 -56.36
49 2 Calvary Chr (Ft. laud) 3 10 1 -57.86
50 2 Sarasota Christian 2 5 1 -58.75
51 2 Island Christian 4 5 0 -64.44
52 2 Princeton Christian 5 4 0 -64.44
53 2 Northside Christian 3 10 0 -65.38
54 2 C. Springs Christ 4 10 1 -68.47
55 2 Miami Christian 8 8 0 -74.38
56 2 Lake Worth Christian 6 9 0 -74.73
57 2 First Academy 2 9 0 -75.55
58 2 Trinity Chr. (lake worth) 6 9 1 -80.00
59 2 Calvary Chr. (clearwater) 1 9 1 -81.82
60 2 Arch. Curley 1 6 0 -82.86
61 2 St. Joseph 2 5 0 -83.00
62 2 Montverde 0 9 0 -83.33
63 2 Keswick Christian 1 9 1 -83.64
64 2 Donna Klein 1 6 1 -83.88
65 2 Summit Christian 1 11 0 -85.00
66 2 FAU 3 8 0 -86.36
67 2 Eagles View 0 4 0 -87.50
68 2 East Hill Christian 2 2 0 -87.50
69 2 Bradenton Prep 1 10 0 -88.18
70 2 Lake Mary Prep 4 10 1 -89.33
71 2 Sheridan Hills 3 13 0 -93.13
72 2 Glades Day 1 11 1 -101.54
73 2 Warner Christian 1 11 0 -105.83
74 2 Port St. Joe 0 4 0 -107.50
75 2 Sneads 0 5 0 -108.00
76 2 Florida Deaf 0 3 1 -112.50
77 2 Greater Miami 0 10 0 -124.00
NR 2 Ft. Meade